Members Area


Email:

Password:
STATUS LIST FOR
3RD INTERNATIONAL SALON OF PHOTOGRAPHY

TRAMONTANA 2018

 
  PhotographerCountrySectionsStatus
 1. Abbasov AllahkerimAzerbaijan4A 3C 1D 4E OK
 2. Adamson DavidEngland4A 4B 4C 4D 4E OK
 3. AL Mushaifri AbdullaQatar4A 4B 4C 4D 4E OK
 4. Al Qazwini BahaadeenKuwait4A 4B 4C OK
 5. Albrecht UrsSwitzerland4A 4B 4C 4D 4E OK
 6. Alushevski SashoNorth Macedonia4A 4B 4C 4D 4E withdrew
 7. am mohIran1C withdrew
 8. Anagnostidis MarcFrance4B OK
 9. Argerich EstebanArgentina4B OK
 10. Baida HaimIsrael4B 4D 4E OK
 11. Baker BrianEngland4A 4B 4C 4E OK
 12. Baladakis GeorgeGreece4A 4B 4C 4D 4E OK
 13. Barakonyi KarolyHungary4A 4B 4C 4D 4E OK
 14. Bardossi VirgilioItaly4A 4C 4D 4E OK
 15. BarOn MichaelIsrael3B OK
 16. BASHA RABIAIsrael4A 4B 4C 4D 4E OK
 17. Beardmore DavidEngland2A 4C 4D OK
 18. Berni MarcoItaly4A 4B 4C 4D 4E OK
 19. Bezdan JozsefHungary4A 4B 4C 4D 4E OK
 20. Bollenbacher GuenterGermany4A 4B 4C 4D 4E OK
 21. BOLOGNESI LAURAItaly4A 4B 4C 4D 4E OK
 22. Bolvari CsillaHungary4A 4B 4C 4D 4E OK
 23. Borko StefiSlovenia4A 4B 4C 4D 4E OK
 24. Borojevic NenadSerbia4A 4B 4C 4D 4E OK
 25. Boyd CyrilRepublic of Ireland4A 4C 4E OK
 26. Boytell KerryAustralia4A 4B 4C 4D 4E OK
 27. Bramham GordonEngland4A 4B 4C OK
 28. Bui Van ChungVietnam4A 4B 4C 4D 4E OK
 29. C R SATHYANARAYANAIndia4A 4B 4C 4D 4E OK
 30. Calin RucsandraRomania4A 4B 4C 4D 4E OK
 31. Campana Paulo Fernando Brazil4A 4B 4C 4D OK
 32. Catania GottfriedMalta4A 4B 4C 4D 4E OK
 33. Chai JiajunChina4A 4C 4D 4E OK
 34. CHAN H WHong Kong4A 4B 4C 4D 4E OK
 35. Chan Tin sangCanada4B 4C OK
 36. CHANG FUKAITaiwan4A 4C 4D 4E OK
 37. chang gwolongTaiwan4A 4B 4C 4D 4E OK
 38. Che Arnaldo PauloHong Kong4A 4B 4C 4D 4E OK
 39. Chen XinxinChina4A 4B 4C 4D 4E OK
 40. CHEUNG Koon NamHong Kong4A 4B 4C OK
 41. chew ericMalaysia4A 4C 4D 4E OK
 42. CHOW KAI HONGCanada4A 4C OK
 43. Cinteza Paul MariusRomania4A 1B 1C 4E OK
 44. Collins BrianEngland4A 4C 4D 4E OK
 45. Conroy DervilleRepublic of Ireland4A 4B 4C 4D 4E OK
 46. Cufar AleksanderSlovenia4A 4B 4C 4D 4E OK
 47. D Madsen JonasDenmark4A 4B 4C 4D 4E OK
 48. Dakovic Svajcer KorneliaSerbia4A 4B 4C 4D 4E OK
 49. Dao Tien DatVietnam4A 4B 4C 4D 4E OK
 50. DAS MAYUKH RANJANIndia4A 4C 4D 4E OK
 51. de Blank ChrisAustralia4A 4B 4C 4D 4E OK
 52. De Decker IvoBelgium4A 4B 4C 4D 4E OK
 53. DE FRAINE jozefBelgium4A 4B 4C 4D 4E OK
 54. de Silva Hiranthi Sri Lanka4B 4D OK
 55. Dean GordonAustralia4A 4B 4C 4D 4E OK
 56. Debevec IgorSlovenia4A 4B 4C 4D 4E OK
 57. Dellanave GabrieleUSA4A 4B 4C 4D 4E OK
 58. Demy Geroe DanielAustralia4A 4B 4C 4D 4E OK
 59. Deri JuditHungary4A 4B 4C 4D 4E OK
 60. devine bobEngland4B 4C 4D OK
 61. Di Candia LorenzoItaly4A 4B 4C 4D 4E OK
 62. Dittus NicoleGermany4A 4B 4C 4D 4E OK
 63. Dodd AaronEngland4A 4C 1D 4E OK
 64. Doyle JoeRepublic of Ireland4A 4B 4C 4D 4E OK
 65. Duke Michael JEngland4A 4B 4C 4D 4E OK
 66. Duncan ValerieEngland4A 4B 4C 4D 4E OK
 67. Dunne DannyAustralia4A 4B 4C 4D 4E OK
 68. Edmunds GlynEngland4A 4E OK
 69. Evans VanessaAustralia4A 4B 4C 4D OK
 70. Fabjan IgorSlovenia4A 4B 4C 4D 4E OK
 71. Fierro Miguel AugustoArgentina4A 4B 4C 4D 4E OK
 72. Filiaggi NadiaAustralia4A 4B 4C 4D 4E OK
 73. Funderburg DonUSA4A 4B 4C 4D 4E OK
 74. Garcia Pitarch PiliSpain4A 4C 4D 4E OK
 75. GHOSH DEBDATTAIndia4A 4B 4C 4D 4E OK
 76. Gilkerson JohnEngland4A 4B 4C 4E OK
 77. Gledhill ChristopherEngland4A 4B 4C 4D 4E OK
 78. GOLDIN LEONIDIsrael4A 4C 4D 4E OK
 79. Guerra EdileneBrazil4A 4B 4C OK
 80. Guerra PauloBrazil4A 4B 4C OK
 81. Guerra Clark Isabel USA4A 4B 4C 4D OK
 82. Gustavson CorlissAustralia4A 4C OK
 83. Hadjipavlou ThanasisCyprus4A 4B 4C 4D 4E OK
 84. Halbach WillemNetherlands4A 4B 4C 4D 4E OK
 85. Hansen Michael HolmDenmark4A 4C 4D 4E OK
 86. Hardcastle JillAustralia4A 4B 4C 4D 4E OK
 87. Hardia AkhilIndia4A 4B 4C 4D 4E OK
 88. He YunshengChina4A 4B 4C 4D 4E OK
 89. Heaton BerylEngland4A 4B 4C 4D 4E OK
 90. Heritier JacquesFrance4A 4B 4C 4D 4E OK
 91. Horosnyi SandorHungary4A 4B 4C 4D 4E OK
 92. Howell MichelleEngland4B OK
 93. Htet HeinSingapore4A 4B 4C 4D 4E OK
 94. Htun Cho MarSingapore4A 4B 4C 4D 4E OK
 95. Hvid Jensen RolandDenmark4A 4B 4C 4D 4E OK
 96. Hyllseth TorhildNorway4A 4B 4C 4D 4E OK
 97. Iglic EdoSerbia4A 4B 4C 4D 4E OK
 98. Javran Pamela Alexis CallistaIndonesia4A 4B 4C 4D 4E OK
 99. JENKIN BarbaraEngland4A 4B 4C 4D 4E OK
 100. JENKIN MalcolmEngland4A 4B 4C 4D 4E OK
 101. Jones AlbertWales4A 4B 4C 4E OK
 102. Jones RobertWales4A 4C 4E OK
 103. Jortikka Aki SamuliFinland4A 4C 4E OK
 104. joseph michael Republic of Ireland4A 4C 4E OK
 105. Joveva AnaNorth Macedonia2B 2D withdrew
 106. karaklic milosSerbia4A 4B 4C 4D OK
 107. kilic ismailTurkey4A 4B 4C 4D 4E OK
 108. kim jangsongSouth Korea4A 4C 4D 4E OK
 109. Kohlwein Sepp DieterAustria4A 4B 4C 4D 4E OK
 110. koprulu filizTurkey4A 4B 4C 4D 4E OK
 111. Korenchuk ValeryKazakhstan4A 4B 4C 4D 4E OK
 112. Krisprimandoyo D AgungIndonesia4A 4B 4C 4D 4E OK
 113. Kucelin ZvonkoCroatia4A 4B 4C 4D 4E OK
 114. Kwan PhillipCanada4A 4B 4C 4D 4E OK
 115. KYAW MYO MINMyanmar4A 4B 4C 4D 4E OK
 116. Le carre VirginieFrance4A 4B 4C 4D 4E OK
 117. lello fargioneItaly4C 4D 4E OK
 118. LEUNG CYRIL KWOK KEUNGHong Kong4A 4B 4C 4E OK
 119. Liu EdwardCanada4A 4B 4C 4D 4E OK
 120. LIU JIANChina4A 4B 4C 4D 4E OK
 121. Long FengyingChina4A 4B 4C 4D 4E OK
 122. Lopez Cepero Mateos ManuelSpain4A 4B 4C 4D 4E OK
 123. Loughran GaryRepublic of Ireland4A 3B 4C 4D 4E OK
 124. LYBAERT DanielNetherlands4A 4B 4C 4D 4E OK
 125. Lyngsie JesDenmark4A 4B 4C 4D OK
 126. MANDAL ARINDAMIndia4A 4B 4C 4D 4E OK
 127. Mangabat EdwinAustralia4A 4C OK
 128. McDonald JeffUSA4A 4C OK
 129. Michael IosifCyprus4A 4B 4C 4D 4E OK
 130. Moeller NicolajDenmark4A 4B 4C 4D 4E OK
 131. Monchi SilvanoItaly4A 4C 4D 4E OK
 132. Moyes DavidScotland4A 4B 4C 4D 4E OK
 133. Murray EileenEngland4A 4C 4D 4E OK
 134. Nagtzaam PaulAustralia4A 4B 4C 4D 4E OK
 135. Nash JaninaEngland4A 4C 3E OK
 136. Nghiem Phu LamVietnam4A 4B 4C 4D 4E OK
 137. Nguyen Duy TuongUSA4A 4B 4C 4D 4E OK
 138. NGUYEN MINHUSA4A 4B 4C 4D 4E OK
 139. Nguyen Trung KienVietnam4A 4B 4C 4D 4E OK
 140. Nuti GiovanniItaly4A 4B 4C 4D 4E OK
 141. Orbok IldikoHungary4A 4C OK
 142. Paniccia PeterEngland4A 4B 4C 4D 4E OK
 143. Paris RaimundGermany4A 4B 4C 4D 4E OK
 144. Pham Huy TrungVietnam4A 4B 4C 4D 3E OK
 145. Polakowski AndyWales4A 4B 4C 4D 4E OK
 146. Poon VictorHong Kong4A 4B 4C 4D 4E OK
 147. Prior RichardEngland4A 4B 4C 4D 4E OK
 148. Protsiv RoksolanaUkraine3A 2C 3D 4E OK
 149. Pustovoy YuryRussian Federation4A 4C OK
 150. Putti ElisaFinland4A 4B 4C 4D 4E OK
 151. Rebula SimonSlovenia4A 4B 4C 4D 4E OK
 152. Reibl KlausGermany4A 4B 4C 4D 4E OK
 153. Ribokaite NormanteLithuania4A 4B 4C 4D 4E OK
 154. Rohan Md Tanveer HassanBangladesh4A 4B 4C 4D 4E OK
 155. Rowlands DavidAustralia4B 4C OK
 156. ROY SOUMESHIndia4A 4B 4C 4D 4E OK
 157. Rushton HelenAustralia4A 4B 4C 4D 4E OK
 158. Ryu Shin WooSouth Korea4A 4B 4C 4D 4E OK
 159. S BALUIndia4A 4B 4C 4D 4E OK
 160. SAHUT MICHELFrance4A 4B 4C 4D 4E OK
 161. Schweden WolfgangGermany4A 4B 4C 4D 4E OK
 162. SENTURK MINETurkey3A 3B 4C 4D 4E withdrew
 163. Sharples JanAustralia4A 4B 4C 4D 4E OK
 164. SIMON ClaudeBelgium4A 4B 4C 4D 4E OK
 165. Simsek OzcanTurkey4A 4B 4C 4D 4E withdrew
 166. Sitnikov StanislavRussian Federation4A 3B 4C 4D 4E OK
 167. Skotinioti Stafila MaroGreece4A 4C 4E OK
 168. Skotiniotis IannisGreece4A 4B 4C 4D 4E OK
 169. SOARES GOMES ROBERTOBrazil4A 4B 4C 4D 4E OK
 170. Sokolova AllaFrance4A 4B 4C 4D 4E OK
 171. SONG SUKYOUNGSouth Korea4B OK
 172. Stan ValentinaRomania4A 4B 4C 4D 4E OK
 173. Stelling JulianEngland4A 4B 4C 4D 4E OK
 174. Stock KlausSwitzerland4A 4B 4C 4D 4E OK
 175. Stone Marie LaureEngland4A 4B 4C 4D 4E OK
 176. Strapec MichaelRepublic of Ireland4A 2B 4C 1E OK
 177. Strehlke KlausGermany4A 4B 4C 4D 4E OK
 178. Streitfelder TheoAustria4A 4B 4C 4D 4E OK
 179. Suloev AlexeyRussian Federation4A 4B 4C 4D 4E OK
 180. Suszkiewicz OleDenmark4A 4B 4C 4D 4E OK
 181. Swarbrigg KatyRepublic of Ireland4A 4B 4C OK
 182. Synnevaag RoaldNorway4A 4B 4C 4D 4E OK
 183. Taborda JoaoPortugal4A 4B 4C 4D 4E OK
 184. Tam Kam ChiuCanada4A 4B 4C 4D 4E OK
 185. Tang JeannyHong Kong4A 4B 4C 4D 4E OK
 186. Taukojarvi JoukoFinland4A 4B 4C 4D 4E OK
 187. Teo Chin LeongJapan4A 4B 4C 4D 4E OK
 188. Terrance BillScotland4A 4B 4C 4D 4E OK
 189. THOMAS BernadetteFrance4A 4B 4C 4D 4E OK
 190. Timm RitaGermany4A 4B 4C 4D 4E OK
 191. Tin Khaing SandarSingapore4A 4B 4C 4D 4E OK
 192. Tomulic AleksandarCroatia4A 4B 4C 4D 4E OK
 193. Trinh ShirleyUSA4A 4B 4D 4E OK
 194. Trylanska ZygmuntPoland4A 4B 4C 4D 4E OK
 195. Tsai ChinChinTaiwan4B OK
 196. Tse Kwok Kei DanielHong Kong4A 4B 4C 4D 4E OK
 197. TSIGKAS GIORGOSGreece4A 4B 4C 4D 4E OK
 198. Tzeng Chin FaTaiwan4A 4B 4C 4D 4E OK
 199. Tzeng Hsueh LiangTaiwan4A 4B 4C 4D 4E OK
 200. Usmanov RashidRussian Federation4A 4B 4C 4D 4E OK
 201. van der Werf KarineNetherlands4A 4B 4C 4D 4E OK
 202. Vander Meulen sonjaBelgium4A 4B 4C 4D 4E OK
 203. vandevenne jennyBelgium4A 4B 4C 4D OK
 204. Vijayan ThomasCanada4A 4B 4C 4D OK
 205. Virtanen SirpaFinland4A 4C 4E OK
 206. Visser MarianaSouth Africa4A 4B 4C 4D 4E OK
 207. viswanathan ashokIndia4B 4E OK
 208. Walch MichaelGermany4A 4B 4C 4D 4E OK
 209. WAN YIChina4A 4B 4C 4D 4E OK
 210. Wang ShengTaiwan4A 4B 4C 4D 4E withdrew
 211. Watson MargaretSpain4A 4B 4C 4D 4E OK
 212. Wenda ElzbietaPoland4A 4B 4C 4D 4E OK
 213. Whitby JohnEngland4A 4B 4C 4D 4E OK
 214. Wong Yiu WahHong Kong4A 4B 4C 4D 4E OK
 215. Ye DanleiCanada4A 4C 4D 4E OK
 216. Yong Robin Australia4A 4B 4C 4D 4E OK
Please wait...