Members Area


Email:

Password:
STATUS LIST FOR
3RD INTERNATIONAL SALON OF PHOTOGRAPHY

VICTORY 2018

 
  PhotographerCountrySectionsStatus
 1. ADHIKARY SUBRATAIndia4A 4B 4C 4D 4E OK
 2. Adida JacquesFrance4A 4D 4E OK
 3. AGARWALA ADITIndia4A 4B 4C 4E OK
 4. Ahmad BenginUnited Arab Emirates4A 4B 4C 4D 4E OK
 5. Al Ajmi AliOman4A 4B 4C 4E OK
 6. al dairi rashidOman4A 4B 4C 4D 4E OK
 7. AL Mushaifri AbdullaQatar4A 4B 4C 4D 4E OK
 8. Albrecht UrsSwitzerland4A 4B 4C 4D 4E OK
 9. Alekseev VladimirRussian Federation4A 4B 4C 4D 4E OK
 10. ALHadrami AimanOman4A 4B 4C 4D OK
 11. Alhakmani AliOman4A 4B 4C 4D 4E OK
 12. Alhilali IdreesOman4A 4B 4C 4D 4E OK
 13. Alibrahim AhmedSaudi Arabia4A 4B 4C 4D 4E OK
 14. aljafari Mohammed Oman3A 4B 4C OK
 15. Alnes SheilaNorway4A 4B 4E OK
 16. alshkili hwaishalOman4A 4B 4C 4D 4E OK
 17. altihlie abdulazizOman4A 4B 4C 4D OK
 18. An XipingChina4A 4B 4C 4D 4E OK
 19. Anagnostidis MarcFrance4D OK
 20. Anastasis DespinaCyprus4A 4B 4C 4D 4E OK
 21. Au Lap FungHong Kong4A 4B 4C 4D 4E OK
 22. Avgoustinaki pavlinaGreece4A 4B 4C 4D 4E OK
 23. Bacquey PierreFrance4A 4B 4E OK
 24. Baggett AnthonyWales4A 4B 3C 4D 3E OK
 25. Bajko CsabaHungary4A 4B 4C 4D 4E OK
 26. Baladakis GeorgeGreece4A 4B 4C 4D 4E OK
 27. Ballini AlessandroItaly4A 4B 4C 4E OK
 28. Barakonyi KarolyHungary4A 4B 4C 4D 4E OK
 29. Bardossi VirgilioItaly4A 4B 4C 4E OK
 30. BarOn MichaelIsrael4A 4C 4D 4E OK
 31. BASAK ABHISHEKIndia4A 4B 4C 4D 4E OK
 32. BASU SUPRITAMIndia4A 4B 4C 4D 4E OK
 33. Bawiec MarcinPoland4A 4B 4C 4D 4E OK
 34. Bengtsson MikaelSweden4A 4B 4C 4D 4E OK
 35. Bertok BelaAustria4A 4B 4C 4D 4E OK
 36. Bezdan JozsefHungary4A 4B 4C 4D 4E OK
 37. BHADURI INDRANILIndia4A 4B 4C 4D 4E OK
 38. Bian ShaoqingChina4C OK
 39. Bink HuubNetherlands4A 4B 4C 4D 4E OK
 40. Birkeland Tore JohanNorway4A 4B 4C 4D 4E OK
 41. Black JamesScotland4A 4B 4C 4D OK
 42. Boddi SimoneItaly4A 4C 4E OK
 43. Borazan BaharTurkey4A 4B 4C 4D 4E OK
 44. Borko IvoSlovenia4A 4B 4C 4D 4E OK
 45. Boyd CyrilRepublic of Ireland4A 4B 4C 4D 4E OK
 46. boyle judyNorthern Ireland4A 4B 4C 4E OK
 47. BOZNAR EMIL Slovenia4A 4B 4C 4D 4E OK
 48. Bramham GordonEngland4A 4B 4D OK
 49. Bruder UrsulaGermany4A 4B 4C 4D 4E OK
 50. Buchmann MonikaGermany4A 4B 4C 4D 4E OK
 51. Bushe CatherineRepublic of Ireland4A 4B 4C 4D 4E OK
 52. Chai JiajunChina4A 4B 4C 4D 4E OK
 53. CHAMPENOIS JackyFrance4A 4B 4C 4D 4E OK
 54. CHAN DANYCanada4A 4B 4C 4D 4E OK
 55. CHAN H WHong Kong4A 4B 4C 4D 4E OK
 56. Chau Chun YipHong Kong4A 4B 4C 2D 4E OK
 57. CHAUDHURI ASIM KUMARIndia4A 4B 4C 4D 4E OK
 58. chea chai TanMalaysia4A 4B 4C 4D 4E OK
 59. Cheang ShermanMacau4A 4B 4C 4D 4E OK
 60. CHEN CHIDITaiwan4A 4B 4C 4D 4E OK
 61. Chen LanfengChina4A 4B 4C 4E OK
 62. Chen XinxinChina4A 4B 4C 4D 4E OK
 63. CHENG Kun lungTaiwan4A 4B 4C 4D 4E OK
 64. CHEUNG Koon NamHong Kong4A 4B 4D OK
 65. CHEUNG SHIU SUNHong Kong4A 4B 4C 4D 4E OK
 66. CHEUNG SINKAIAustralia4A 4B 4C 4D 4E OK
 67. Chiang Ka ChonMacau4A 4B 4C 4D 4E OK
 68. CHOLIZ SantiagoSpain4A 4B 4C 4D 4E OK
 69. Choudhury SupriyaIndia4A 4B 4C 4D 4E OK
 70. Chromiak JozefSlovakia2A 4B 4C 4E OK
 71. Cochain Vincent Belgium4A 4B 4C 4D 4E OK
 72. Conroy DervilleRepublic of Ireland4A 4B 4C 4D 4E OK
 73. Coumbias JohnSouth Africa4A 4B 4C 4D 4E OK
 74. Cufar AleksanderSlovenia4A 4B 4C 4D 4E OK
 75. Daemen HarryLuxembourg4A 4B 4C 4D 4E OK
 76. DAN ACHINTYAIndia4A 4B 4C withdrew
 77. Dellanave GabrieleUSA4A 4B 4C 4D 4E OK
 78. devine bobEngland4D OK
 79. Di Candia LorenzoItaly4A 4B 4C 4D 4E OK
 80. Digweed HeatherScotland4D OK
 81. Dittus NicoleGermany4A 4B 4C 4D 4E OK
 82. DOLUI KAUSHIKIndia4A 4B 4C 4D 4E OK
 83. Doyle JoeRepublic of Ireland4A 4B 4C 4D 4E OK
 84. Dragland WalterNorway4A 4B 4C 4D 4E OK
 85. DUCZYNSKI MACIEJPoland4A 4B 4C 4D OK
 86. Duncan ValerieEngland4A 4B 4C 4D 4E OK
 87. East DiAustralia4A 4B 4C 4D 4E OK
 88. Eva CarrieEngland4A 4B 4C 4D 3E OK
 89. Eva RodEngland4A 4B 4C 4D 4E OK
 90. Evans TommyWales4D OK
 91. Fabbri GiovanniItaly4A 4B 4C 4D 4E OK
 92. Fong Hoi YanHong Kong4A 4B 4C 4D 4E OK
 93. Fonteijne RudiNetherlands4A 4B 4C 4D 4E OK
 94. Franke Luis AlbertoArgentina4A 4B 4C 4D 4E OK
 95. Fung Chau YukHong Kong4A 4B 4C 4D 4E OK
 96. FUNG MAN YU ALEXHong Kong4A 4B 4C 4D 4E OK
 97. GABOR OvidiuRomania4A 4B 4C 4D 4E OK
 98. GABRIELS SaraBelgium4A 4B 4C 4D 4E OK
 99. Gaffey PaulRepublic of Ireland4A 4B 4D 3E OK
 100. gershuni ninaIsrael3A 2B 4C 1D 1E OK
 101. GHOSH PrabuddhaIndia4A 4B 4C 4D 4E OK
 102. Ghoshdastidar SekharIndia4A 4B 4C 4E OK
 103. Gibbens MikeEngland4A 4B OK
 104. Goetz PeterGermany4A 4C 4D OK
 105. GOLDIN LEONIDIsrael4A 4B 4C 1D 4E OK
 106. Gorotyak DaniellaHungary4A 4B 4C 4D 4E OK
 107. Gorup VlastaSlovenia4A 4B 4C 4E OK
 108. Grafton Jacqui JayEngland4A 4B 4D 4E OK
 109. Gros CedomilCroatia4A 4B 4C 4D OK
 110. Guerra EdileneBrazil4A 4D OK
 111. GUHA MOULIIndia4A 4B 4C 4E withdrew
 112. GUNASINGHE ANUSHKASri Lanka4C 4D OK
 113. Hadjipavlou ThanasisCyprus4A 4B 4C 4D 4E OK
 114. Hagan JimUSA4A 4B 4C 4D 4E OK
 115. Halbach WillemNetherlands4A 4B 4C 4D 4E OK
 116. Halvas Nielsen HerdisGermany4A 4B 4C 4D 4E OK
 117. Hammer JacquelineAustralia4A 4B OK
 118. Harper RichardEngland4A 4B 4E OK
 119. Hassan Ahmed Mohamed Qatar4A 4B 4C 4D 4E OK
 120. HENG Zee KekSingapore4A 4B 4C 4D 4E OK
 121. Heritier JacquesFrance4A 4B 4C 4D 4E OK
 122. Herlihy AngelaRepublic of Ireland4A 4B 2E OK
 123. HIREMATH SHASHIDHARSWAMYIndia4D OK
 124. Ho Ka WunMacau4A 4B 4C 4D 4E OK
 125. Ho Kin ShuHong Kong4A 4B 4C 4D OK
 126. Ho Long NingHong Kong4A 4B 4C 2D 2E OK
 127. Ho Anh TienVietnam4A 4B 4C 4D 4E OK
 128. HOANG NGUYEN PHONGVietnam4A 4B 4C 4E OK
 129. Hochhaus AlexanderGermany4A 4B 4C 4D 4E OK
 130. HOI KEI NGMacau4A 4B 4C 4D 4E OK
 131. Hoog MartineFrance4A 4B 4C 4D 4E OK
 132. Htet HeinSingapore4A 4B 4C 4D 4E OK
 133. Huang HaiyanChina4A 4B 4C OK
 134. huang peiwangChina4A 4B 4C 4E OK
 135. Hvid Jensen RolandDenmark4A 4B 4C 4D 4E OK
 136. IANNACCONE MATTEOItaly4A 4B 4C 4D OK
 137. ILERI TEVFIKCyprus4A 4B 4C 3D 4E OK
 138. Incerti AndreaItaly4A 4B 4C 4D 4E OK
 139. Isack WalterAustria4A 4B 4D 4E OK
 140. JAFAROV ILGARAzerbaijan4A 4B 4C 4D 4E OK
 141. Janosi Iren Hungary4A 4B 4C 4D OK
 142. Jauhiainen JarmoFinland4A 4B 4C 4E OK
 143. JENKIN BarbaraEngland4A 4B 4C 4D 4E OK
 144. JENKIN MalcolmEngland4A 4B 4C 4D 4E OK
 145. Jerlemar Nils ErikSweden4A 4B OK
 146. Jezany IhsanGermany4A 4B 4C 4D 4E OK
 147. Johnson NormanUSA4A 4D OK
 148. Jortikka Aki SamuliFinland4A 4B 4E OK
 149. joseph michael Republic of Ireland4E OK
 150. JOULIN Pierre YvesFrance4A 4B 4C 4D 4E OK
 151. Jourdain RogerFrance4A 4B 4C 4D 4E OK
 152. Joveva AnaNorth Macedonia4A 4B 4C 4D 3E OK
 153. Karava Kyprianou MaroCyprus4A 4B 4C 4D 4E OK
 154. Kastner JosefAustria4A 4B 4C 4D 4E OK
 155. KATYAL NEETUIndia4A 4B 4C 4E OK
 156. KAZEPIDIS VasilisGreece4A 4B 4C 4D 4E OK
 157. Kennerknecht RolandGermany4A 4B 4C 4D 4E OK
 158. Kirinde RanmaliSri Lanka4A 4B 4C 2D 4E OK
 159. Kiss ImreHungary4A 4B 4C 4D 4E OK
 160. Knebl BiljanaCroatia4A 4B 4C 4D 4E OK
 161. KNOWLES LAURAEngland4A 4B 4D OK
 162. Kohlwein Sepp DieterAustria4A 4B 4C 4D 4E OK
 163. KORLAPATI SARASWATIRAOIndia4A 4B 4C 4D 4E OK
 164. Kovacs NorbertHungary4A 4B 4C 4D 4E OK
 165. Kozok CorinneEngland4A 4B 4C 4D OK
 166. KRANOS PANTELISCyprus4A 4B 4C 4D 4E OK
 167. Krisprimandoyo D AgungIndonesia4A 4B 4C 4D 4E OK
 168. Kristensen JorgenDenmark4A 4B 4C 4D 4E OK
 169. Kronthaler IngridGermany4A 4B 4C 4D 4E OK
 170. Krstic SlobodanBosnia and Herzegovina4A 4B 4C 4D 4E OK
 171. Kucelin ZvonkoCroatia4A 4B 4C 4D 4E OK
 172. Kuzel ArmanTurkey4A 4B 4C 4E OK
 173. Kwan PhillipCanada4A 4B 4C 4D 4E OK
 174. KYPRIANOU KLEACyprus4A 4B 4C 4D 4E OK
 175. KYTTALA OSMOFinland4B 4C 4D OK
 176. KYTTALA OSMOFinland4B 4C 4D withdrew
 177. LAI WAI KEIMacau4A 4B 4C 3E OK
 178. Lam Choi CheunMacau4A 4B 4C 4D 4E OK
 179. Lam KitHong Kong4A 4B 4C 4D 4E OK
 180. Lam LikMacau4A 4B 4C 2D 4E OK
 181. Langi Sully JolandaIndonesia4A 4B 4C 4E OK
 182. Laskowski RenjaGermany4A 4B 4C 4D 4E OK
 183. Lau Chung ToMacau2B 4C 3E OK
 184. Lau ValentAustralia4A 4B 4C 4D 4E OK
 185. Leandro Serrano LuisSpain4A 4B 4C 4D 4E OK
 186. Lee Chen ShinTaiwan4A 4B 4C 4D OK
 187. LEE Claudia XiaoliTaiwan4A 4B 4C 4E OK
 188. Lee Hak YoungSouth Korea4A 4B 4C 4D 4E OK
 189. Lemmens JefBelgium4A 4B 4C 4D 4E OK
 190. Leong Im KaiMacau4A 4B OK
 191. LEUNG CYRIL KWOK KEUNGHong Kong4A 4B 4D 4E OK
 192. Leung Kwok TungMacau4A 4B 4C 4D 4E OK
 193. Li HeChina4A 4B 4C 4E OK
 194. Li MingChina4A 4B 4C 4D 4E OK
 195. Li WenyuanUSA4A 4B 4C 4E OK
 196. li xiequnChina4A 4B 4C 4D 4E OK
 197. Liao XiaoxiChina4A 4B 4C 4D 4E OK
 198. Lim Chee KeongMalaysia4A 4B 4C 4D 4E OK
 199. Lindqvist Leena MaijaFinland4A 4B 4C 4D 4E OK
 200. liu shiliangChina4C 4D 4E OK
 201. liu yongmingChina4A 4B 4C 4D 4E OK
 202. Lo Man WahHong Kong4A 4B 4C 4D 4E OK
 203. Lopez Cepero Mateos ManuelSpain4A 4B 4C 4D 4E OK
 204. Lorincz LajosRomania4A 4B 4C 4D 4E OK
 205. Loyens FrancoisBelgium4C 4D OK
 206. LU CHING YUTaiwan4A 4B 4C 4E OK
 207. LU PINGChina4A 4B 4C 4D 4E OK
 208. Ludwig PeterGermany4A 4B 4C OK
 209. Luo JingruUSA4A withdrew
 210. LUO WENJIEChina4A 4B 4C 4D 4E OK
 211. Luo YanChina4A 4B 4C 4E OK
 212. Ly Tu ThienVietnam4A 4B 4C 4D 4E OK
 213. LYBAERT DanielNetherlands4A 4B 4C 4D 4E OK
 214. Lyngstad ReidulvNorway4A 4B 4C 4D 1E OK
 215. Lyon DavidEngland4A 4B 1E OK
 216. Maffei RenatoItaly4A 4B 4C 4E OK
 217. Major JenoRomania4A 4C 4D OK
 218. Mak HaHong Kong4A 4B 4C 4D 4E OK
 219. Makarov AlexanderIsrael4A 4B 4C 4D 4E OK
 220. Makarov ZinaidaIsrael4A 4B 4C 4D 4E OK
 221. Manetti AngioloItaly4A 4B 4C 4D 4E OK
 222. Manoharan RudraIndia4A 4B 4C 4E OK
 223. Mansfield VIckyEngland4A 3B OK
 224. Maraczi LaszloHungary4A 4B 4C 4D 1E OK
 225. Mauko DanielSlovenia4A 4B 4C 4D 4E OK
 226. MAUNG THI HA Myanmar4A 4B 4C 4D 4E OK
 227. McStraw GregoryRepublic of Ireland4A 4B 4C 3E OK
 228. Mehdiyev RashadAzerbaijan4A 4B 2C 4D 4E OK
 229. meric leventTurkey4A 4B 4C 3D 4E OK
 230. Meswani PrashantEngland4A 4B 4C 4D OK
 231. Michalczyk RenataPoland4A 4B 4C 4E OK
 232. Mikulski AndrzejPoland4A 4B 4C 4D 4E OK
 233. MIKUS ALFREDBelarus4A 4B 4C 4D 4E OK
 234. min qingzhuChina4A 4C OK
 235. Minar PatrikSlovakia4A 4B 4C 4D OK
 236. Moeller Nicolaj Denmark4A 4B 4C 4D 2E OK
 237. molina olgaDominican Republic4A 4B 4C 4E OK
 238. Molina Achecar MaritzaDominican Republic4A 4B 4E OK
 239. MONDAL KALYANIndia4A 4B 4C 4D 4E OK
 240. MORATA ALAINFrance4A 4B 4C 4D 4E OK
 241. Moritz VickiAustralia4A 4B 4C 4D 4E OK
 242. Murray EileenEngland4A 4B 4E OK
 243. Nash JaninaEngland4A 4B 4D 1E OK
 244. Newland MartinAustralia4A 4B 4C 4D 3E OK
 245. Ng Fong ChiMacau4A 4B 4C 4D 4E OK
 246. Ng Kiah HwaMalaysia4A 4B 4C 4D 4E OK
 247. NG Shu MauHong Kong4A 4B 4C 4D 4E OK
 248. Nguyen ThanVietnam4A 4B 4C 4D 4E OK
 249. NGUYEN VAN HAVietnam4A 4B 4C 4E OK
 250. Nguyen Tan TuanVietnam4A 4B 4C 4D 4E OK
 251. NHAN LE HOANGVietnam4A 4B 4C 4E OK
 252. Nozicka ViktorAustria4B OK
 253. NUSWANTORO JOKOIndonesia4A 4B 4C 4D 4E OK
 254. Okoniewski TomaszPoland4A 4B 4C 4D 4E OK
 255. Ortas NilgunCyprus4A 4B 4C 4E OK
 256. PALETTI SILVESTROItaly4A 4B 4C 4E OK
 257. PAUL ABANIIndia4A 4B 4C 4D 4E OK
 258. Paule TomasSlovakia1E withdrew
 259. Peer AlbertAustria4A 4B 4C 4D 4E OK
 260. PEKS HEINZGermany4A 4B 4C 4D 4E OK
 261. Podnar JanezSlovenia4A 4B 4C 4D OK
 262. Porter Glenn Wales4A 4B 4C 4D 4E OK
 263. Pun Tak CheongMacau4A 4B 4C 4D OK
 264. Pustovoy YuryRussian Federation4A 4B 4C 4D 4E OK
 265. pyo sokSouth Korea4A 4B 4C 4D 4E OK
 266. Qian ShihuChina4A 4B 4C 4D 4E OK
 267. Railley TerryScotland4A 4B 4C 4D 4E OK
 268. RAKSHIT AMARESHIndia4A 4B 4C 4E OK
 269. Rampnoux RegisFrance4A 4B OK
 270. Ranzato LorenzoItaly4A 4B 4C 1D 4E OK
 271. REBILLARD Denis France4A 4B 4C 4E OK
 272. Reibl KlausGermany4A 4B 4C 4D 4E OK
 273. reynolds steveEngland4C 4E OK
 274. Richardson TomEngland4A 4B 4C 4D OK
 275. Riise AndersNorway4A 4B 4C 4D 4E OK
 276. Rogobete DanielaRomania4A 4B 4C 4E OK
 277. Roux FrancoisSouth Africa4A 4B 4C 4D 4E OK
 278. Rubboli VenieroItaly4A 4B 4C 4D 4E OK
 279. Rukmantara AdjiIndonesia4A 4B 4C 4D 4E OK
 280. Rushton HelenAustralia4A 4B 4C 4D 4E OK
 281. Rytter BennyDenmark4A 4B 4C 4D 4E OK
 282. Ryu Shin WooSouth Korea4A 4B 4C 4D 4E OK
 283. SAHUT MICHELFrance4A 4B 4C 4D 4E OK
 284. Saifaldeen AliQatar4A 4B 4C 4D 4E OK
 285. SALMINEN PEKKAFinland4A 4B 4C 4D 4E OK
 286. Samoyault Guy BFrance4A 4C 4D 4E OK
 287. SANDOR HADNAGYRomania4A 4B 4C 4D 4E OK
 288. Sawyer TimEngland4A 4B 4C 4D 4E OK
 289. Scholtz GunterGermany4A 4B 4C 4D 4E OK
 290. Schrittwieser JohannAustria4A 4B 4C 4D 4E OK
 291. Schweden WolfgangGermany4A 4B 4C 4D 4E OK
 292. Sham Lai SingHong Kong4A 4B 4C 4D 4E OK
 293. She JiahuChina4A 4B 4C 4D 4E OK
 294. SHIT SOURAVIndia4A 4B 4E OK
 295. SIMON ClaudeBelgium4A 4B 4C 4D 4E OK
 296. Simsek OzcanTurkey4A 4B 4C 4D 4E withdrew
 297. Sit Chi Ming PatrickHong Kong4A 4B 4C 4D OK
 298. Sitnikov StanislavRussian Federation4A 4B 4C 4E OK
 299. Skaug JorgenNorway4A 4B 4C 4D 4E OK
 300. Skotiniotis IannisGreece4A 4B 4C 4D 4E OK
 301. Smith James DUSA4A 4B 4E OK
 302. SOARES GOMES ROBERTOBrazil4A 4B 4C 4D 4E OK
 303. Sobolev AleksandrRussian Federation4A 4B 4C 4D 4E OK
 304. Sou Su FuMacau4A 4B 4C 4D 4E OK
 305. Stalmans LucBelgium4A 4B 4E OK
 306. Stelling JulianEngland4A 4B 4C 4D 4E OK
 307. Stone Marie LaureEngland4A 4B 4C 4D 4E OK
 308. Strehlke KlausGermany4A 4B 4C 4D 4E OK
 309. Streitfelder TheoAustria4A 4B 4C 4D 4E OK
 310. su mingzaiChina4A 4B 4C 4E OK
 311. Suloev AlexeyRussian Federation4A 4B 4C 4D 4E OK
 312. Sumawan HarjantoIndonesia4A 4B 4C 4D 4E OK
 313. Suszkiewicz OleDenmark4A 4B 4C 4D 4E OK
 314. SZCZYTKOWSKI MAREKPoland4A 4B OK
 315. Taborda JoaoPortugal4A 4B 4C 4E OK
 316. Tagliani RobertoItaly4A 4B 4C 4D 4E OK
 317. Tam Chan IeongMacau4A 4B 4C 4D 4E OK
 318. Tam Kam ChiuCanada4A 4B 4C 4E OK
 319. TAN LEE ENGSingapore4A 4B 4C 4E OK
 320. Tang Chan SengMacau4A 4B 4C 4D 4E OK
 321. Tang Kai LonMacau4A 4B 4C 4D 4E OK
 322. Taukojarvi JoukoFinland4A 4B 4C 4D 4E OK
 323. Ternar IgorSlovenia4A 4B 4C 4D OK
 324. Terrance BillScotland4A 4B 4C 4D 4E OK
 325. Teuschel PeterGermany4A 4B 4C 4D 4E OK
 326. Tran PhongVietnam4A 4B 4C 3D 4E OK
 327. Trylanska ZygmuntPoland4A 4B 4C 4D 4E OK
 328. Valek AntoninCzech Republic4B 4E OK
 329. van Balken MarcelNetherlands4A 4B 4C 4D 4E OK
 330. Vestergaard Nielsen johnDenmark4A 4B 4E OK
 331. Vijayan ThomasCanada4A 4B 4D OK
 332. Villalba RaulArgentina4A 4B 4C 4E OK
 333. vinnakota venkateswara raoIndia4A 4B 4C 4D OK
 334. WAN IM KINMacau4A 4B 4C 4D 4E OK
 335. WAN YIChina4A 4B 4C 4D 4E OK
 336. Wang Lung TsaiTaiwan4A 4B OK
 337. Wanna ThighSingapore4A 4B 4C 4D 4E OK
 338. Warren DerekAustralia4A OK
 339. Welford Peter MEngland4A 4B 4E OK
 340. Wells PeterEngland4A 4B 4C 4D 4E OK
 341. Wenda ElzbietaPoland4A 4B 4C 4D 4E OK
 342. Weytens EricBelgium4A 4B 4C 4E OK
 343. Whitby JohnEngland4A 4B 4C 4D 4E OK
 344. Whitson DaveUSA4A 4B 4E OK
 345. Whitty ChrisEngland4A 4B 4C 4D 4E OK
 346. Wilkinson HughRepublic of Ireland4A 4B 4C 4D 4E OK
 347. Willmann StefanGermany4A 4B 4C 4D OK
 348. Willshaw KarenAustralia4A 4B 4C 4D 4E OK
 349. Womack Stephen REngland4A 4B 4C 4D 4E OK
 350. Wong Loretta YatHong Kong4A 4B 4C OK
 351. Wong Siu onHong Kong4A 4B 4C 4D 4E OK
 352. Wong Weng Sang Macau4A 4B 4C 4D 4E OK
 353. Xu XiaomeiChina4A 4B 4C 4D 4E OK
 354. Yang ShenghuaChina4A 4B 4C 4D 4E OK
 355. Yap Anthony PWAustralia4A 4B 4D 4E OK
 356. yeung chi yipMacau4A 4B 4C 4D 4E OK
 357. Yilmaz GulTurkey4A 4B 4C 4D 4E OK
 358. Yim Chun PorHong Kong4A 4B 4C 4D 4E OK
 359. yu binChina4A 4B 4C 4D 4E OK
 360. Yu JurongChina4A 4B 4C OK
 361. yu tseyuTaiwan4A 4B 4C 4D 4E OK
 362. Zeljko CarCroatia4A 4B 4C 4D 4E OK
 363. zheng chengleChina4A 4B 4C 4D 4E OK
 364. Zhou LiheChina4A 4B 4C 4D 4E OK
Please wait...