Members Area


Email:

Password:
STATUS LIST FOR
2ND INTERNATIONAL SALON OF PHOTOGRAPHY

TRAMONTANA 2017

 
  PhotographerCountrySectionsStatus
 1. Abbasianasl MehrdadAustralia4A 4B 4C 4D 4E OK
 2. Adida JacquesFrance4A 4B OK
 3. AERTS JozefBelgium4A 4B 4C 4D 4E OK
 4. Agnolucci AlbertoItaly4A 4D OK
 5. AL Mushaifri AbdullaQatar4A 4B 4C 4D 4E OK
 6. Albrecht UrsSwitzerland4A 4B 4C 4D 4E OK
 7. Alenezi FahadKuwait4A 4B 4E OK
 8. Almasoud Naif AhmedSaudi Arabia4A 4B 4C 4D 4E OK
 9. AlMeshal AqeelBahrain4A 4B 4C 4D 4E OK
 10. An XipingChina4A 4B 4C 4D OK
 11. Anagnostidis MarcFrance4B OK
 12. ANDREOU ANDREAS LCyprus4A 4C 4D 4E OK
 13. arslan ibrahimTurkey4A 4B 4C 4D 4E withdrew
 14. Atoyan AlexanderRussian Federation4A 4B 4C 3D OK
 15. aung nay win Myanmar1C 1E withdrew
 16. BACLE JEAN CLAUDEFrance4B 4C OK
 17. Bacquey PierreFrance4A 4D 4E OK
 18. Barakonyi KarolyHungary4A 4B 4C 4D 4E OK
 19. Bardossi VirgilioItaly4A 4C 4D 4E OK
 20. Barrilliot ChristianFrance4A 4B 4C 4D 4E OK
 21. Bertok BelaAustria4A 4C 4D 4E OK
 22. Bews MikeEngland4A 4B 4C 4D OK
 23. BHATTACHARYA SUSMITAIndia4A 4C 4D 4E OK
 24. BISWAS MUKTAIndia4A 4C 4D 4E OK
 25. Boddi SimoneItaly4A 4C 4E OK
 26. Bolgov RuslanLithuania4A 4B 4C 4D 4E OK
 27. BOLOGNESI LAURAItaly4A 4B 4C 4D 4E OK
 28. Bolvari CsillaHungary4A 4B 4C 4D 4E OK
 29. Borko IvoSlovenia4A 4B 4C 4D 4E OK
 30. BOSE SANTANUIndia4A 4B 4C 4D 4E OK
 31. Boyd CyrilRepublic of Ireland4A 4B 4D 4E OK
 32. Bramham GordonEngland4A 4B 4D OK
 33. Bruder UrsulaGermany4A 4B 4C 4D 4E OK
 34. Bugli PietroItaly4A 4C 4D 4E OK
 35. Bushe CatherineRepublic of Ireland4A 4B 4C 4D 4E OK
 36. BUSQUETS ALBERTSpain4A 4B 4C 4D 4E OK
 37. C R SATHYANARAYANAIndia4A 4B 4C 4D 4E OK
 38. CECCHERINI EROSItaly4A 4B 4C 4D 4E OK
 39. CHAN H WHong Kong4A 4B 4C 4D 4E OK
 40. CHAN Tin SangCanada4A 4B OK
 41. Che Arnaldo PauloHong Kong4A 4B 4C 4D 4E OK
 42. Cheang ShermanMacau4A 4B 4C 4D 4E OK
 43. Chen JinghuiChina4A 4B 4C 4D 4E OK
 44. Chen RuiyuanChina4A 4B 4C 4D 4E OK
 45. Chen XinxinChina4A 4B 4C 4D 4E OK
 46. Cheng Hong Wai VictorHong Kong4C OK
 47. CHEUNG Koon NamHong Kong4A 4B 4D OK
 48. choi wonjaSouth Korea4A 4C 4D 4E OK
 49. Choudhury SupriyaIndia4A 2B 4D 4E withdrew
 50. Conroy DervilleRepublic of Ireland4A 4B 4C 4D 4E OK
 51. Cossettini ValentinoItaly4A 4B 4D OK
 52. Cowdrey MikeEngland4A 4B 4D 4E OK
 53. Crockett PaulRepublic of Ireland4A 4B 4C 4D 4E OK
 54. Cufar AleksanderSlovenia4A 4B 4C 4D 4E OK
 55. Cushing SteveEngland4B OK
 56. Danis JanosHungary4A 4B 4C 4D 4E OK
 57. Debevec IgorSlovenia4A 4B 4C 4D 4E OK
 58. Demeter JanosHungary4A 4B 4C 4D 4E OK
 59. Deri JuditHungary4A 4B 4C 4D 4E OK
 60. devine bobEngland4A 4B 4C 4D OK
 61. Dittus NicoleGermany4A 4B 4C 4D 4E OK
 62. DOLUI KAUSHIKIndia4A 4B 4C 4D 4E OK
 63. Ducker ChrisRepublic of Ireland4A 4C 4D 4E OK
 64. Duke Michael JEngland4A 4B 4D 4E OK
 65. Duncan ValerieEngland4A 4B 4C 4D 4E OK
 66. Dunne DannyAustralia4A 4B 4C 4D 4E OK
 67. Duong Hoang LocVietnam4A 4B 4C 4D 4E withdrew
 68. Dyadkov VladimirRussian Federation4A 4B 4C 4D 4E OK
 69. Edwards MargaretAustralia4A 4B 4C 4D 4E OK
 70. Erdelyine Csorba EditHungary4A 4B 4D OK
 71. Eren MuniseTurkey4A 4B 4C 4D 4E OK
 72. ESTEFANIA FLANO JOSE ALFREDOSpain4A 4B 4C 4D 4E OK
 73. Fang LiChina4A 4C 4D 4E OK
 74. Fang PingChina4A 4B 4C 4D 4E OK
 75. FANOS NESTORGreece4A 4B 4C 4D 4E OK
 76. Ferrari GianpieroEngland4A 4B 4C 4D OK
 77. Fonteijne RudiNetherlands4A 4B 4C 4D 4E OK
 78. Francis AnnRepublic of Ireland4A 4B 4C 4D 4E OK
 79. fu kaizhouChina4A 4C 4E OK
 80. Fung Chau YukHong Kong4A 4B 4C 4D 4E OK
 81. Gerber CharlaineSouth Africa4A 4B 4C 4D 4E OK
 82. GHOSH PRANABIndia4A 4B 4C 4D 4E OK
 83. Gokyigit MehmetCyprus4A 4B 4C 4D 4E OK
 84. GOLDIN LEONIDIsrael4A 4C 4D 4E OK
 85. Goode BobEngland4A 4D 4E OK
 86. Goode NigelWales4A 4B 4C 4D OK
 87. Guerra PauloBrazil4A 4B 4D OK
 88. GYONI MagdolnaHungary4A 4B 4C 4D 4E OK
 89. Hadjipavlou ThanasisCyprus4A 4B 4C 4D 4E OK
 90. Halbach WillemNetherlands4A 4B 4C 4D 4E OK
 91. Halvas Nielsen HerdisGermany4A 4B 4C 4D 4E OK
 92. Haque Sohel ParvezBangladesh4C withdrew
 93. Harper RichardEngland4A 4C 4D 4E OK
 94. Hassan Ahmed Mohamed Qatar4A 4B 4C 4D 4E OK
 95. HENG Zee KekSingapore4A 4B 4C 4D 4E OK
 96. Hochhaus AlexanderGermany4A 4B 4C 4D 4E OK
 97. Hofmann MarcGermany4A 4B 4C 4D 4E OK
 98. Horosnyi SandorHungary4A 4B 4C 4D 4E OK
 99. huang peiwangChina4A 4C 4D 4E OK
 100. HUYNH VO THIVietnam4A 4B 4C 4D 4E OK
 101. Hyvernaud MarieFrance4A 4B 4D 4E OK
 102. Ilencik PeterSlovakia4A 4B 4C 4D 4E OK
 103. JENKIN BarbaraEngland4A 4B 4C 4D 4E OK
 104. JENKIN MalcolmEngland4A 4B 4C 4D 4E OK
 105. Jenzer UrsSwitzerland4A 4B 4C OK
 106. Jerlemar Nils ErikSweden4A 4D 4E OK
 107. Jerszi GabriellaHungary4A 4B 4C 4D 4E OK
 108. Joubert CharmaineSouth Africa4A 4B 2C 4D 4E OK
 109. JOULIN Pierre YvesFrance4A 4B 4C 4D OK
 110. Joveva AnaNorth Macedonia4A 4B 4C 4D 4E OK
 111. K S SURYAPRAKASHIndia4A 4B 4C 4D 4E OK
 112. Kanunnikov ViktorRussian Federation4A 4B 4C 4D 4E OK
 113. Karaciejus VytasLithuania4A 4B 4D 4E OK
 114. Kastner JosefAustria4A 4B 4C 4D 4E OK
 115. Kaszas GergoHungary4A 4B 4C 4D 4E OK
 116. Kaszas NorbertHungary4A 4B 1D OK
 117. Khanna ArunIndia4A 4B 4C 4D 4E OK
 118. Kippax IanEngland4A 4B 4C 4D 4E OK
 119. Koh Yeok Kian JennMalaysia4A 4B OK
 120. Kohlwein Sepp DieterAustria4A 4B 4C 4D 4E OK
 121. Kojadinovic GoranSerbia4A 4B 4C 4D 4E OK
 122. Kolbrich RobertAustria4A 4D 4E OK
 123. KORLAPATI SARASWATIRAOIndia4A 4B 4C 4D 4E OK
 124. Kowalczuk CezaryPoland4A 4B 4D 4E OK
 125. Kranitz RolandHungary4A 4B 4C 4D OK
 126. Kristensen JorgenDenmark4A 4B 4C 4D 4E OK
 127. Kucelin ZvonkoCroatia4A 4B 4C 4D 4E OK
 128. Kulasik ArkadiuszPoland4E OK
 129. Kwan PhillipCanada4A 4B 4C 4D 4E OK
 130. KYTTALA OSMOFinland4A 4B 4C 4D 4E OK
 131. Lahteenmaki TiinaFinland4A 4B 4C 4D 4E OK
 132. Lau Tick NgeeMalaysia4A 4B 4C 4D OK
 133. Lehtimaki PaulaFinland4A 4B 4C 4D 4E OK
 134. Leimann Dirk OlafGermany4A 4B 4C 4D 4E OK
 135. Leong Io KuongMacau4A 4B 4C 4D 4E OK
 136. leong soon sengMalaysia4A 4B 4C 4D OK
 137. Li WenyuanUSA4A 4B 4C 4D 4E OK
 138. li xiequnChina4A 4B 4C 4E OK
 139. Li YongzhiAustralia4A 4D 4E OK
 140. lin yunChina4A 4C OK
 141. Links ViestursLatvia4A 4B 4C 4D 4E OK
 142. liu yongmingChina4A 4C 4D 4E OK
 143. Lopez Cepero Mateos ManuelSpain4A 4B 4C 4D 4E OK
 144. Ludwig PeterGermany4A 4C 4D OK
 145. lv qiangChina4A 4B 4C 4D OK
 146. LYBAERT DanielNetherlands4A 4B 4C 4D 4E OK
 147. Mahon EdwardRepublic of Ireland4A 4B 4C 4D 4E OK
 148. Maltsev VladimirUkraine4A 4B 4C 4D 4E OK
 149. Mauko DanielSlovenia4A 4B 4C 4D 4E OK
 150. McDowall NormaScotland4A 4B 4C 4D OK
 151. Mekli ZoltanHungary4A 4B 4C 4D 4E OK
 152. Michalczyk RenataPoland4A 4B 4C 4D 4E OK
 153. Milovanovic BorislavSerbia4A 4B 4C 4D 4E OK
 154. Moeller Nicolaj Denmark4A 4B 4C 4D 4E OK
 155. Moir James Scotland4B OK
 156. Monro JoEngland4A 4B 4D OK
 157. Moranski MarcinPoland4A 4B 4C 4D 4E OK
 158. MORATA ALAINFrance4A 4B 4C 4D 4E OK
 159. Moritz VickiAustralia4A 4B 4C 4D 4E OK
 160. Narayanan HemaIndia4A 4B 4C 4D 4E OK
 161. Nash JohnEngland4A 4B 4E OK
 162. Newland MartinAustralia4A 4B 4C 4D 4E OK
 163. Ng Fong ChiMacau4A 4B 4C 4D 4E OK
 164. Nguyen ThanVietnam4A 4B 4C 4D 4E OK
 165. NGUYEN VAN HAVietnam4A 4C 4D 4E OK
 166. Nguyen Ngoc SonVietnam4A 4B 4C 4D 4E OK
 167. NHAN LE HOANGVietnam4A 4C 4D 4E OK
 168. Nuti GiovanniItaly4A 4C 4D 4E OK
 169. Papic NevenkaSlovenia4A 4B 4C 4D 4E OK
 170. PAUL ABANIIndia4A 4B 4C 4D 4E OK
 171. Peer AlbertAustria4A 4B 4C 4D 4E OK
 172. Pham Huy TrungVietnam4A 4B 4C 4D OK
 173. PHILIPPE AUBRUNFrance4A 4D OK
 174. Pitumpe HarshaSri Lanka4B 1D OK
 175. Plovie KevinBelgium4A 4B 4C 4D 4E OK
 176. Polakowski AndyWales4A 4B 4C 4D 4E OK
 177. Pottekkat SurajUnited Arab Emirates4A 4B 4C 4D 4E OK
 178. Pustovoy YuryRussian Federation4A 4B 4C 4D 4E OK
 179. Putti ElisaFinland4A 4B 4C 4D 4E OK
 180. pyo sokSouth Korea4A 4C 4D 4E OK
 181. qiu xiaohuiChina4A 4B 4C 4D OK
 182. Ra giokSouth Korea4A 4C 4D 4E OK
 183. Ravnak AndrejaSlovenia4A 4B 4C 4D 4E OK
 184. Rebro MarcelSlovakia4A 4B 4C 4D 4E OK
 185. Reibl KlausGermany4A 4B 4C 4D 4E OK
 186. riad mahady hasanBangladesh4A 3B 4C 4D 4E OK
 187. Rice VeronicaEngland4B 3D OK
 188. Roussillon ClaudeFrance4A 4B 4C 4D 4E OK
 189. Rubboli VenieroItaly4A 4B 4C 4D 4E OK
 190. Ruggeri AndresArgentina4A 4B 4C 4D OK
 191. Rushton HelenAustralia4A 4B 4C 4D 4E OK
 192. Ryu Shin WooSouth Korea4A 4B 4C 4D OK
 193. SAHUT MICHELFrance4A 3B 4C 4D 4E OK
 194. Sawyer SharonEngland4A 4B 4C 4D 2E OK
 195. Sawyer TimEngland4A 4B 4C 4D 4E OK
 196. Scarpa Ana FilipaPortugal4A 4B 4C 4D 4E OK
 197. Schmidt BarbaraGermany4A 4B 4C 4D 4E OK
 198. Schrittwieser JohannAustria4A 4B 4C 4D 4E OK
 199. Schweden WolfgangGermany4A 4B 4C 4D 4E OK
 200. Seldal VibekeNorway4A 4B 4C 4D 4E OK
 201. Sen Anindya KumarIndia4A 4B 4C 4D OK
 202. SEN DEBASISIndia4A 4B 4C 4D 4E OK
 203. shi jixianChina4A 4C 4D 4E OK
 204. shi weimengChina4A 4B 4C 4D 4E OK
 205. Shiropaeva OlgaRussian Federation4A 4B 4C 4D 4E OK
 206. SIMON ClaudeBelgium4A 4B 4C 4D 4E OK
 207. Sinha BarunIndia4A 4B 4C 4D 4E OK
 208. Sitnikov StanislavRussian Federation4A 4B 4C 4D 4E OK
 209. Skaug JorgenNorway4A 4B 4C 4D 4E OK
 210. Skjeldnes AsmundNorway4A 4B 4C 4D 4E OK
 211. Skotiniotis IannisGreece4A 4B 4C 4D 4E OK
 212. Skripnik IrinaUkraine4A 4B 4C 4D 4E OK
 213. Slater SueAustralia4A 4B 4C 4D 4E OK
 214. Smith GeoffEngland4A 4B 4C 4D 4E OK
 215. Spittle JohnEngland4A 4B 4C 4D 4E OK
 216. Stake Jan ThomasSweden4A 4B 4C 4D 4E OK
 217. Stan ValentinaRomania4A 4B 4C 4D 4E OK
 218. Stanusic IlijaCroatia4A 4B 4C 4D 4E OK
 219. Stein Leibold IsoldeGermany4A 4B 4C 4D 4E OK
 220. Stelling JulianEngland4A 4B 4C 4D 4E OK
 221. Stojanovic DejanMontenegro4A 4B 4D 4E OK
 222. Stone Marie LaureEngland4A 4B 4C 4D 4E OK
 223. Strehlke KlausGermany4A 4B 4C 4D 4E OK
 224. Streitfelder TheoAustria4A 4B 4C 4D 4E OK
 225. Suloev AlexeyRussian Federation4A 4B 4C 4D 4E OK
 226. Suresh MeenakshisundaramOman4A 4B 4C OK
 227. Suszkiewicz OleDenmark4A 4B 4C 4D 4E OK
 228. Taborda JoaoPortugal4A 4B 4C 4D 4E OK
 229. TAN LEE ENGSingapore4A 4C 4D 4E OK
 230. Tang Chan SengMacau4A 4B 4C 4D 4E OK
 231. Tang Kai LonMacau4A 4B 4C 4D 4E OK
 232. Teuschel PeterGermany4A 4B 4C 4D 4E OK
 233. THARAVATH AJAY KUMARIndia4B OK
 234. Topler GergelyHungary4A 4D OK
 235. Tran TuanUSA4A 4B 4C 4D 4E OK
 236. Tran Nguyen VuVietnam4A 3B 4C 4D 4E OK
 237. TRUONG VAN BAYVietnam1A 1B 1E OK
 238. Tse Kwok Kei DanielHong Kong4A 4B 4C 4D 4E OK
 239. Usmanov RashidRussian Federation4A 4B 4C 4D 4E OK
 240. VAIDYA PRASHANTIndia4A 4B 4C 4D 4E OK
 241. Van Ham LeonBelgium4D 4E OK
 242. Vrkljan BerislavCroatia4A 4B 4C 4D 4E OK
 243. Vukicevic DjordjeSerbia4A 4B 4C 4D 4E OK
 244. WAN YIChina4A 4B 4C 4D 4E OK
 245. Wanna ThighSingapore4A 4B 4C 4D 4E OK
 246. Wenda ElzbietaPoland4A 4D 4E OK
 247. Weytens EricBelgium4A 3B 4C 4D 4E OK
 248. Whelan NiallRepublic of Ireland4A 4B 4C 4D 4E OK
 249. Whitson DaveUSA4A 4D 4E OK
 250. Whitty ChrisEngland4A 4B 4C 4D 4E OK
 251. Wilson RonaldUSA4A 4B 4C 4D 4E OK
 252. WONG SHIU GUNHong Kong4A 4C 4D 4E OK
 253. Wong Si KinMacau4B 4C OK
 254. Wong Siik YewMalaysia4A 2C 4E OK
 255. WONG Victor Ngar ShunHong Kong4A 4B 4C 4D 4E OK
 256. wu guoqunChina4A 4B 4C 4D 4E OK
 257. Xu XiaomeiChina4A 4B 4C 4D 4E OK
 258. yang yanChina4A 4C 4D OK
 259. Yeo Jeong WooSouth Korea4A 4B 4C 4D OK
 260. YIALLOURIS GEORGECyprus4A 4B 4C 4D 4E OK
 261. yu binChina4A 4B 4C 4D 4E OK
 262. Zakharov AlekseyRussian Federation4A 4B 4C 4D 4E OK
 263. Zhu HanjuChina4A 4D 4E OK
 264. Zuffo EmanueleItaly4A 4B 4C 4D 4E OK
Please wait...