Members Area


Email:

Password:
STATUS LIST FOR
7TH INTERNATIONAL CIRCULAR OF PHOTOGRAPHY

BOKA BAY 2025

 
  PhotographerCountrySectionsStatus
 1. Adamson DavidEngland4A 4B 4C 4D OK
 2. Aker HelgeNorway4B 4D OK
 3. AL KHALIFA HANAN HASSANBahrain4A 4B 4C 4D pending
 4. Alameer AmalSaudi Arabia4A 4B 4C 4D OK
 5. ALCAZAR OJEDA ANTONIO Spain4A 4B 4C 4D OK
 6. Alfheim Olav IngeNorway4A 4B 4C 4D OK
 7. ANDREOU ANDREAS LCyprus4A 4B 4C 4D OK
 8. Ballantini MicheleItaly4A 4C OK
 9. BarOn MichaelIsrael4A 4C 4D OK
 10. BARTHOLME JosLuxembourg4A 4B OK
 11. Benedek MariaHungary4A 4B 4C 4D OK
 12. Bertin Jean ClaudeFrance4A 4D OK
 13. Bhattacharyya SaurabhIndia4A 4B 4C 4D OK
 14. BLONDEL CHRISTIANFrance4A 4B 4C OK
 15. Boddi SimoneItaly4A 4B OK
 16. Bodkin DianeUSA4A 4B 4C 4D OK
 17. Borojevic NenadSerbia4A 4B 4C 4D OK
 18. BOZNAR EMIL Slovenia4A 4B 4C 4D OK
 19. Burrows PaulEngland4A 4B 4C 4D OK
 20. Byrne RuthRepublic of Ireland4A 4B 4C OK
 21. Calin RucsandraRomania4A 4B 4C 4D OK
 22. Cao Yongquan China4A 4B 4C 4D OK
 23. Casey BronwenAustralia4A 4B 4C 4D OK
 24. Catania GottfriedMalta4A 4B 4C 4D OK
 25. Chak Hau ChiHong Kong4A 4B OK
 26. CHAN CHI PANMacau4A 4B OK
 27. Chan DianaHong Kong4A 4B 4C 4D OK
 28. CHAO LING JYITaiwan4A 4B 4C 4D OK
 29. Chauhan RameshCanada4A 4B 4C 4D OK
 30. Chen PotseTaiwan4A 4B 4C 4D OK
 31. Chen Wei China4A 4B 4C 4D OK
 32. Christou ChristakisCyprus4A 4B 4C 4D OK
 33. Chung JeanneHong Kong4A 4B 4C 4D OK
 34. Cirkos VeronikaHungary4A 4B 4C 4D OK
 35. Clement RomainLuxembourg4A 4B 4C 4D OK
 36. COAD WENDY Australia4A 4B OK
 37. DAO DUC NGUYENVietnam4A 4B 4C 4D OK
 38. Darmanin Alessio RMalta4A 4B 4C 4D OK
 39. Davies EmmaEngland4A 4B 2C 4D OK
 40. Davies GarryAustralia4A 4B 4C 4D OK
 41. De Decker IvoBelgium4A 4B 4C 4D OK
 42. Deer JulieAustralia4A 4B 4C 4D OK
 43. Di Panfilo VincenzoItaly4A 4B 4C 4D OK
 44. DIEZ DE LOS RIOS LOPEZ JOSESpain4A 4B 4C 4D OK
 45. Durham RalphUSA4A 4B 4D OK
 46. Ekart JohannesAustria4A 4B 4C 4D OK
 47. Engen BjornNorway4A 4B 4C 4D OK
 48. English IanAustralia4A 4B 4C 4D OK
 49. Fischer JieUSA4A 4B 4C 4D OK
 50. Fourneaux IsabelleBelgium4A 4B 4C 4D OK
 51. Fringeli NiklausSwitzerland4A 4B 4D OK
 52. Gil JoanSpain4A 4B 4C 4D OK
 53. Gilliot MichelBelgium4A 4B 4C 4D OK
 54. Greer DavidScotland4A 4B 4C 4D OK
 55. Hammer FranzAustria4A 4B 4C 4D OK
 56. Hansen Bjarne JuhlDenmark4A 4B 4D OK
 57. Hilbert PaulLuxembourg4A 4B 4C 4D OK
 58. Hill DennisAustralia4C OK
 59. HO HUNGUSA4A 4C OK
 60. Huotari TapaniFinland4A 4B 4C 4D OK
 61. Hyett PeterEngland4A 4B OK
 62. Iglic EdoSerbia4A 4B 4C 4D OK
 63. Ioannou MichaelAustralia4A 4B 4C 4D OK
 64. JAFAROV ILGARAzerbaijan4A 4D OK
 65. Javadova NadezhdaAzerbaijan4A 4D OK
 66. Jevtic RadivojeSerbia4A 4B 4C 4D OK
 67. Jovanovic AleksandarSerbia4A 4B 4C 4D OK
 68. Jovanovic MirjanaSerbia4A 4B 4C 4D OK
 69. Jowitt DaveWales4A 4B 4C 4D OK
 70. Jozwiak MaciejPoland4A 4B 4C 4D OK
 71. Kanunnikov ViktorRussian Federation4A 4B 4C 4D OK
 72. Karaibis BirolTurkey4A 4B 4C 4D OK
 73. karaklic milosSerbia4A 4B 4C 4D OK
 74. Karhu HelenaFinland4A 4B 4C 4D OK
 75. Keath PhillipAustralia4A 4B 4C 4D OK
 76. Kerekes IstvanHungary4A 4B 4C 4D OK
 77. Kissman DavidEngland4A 4B 4C 4D OK
 78. Kluger ManfredGermany4A 4D OK
 79. Kolbrich RobertAustria4A 4B 4C 4D OK
 80. koprulu filizTurkey4A 4B 4C 4D OK
 81. KOYUNCU INCITurkey4A 4B 4C 4D OK
 82. Kozok CorinneEngland4A 4B 4C 4D OK
 83. Kuchta GrzegorzPoland4A 4B 4C 4D OK
 84. Kuzmanovic JovanaSerbia4A 4B 4C 4D OK
 85. Kwan PhillipCanada4A 4B 4C 4D OK
 86. KYPRIANOU KLEACyprus4A 4B 4C 4D OK
 87. LAM Chau Kei CheckyHong Kong4A 4B 4D OK
 88. Lane MichaelEngland4A 4B 4C 4D OK
 89. Laronde DavidCanada4A 4B 4C 4D OK
 90. Lee Tze YuenHong Kong4A 4B 4D OK
 91. Lemmens JefBelgium4A 4B 4C 4D OK
 92. Lin WolfgangHong Kong4A 4B 4C 4D OK
 93. Liu Jianping China4A 4B 4C 4D OK
 94. Long XuejunChina4A 4B 4D OK
 95. Lucas LexAustralia4A 4B 4D OK
 96. Lustig StephenCanada4A 4C OK
 97. Magdo IstvanHungary4A 4B 4C 4D OK
 98. Mak KatieCanada4A 4B 4C 4D OK
 99. Malek NasserUnited Arab Emirates4A OK
 100. MANETTI MARCOItaly4A 4B 4D OK
 101. Marathe SunielIndia4A 4B OK
 102. Martin ItaRepublic of Ireland4A 4B 4C 4D OK
 103. Morina GiovanniItaly4C OK
 104. Mraz EdinaHungary4A 4B OK
 105. Muradi Hasan HulkiTurkey4A 4B 4C 4D OK
 106. MUSABALLI AYDINTurkey4A 4B 2C 4D OK
 107. Nadudvari ZsoltHungary4A 4B 4C OK
 108. Narayanan ShajiUnited Arab Emirates4A 4C OK
 109. Nguyen Khac HaoVietnam4A 4B 4C 4D OK
 110. Nicolaou AnnaCyprus4A 4B 4C 4D OK
 111. Nicoll FrancisBelgium4A 4B 4C 4D OK
 112. Nielsen ArvidDenmark4A 4B 4D OK
 113. Nuwair ALHajeriUnited Arab Emirates4A 4D OK
 114. OBrien Peter JohnAustralia4A 4B 4C 4D OK
 115. Paolucci MirianoItaly4A 4B 4C OK
 116. Paunescu Cristian DanRomania4A 4B 4C 4D OK
 117. Prenton Jones SharonWales4A 4B OK
 118. Reber RetoSwitzerland4A 4B 4D OK
 119. Retelsdorf EkkehardGermany4A 4D OK
 120. Roberts LillianUSA4A 4B 4C 4D OK
 121. Roupas PeterAustralia4A 4B 4C 4D OK
 122. Sagen Bjoern OlavNorway4A 4B 4C 4D OK
 123. Schnelzer JRUSA4A 4B 4C 4D OK
 124. Schulte Holtey ReinholdGermany4A 4B 4C 4D OK
 125. Schulz RuedigerGermany4A 4B 4C 4D OK
 126. Seybold Anita BeatrixHungary4A 4B 4C 4D OK
 127. Shao ShihaiChina4A 2B 4C OK
 128. Shi TiegangChina4A 4B 4C 3D OK
 129. SIMON ClaudeBelgium4A 4B 4C 4D OK
 130. Sklopic DejanSerbia4A 4B 4C 4D OK
 131. Skotiniotis IannisGreece4A 4B 4C 4D OK
 132. Stan ValentinaRomania4A 4B 4C 4D OK
 133. STAVRI STEVENCyprus4A 4B 4C 4D OK
 134. Stojanovic IvanSerbia4A 4B 4C 4D OK
 135. Subic VanjaSlovenia4A 4B 4C OK
 136. Swinfield AndrewAustralia4B 4D OK
 137. Szczerbaniewicz JacekPoland4A 4B 4D OK
 138. TAN LEE ENGSingapore4A 4B 4C 4D OK
 139. Tan QueChina4A 4B 4C OK
 140. TATLITURK YUSUFTurkey4A 4B 4C 4D OK
 141. Tavaszi LeventeHungary4A 4B 4C 4D OK
 142. Teglmand JohnDenmark4A 4B OK
 143. Thaller BerndAustria4A 4B 4C 4D OK
 144. Tommi MassimoItaly4A 4B 4C 4D OK
 145. Tran MinhDungUSA4A 4B 4C 4D OK
 146. TRAN MY CHAUVietnam4A 4B 4C 4D OK
 147. Tuomaala SeppoFinland4A 4B 4C 4D OK
 148. UNEMYR GORANSweden4A 4B 4C 4D OK
 149. UNEMYR MARGARETASweden4A 4B 4C 4D OK
 150. Valkama KaijaFinland4A 4B 4C 4D OK
 151. van Balken MarcelNetherlands4A 4B 4C 4D OK
 152. Van Echelpoel ReneBelgium4A 4C OK
 153. Vasil MiroslavSlovakia4A 4B 4C 3D OK
 154. Vasile SarbRomania4A 4B 4C 4D OK
 155. VAZQUEZ TRUJILLO RUBENSpain4A 4B 4C 4D OK
 156. Walsh JeffAustralia4A 4B 4C 4D OK
 157. Wang Jianmei China4A 4B 4C OK
 158. Watson GraemeAustralia4A 4B 4C 4D OK
 159. Weng Chin TzuTaiwan4A 4B 4C 4D OK
 160. Wheeler DavidEngland4A 4B 4C 4D OK
 161. Wittmer LaszloHungary4A 4B 4C 4D OK
 162. Wu Pao LingTaiwan4A 4B 4C 4D OK
 163. Xu YuanUSA4A 4B 4C 4D OK
 164. Yang Xiaohong China4A 4B 4C 4D OK
 165. Ye DanleiCanada4B 4D OK
 166. Ye Youwei China4A 4B 4D OK
 167. YIALLOURIS GEORGECyprus4A 4B 4C 4D OK
 168. YOLACAN LUTFIYE FILIZTurkey4A 4B 4C 4D OK
 169. Yu JurongChina4A 4B 4C 4D OK
 170. Yu Zhong AnChina4A 4B 4D OK
 171. Zeng JiahongUSA4A 4B 4C 4D OK
 172. Zhang Guoyun China4A 3B 4C 4D OK
 173. Zhang Yuan China4A 3B 3C OK
Please wait...