9TH INTERNATIONAL CIRCULAR OF PHOTOGRAPHY |
GRADAC CIRCUIT 2023Salon MLADOST results |
FIAP Blue Badge: Legrand Jean Luc - Belgium |
SECTION A OPEN COLOR - Awards
|
|||
FIAP Gold medal
|
|||
Van Echelpoel Rene, Belgium | "Gebandeerde Libellen" | ||
PSA Gold medal
|
|||
Tan Que , China | "Russian Beauty" | ||
GRADAC PGI Gold medal
|
|||
Konecna Oldriska, Czech Republic | "Collared Aracari " | ||
VICTORY P.W. Gold medal
|
|||
Dedonato Donald, USA | "Great Horned Always Ready" | ||
FK MLADOST Gold medal
|
|||
Kuesta Garmendia Joxe Inazio, Spain | "Laarim ethnic woman-South Sudan" | ||
GRADAC PGI Silver medal
|
|||
Noeth Lothar, Germany | "Tuchfuehrung" | ||
VICTORY P.W. Silver medal
|
|||
Polakowski Andy, Wales | "Red Eye" | ||
FK MLADOST Silver medal
|
|||
Morio Francoise, France | "gabi" | ||
GRADAC PGI Bronze medal
|
|||
Barisev Roman, Canada | "Young woman with an apple" | ||
VICTORY P.W. Bronze medal
|
|||
Wilgaard Morten, Denmark | "Minka Mi 01" | ||
FK MLADOST Bronze medal
|
|||
Boddi Simone, Italy | "Pienza 49" | ||
FIAP Honorable mention
|
|||
Prenton Jones Sharon, Wales | "Nimue" | ||
Jenkin Barbara, England | "Alyssa Contentment" | ||
PSA Honorable mention
|
|||
Cardonati Luciano, Italy | "SGUARDI DALL'INDIA" | ||
Legrand Jean Luc, Belgium | "Chic dans la decheance" | ||
GRADAC PGI Honorable mention
|
|||
Kunick Stefan, Germany | "Sarah 2" | ||
Wenda Elzbieta, Poland | "Flight" | ||
Tanczi Tibor, Hungary | "dancer" | ||
Borojevic Nenad, Serbia | "To collect" | ||
Wheeler David, England | "The Nut Gatherers" | ||
Bleys Rene, Belgium | "Ijsvogels 1" | ||
VICTORY P.W. Honorable mention
|
|||
Vukicevic Djordje, Serbia | "Eye" | ||
Alexander Phillipa , Australia | "Surfing High" | ||
Chen Mifu, Taiwan | "Charcoal Worker" | ||
Salim Mohammad Ali, USA | "Flower Girl Tashi 1220" | ||
Meerpoel Pascal, Belgium | "Camargue horses at sunset 16" | ||
Egerer Monika, Germany | "Crossing" | ||
FK MLADOST Honorable mention
|
|||
Chen Ming Hsiu, Taiwan | "perfectleap230531a" | ||
Mammucari Claudio, Italy | "Amalia" | ||
Bodoardo Vanda, Italy | "Green charm" | ||
Li Yi, China | "Cross" | ||
An Anna, USA | "Morning Song On The Lake" | ||
Paolucci Miriano, Italy | "4- Murano" | ||
JURY MEMBER Diploma
|
|||
Gilliot Michel, Belgium | "Croisement" | ||
Munday Jim, England | "Storm Noa at Newhaven" | ||
Shen Wende, USA | "Chinese girl 12" | ||
Hom Donna, USA | "Sunset at Yosemite" | ||
Yu Jurong, China | "in the early spring" | ||
Stan Valentina, Romania | "Street in Regensburg" | ||
CHAIRMAN Honorable mention
|
|||
Hank Roland, Germany | "3-2-1 Liftoff" | ||
SECTION B OPEN MONOCHROME - Awards
|
|||
FIAP Gold medal
|
|||
Chen Ming Hsiu, Taiwan | "Miner0116a" | ||
PSA Gold medal
|
|||
Mazza Franco, Italy | "The cildren's serenity" | ||
GRADAC PGI Gold medal
|
|||
Mcnaughton Alexander, Scotland | "Tunde" | ||
VICTORY P.W. Gold medal
|
|||
Noeth Lothar, Germany | "Ausfallschritt" | ||
FK MLADOST Gold medal
|
|||
George William, Scotland | "Out of the Shadows" | ||
GRADAC PGI Silver medal
|
|||
Epstein Esther, Israel | "Violinist" | ||
VICTORY P.W. Silver medal
|
|||
Morvay Szabo Edina Eva, Romania | "Living on the rocks" | ||
FK MLADOST Silver medal
|
|||
Mcniven Young Carol, England | "Forbidden Love" | ||
GRADAC PGI Bronze medal
|
|||
Lauder Craig, Canada | "Sienna Stretched" | ||
VICTORY P.W. Bronze medal
|
|||
Akharman Alperen, Turkey | "yasam1" | ||
FK MLADOST Bronze medal
|
|||
Shi Tiegang , China | "Tribal People 1" | ||
FIAP Honorable mention
|
|||
Vukicevic Djordje, Serbia | "M" | ||
Huang Yi, China | "About the Ethiopian tribe 21" | ||
PSA Honorable mention
|
|||
Prenton Jones Sharon, Wales | "Nordic Queen" | ||
Akhter Rowshan, USA | "Coal Worker 6246" | ||
GRADAC PGI Honorable mention
|
|||
Wilgaard Morten, Denmark | "MM 01" | ||
Kuo Mei Hui, Taiwan | "AN ANGELIC FACE" | ||
Tan Que , China | "Tibetan Girl" | ||
Chiu Bob, USA | "The Kenyans01" | ||
Prole Dragan, Bosnia and Herzegovina | "Homeless M9" | ||
Petersohn Dagmar, Germany | "Franziska 1" | ||
VICTORY P.W. Honorable mention
|
|||
Muhtasib Mohammed, Saudi Arabia | "Bali Kecak dance" | ||
Kunick Stefan, Germany | "Julia 4" | ||
Shen Wende, USA | "Chinese girl 4" | ||
Konecna Oldriska, Czech Republic | "Lynx in a Winter Landscape" | ||
Alexander Phillipa , Australia | "Bear with Two Cubs" | ||
Morio Francoise, France | "la veillee" | ||
FK MLADOST Honorable mention
|
|||
Mammucari Claudio, Italy | "Jose 2" | ||
Jenkin Barbara, England | "Deep Misery" | ||
Ye Danlei, Canada | "A visit to Cuba19" | ||
Meerpoel Pascal, Belgium | "En diagonal 2" | ||
Schmidt Barbara, Germany | "head carrier in coal harbour 02" | ||
Lin Weining, China | "Old Woman 1" | ||
JURY MEMBER Diploma
|
|||
Boddi Simone, Italy | "Val d orcia 81" | ||
Barisev Roman, Canada | "Lines of life-2" | ||
Hank Roland, Germany | "Take the trash outside" | ||
Canon Alain, France | "Melancolie" | ||
Wheeler David, England | "Underground Reflections" | ||
An Anna, USA | "Jellyfish Beach" | ||
CHAIRMAN Honorable mention
|
|||
Gilliot Michel, Belgium | "Moissons a l ancienne 7" | ||
SECTION C NATURE - Awards
|
|||
FIAP Gold medal
|
|||
Ryu Shin Woo, South Korea | "Great Crested Grebes 07" | ||
PSA Gold medal
|
|||
Dedonato Donald, USA | "Alpha Pair" | ||
GRADAC PGI Gold medal
|
|||
Alexander Phillipa , Australia | "White Tailed Eagle Landing" | ||
VICTORY P.W. Gold medal
|
|||
Kuo Mei Hui, Taiwan | "SHROUDED IN GREEN TO FEED" | ||
FK MLADOST Gold medal
|
|||
Chen Ming Hsiu, Taiwan | "kisslove230705a" | ||
GRADAC PGI Silver medal
|
|||
Legrand Jean Luc, Belgium | "Renarde du Lauzet" | ||
VICTORY P.W. Silver medal
|
|||
Van Echelpoel Rene, Belgium | "Fighting Grebes" | ||
FK MLADOST Silver medal
|
|||
Steegh Glenys, New Zealand | "Xanthocnemis zealandica 4" | ||
GRADAC PGI Bronze medal
|
|||
Gil Joan, Spain | "Grey heron arriving at the nest" | ||
VICTORY P.W. Bronze medal
|
|||
Konecna Oldriska, Czech Republic | "Majestic Wings Unfurled" | ||
FK MLADOST Bronze medal
|
|||
Noeth Lothar, Germany | "Auf einem Bein" | ||
FIAP Honorable mention
|
|||
Polakowski Andy, Wales | "One Day Old" | ||
Shao Shihai , China | "Natural World 10" | ||
PSA Honorable mention
|
|||
Hill Yvonne, Australia | "Brown tree snake" | ||
Bhattacharyya Saurabh, India | "Banor family 1" | ||
GRADAC PGI Honorable mention
|
|||
Swinfield Andrew, Australia | "Ill protect you" | ||
Johnson Norman, USA | "Cubs Following Mom" | ||
Christgau Johanna, Germany | "Federlibelle 1" | ||
Keurlinckx Els, Belgium | "Oferta" | ||
Klauth Robert, France | "Chamois 6" | ||
Prole Dragan, Bosnia and Herzegovina | "In the micro world" | ||
VICTORY P.W. Honorable mention
|
|||
Puntambekar Ravindra, India | "DONT SNATCH" | ||
Gao Feng, China | "New born" | ||
Hammer Franz, Austria | "Uhu im Wald" | ||
Hank Roland, Germany | "Neugier" | ||
Riguelle Jean Jacques, Belgium | "Royal crane" | ||
Skotiniotis Iannis, Greece | "A lonely journey" | ||
FK MLADOST Honorable mention
|
|||
Mckiernan Shelley, Australia | "Full Steam Ahead Dad" | ||
Epstein Esther, Israel | "Red fox" | ||
Ramaswamy Ramanidharan, India | "THREE TIGERS AT WATERHOLE" | ||
Meerpoel Pascal, Belgium | "Fox posing on the rock 6" | ||
Egerer Monika, Germany | "Kingfisher" | ||
Subramanian Krishnan, India | "blue eared kingfisher" | ||
JURY MEMBER Diploma
|
|||
Barker Tony, England | "Spiny Leaf Insect on Twig " | ||
Mcarthur Sandra, Australia | "I See You" | ||
Mcniven Young Carol, England | "Kingfisher Beating Fish" | ||
Catania Gottfried, Malta | "Falcon Portrait 1" | ||
Hom Donna, USA | "Moms Big Fish" | ||
Weir Rob, New Zealand | "Drinking and spraying time" | ||
CHAIRMAN Honorable mention
|
|||
Yu Jurong, China | "have fun2" | ||
SECTION D PHOTO TRAVEL - Awards
|
|||
FIAP Gold medal
|
|||
Hank Roland, Germany | "Speicherstadt" | ||
PSA Gold medal
|
|||
Cardonati Luciano, Italy | "VAL D'ORCIA" | ||
GRADAC PGI Gold medal
|
|||
Boytell Kerry, Australia | "Autumn in Villnos" | ||
VICTORY P.W. Gold medal
|
|||
Bodoardo Vanda, Italy | "Val d'Orcia" | ||
FK MLADOST Gold medal
|
|||
Noeth Lothar, Germany | "To go home" | ||
GRADAC PGI Silver medal
|
|||
Gilliot Michel, Belgium | "Au temps des maharajas 2" | ||
VICTORY P.W. Silver medal
|
|||
Jebe Renate, Germany | "evening in the town_775" | ||
FK MLADOST Silver medal
|
|||
Prole Dragan, Bosnia and Herzegovina | "City of the sun" | ||
GRADAC PGI Bronze medal
|
|||
Alveen Leif, Denmark | "Hohenschwangau mists" | ||
VICTORY P.W. Bronze medal
|
|||
Hanisch Ralf, Germany | "Reitdiephaven Evening" | ||
FK MLADOST Bronze medal
|
|||
Kascelan Milorad, Bosnia and Herzegovina | "Reflex T8" | ||
FIAP Honorable mention
|
|||
Alqahtani Amani, Saudi Arabia | "Faz" | ||
D Alia Valentina, Italy | "Ponte de le Colonne" | ||
PSA Honorable mention
|
|||
Alcazar Ojeda Antonio , Spain | "Manarola 2" | ||
Kuo Mei Hui, Taiwan | "SYMMETRIC REFLECTION" | ||
GRADAC PGI Honorable mention
|
|||
Pakot Erno, Romania | "Pont Notre Dame" | ||
Bugli Pietro, Italy | "Burano Island 9" | ||
Foerster Helmut, Germany | "PIER 39 09" | ||
Akhter Rowshan, USA | "Ganges Prayer at Varanasi 3235" | ||
Roberts Lillian, USA | "Global Rock w East Mitten" | ||
Hom Donna, USA | "Arch in the Window" | ||
VICTORY P.W. Honorable mention
|
|||
Woodcock David, Australia | "Over the Top in Rome" | ||
Micucci Romina, Italy | "Flowers and Clouds in Castelluccio" | ||
Sugrue Teddy, Republic of Ireland | "Grand Canal Evening" | ||
Konecna Oldriska, Czech Republic | "Raising the Mighty Logs" | ||
Ramaswamy Ramanidharan, India | "TANJORE BIG TEMPLE VIEW" | ||
Schmidt Barbara, Germany | "Boats for Buriganga Crossing 01" | ||
FK MLADOST Honorable mention
|
|||
Boznar Emil , Slovenia | "TREALANIPA" | ||
Wang Qinghan, China | "Natural Fairyland 11" | ||
Keurlinckx Els, Belgium | "Amanecer en la Toscana" | ||
Stan Valentina, Romania | "Glacier Tour" | ||
Poiata Anatolie, Moldova | "Red windows" | ||
Rubboli Veniero, Italy | "Trepponti" | ||
JURY MEMBER Diploma
|
|||
Ryu Shin Woo, South Korea | "Stokksnes 04" | ||
Barker Tony, England | "Meteora Monasteries Built on Rocks" | ||
Hammer Franz, Austria | "Wartburg am Abend" | ||
Alexander Phillipa , Australia | "Lavender Sunrise" | ||
Hill Yvonne, Australia | "Church at Vik" | ||
Tan Que , China | "Magnificent World 9" | ||
CHAIRMAN Honorable mention
|
|||
Okoniewski Tomasz, Poland | "Kamieniec in the fog 2" |
SECTION A OPEN COLOR - Acceptances
|
|||||||||||||||||||||
|
|||||||||||||||||||||
AUSTRALIA
|
|||||||||||||||||||||
Alexander Phillipa | "Flying Off" | ||||||||||||||||||||
"Surfing High" | |||||||||||||||||||||
"Red Fox in Snow" | |||||||||||||||||||||
Boytell Kerry | "Oops" | ||||||||||||||||||||
"Red Balloon" | |||||||||||||||||||||
Hill Yvonne | "Looking for the pot of gold" | ||||||||||||||||||||
Kelly Dee | "Madonna after Battista" | ||||||||||||||||||||
Mckiernan Shelley | "A Moment of Reflection" | ||||||||||||||||||||
Moritz Vicki | "Red tree Bright" | ||||||||||||||||||||
Swinfield Andrew | "Musing Gaze" | ||||||||||||||||||||
Woodcock David | "Palangkarayas Playground" | ||||||||||||||||||||
AUSTRIA
|
|||||||||||||||||||||
Hammer Franz | "hallo" | ||||||||||||||||||||
BELGIUM
|
|||||||||||||||||||||
Bleys Rene | "Ijsvogels 1" | ||||||||||||||||||||
Gilliot Michel | "Croisement" | ||||||||||||||||||||
Keurlinckx Els | "Almost similar" | ||||||||||||||||||||
"Tres mas uno" | |||||||||||||||||||||
Legrand Jean Luc | "Chic dans la decheance" | ||||||||||||||||||||
"Derniere charge du soir" | |||||||||||||||||||||
"Gardienne du gouffre" | |||||||||||||||||||||
"Ness et les camargais" | |||||||||||||||||||||
Meerpoel Pascal | "Wild horses in the water 2" | ||||||||||||||||||||
"Camargue horses at sunset 16" | |||||||||||||||||||||
Riguelle Jean Jacques | "The veil" | ||||||||||||||||||||
"Ruelle corse" | |||||||||||||||||||||
Van Echelpoel Rene | "Bosbeekjuffer" | ||||||||||||||||||||
"Gebandeerde Libellen" | |||||||||||||||||||||
BOSNIA AND HERZEGOVINA
|
|||||||||||||||||||||
Prole Dragan | "Life on the margins" | ||||||||||||||||||||
"Lokosnica 3-22" | |||||||||||||||||||||
"Water Rhapsody" | |||||||||||||||||||||
CANADA
|
|||||||||||||||||||||
Barisev Roman | "Young woman with an apple" | ||||||||||||||||||||
"Look me in the eyes 2" | |||||||||||||||||||||
Lauder Craig | "Trish with gown" | ||||||||||||||||||||
Ye Danlei | "Cuba street30" | ||||||||||||||||||||
"Iranian street corners20" | |||||||||||||||||||||
CHINA
|
|||||||||||||||||||||
Li Yi | "Cross" | ||||||||||||||||||||
"Magical Journey" | |||||||||||||||||||||
"Adventure" | |||||||||||||||||||||
Shi Tiegang | "To Feel 3" | ||||||||||||||||||||
Tan Que | "Russian Beauty" | ||||||||||||||||||||
Wang Qinghan | "Secret Camel Team 1" | ||||||||||||||||||||
Yang Xiaohong | "Milkyway,stars & one Quiver Tree & " | ||||||||||||||||||||
Yu Jurong | "in the early spring" | ||||||||||||||||||||
"Return from sea" | |||||||||||||||||||||
CZECH REPUBLIC
|
|||||||||||||||||||||
Konecna Oldriska | "Autumn Colors" | ||||||||||||||||||||
"Collared Aracari " | |||||||||||||||||||||
"Encounter at the Cemetery" | |||||||||||||||||||||
DENMARK
|
|||||||||||||||||||||
Nielsen Arvid | "Milla 04" | ||||||||||||||||||||
Suszkiewicz Ole | "Going to School" | ||||||||||||||||||||
Wilgaard Morten | "Minka Mi 01" | ||||||||||||||||||||
"Mynte Muse 01" | |||||||||||||||||||||
ENGLAND
|
|||||||||||||||||||||
Harrison Paul | "Fairy Bridge" | ||||||||||||||||||||
"Morning Reflections" | |||||||||||||||||||||
Hyett Peter | "Dance Practice" | ||||||||||||||||||||
"Relaxing" | |||||||||||||||||||||
"Waiting for a Friend" | |||||||||||||||||||||
Jenkin Barbara | "Galaxy Dancer" | ||||||||||||||||||||
"Alyssa Contentment" | |||||||||||||||||||||
"Golden Enigma" | |||||||||||||||||||||
Kalfayan Yealand | "Djokovic Double-handed Backhand" | ||||||||||||||||||||
Mcniven Young Carol | "The Artist" | ||||||||||||||||||||
"The Curse of the Phantom" | |||||||||||||||||||||
Munday Jim | "Storm Noa at Newhaven" | ||||||||||||||||||||
Wheeler David | "Firebox Glow" | ||||||||||||||||||||
"The Nut Gatherers" | |||||||||||||||||||||
"Time for Goodbye" | |||||||||||||||||||||
FINLAND
|
|||||||||||||||||||||
Natunen Salla | "Bride" | ||||||||||||||||||||
FRANCE
|
|||||||||||||||||||||
Canon Alain | "Sourire" | ||||||||||||||||||||
Delecluse Marc | "ALINE 3" | ||||||||||||||||||||
"ALINE 5" | |||||||||||||||||||||
Morio Francoise | "fin de partie" | ||||||||||||||||||||
"melancolie" | |||||||||||||||||||||
"gabi" | |||||||||||||||||||||
"derniere retouche" | |||||||||||||||||||||
GERMANY
|
|||||||||||||||||||||
Egerer Monika | "Crossing" | ||||||||||||||||||||
Hank Roland | "3-2-1 Liftoff" | ||||||||||||||||||||
Jebe Renate | "Light_155" | ||||||||||||||||||||
Kunick Stefan | "Julia 2" | ||||||||||||||||||||
"Sarah 2" | |||||||||||||||||||||
Noeth Lothar | "Charme" | ||||||||||||||||||||
"Tuchfuehrung" | |||||||||||||||||||||
Schmidt Barbara | "Kirkjufellfoss" | ||||||||||||||||||||
HUNGARY
|
|||||||||||||||||||||
Tanczi Tibor | "Kleo and Snake" | ||||||||||||||||||||
"dancer" | |||||||||||||||||||||
"SUB" | |||||||||||||||||||||
INDIA
|
|||||||||||||||||||||
Bhattacharyya Saurabh | "Jejuri road" | ||||||||||||||||||||
Puntambekar Ravindra | "POLICE CHECK POST" | ||||||||||||||||||||
ISRAEL
|
|||||||||||||||||||||
Epstein Esther | "Duet" | ||||||||||||||||||||
"Ethiopian woman" | |||||||||||||||||||||
Shepelev Yuri | "Angelina color" | ||||||||||||||||||||
"Angelina color2" | |||||||||||||||||||||
ITALY
|
|||||||||||||||||||||
Boddi Simone | "Pienza 49" | ||||||||||||||||||||
"St Felicianus 2" | |||||||||||||||||||||
Bodoardo Vanda | "Red house" | ||||||||||||||||||||
"Green charm" | |||||||||||||||||||||
"Ballet in Heaven" | |||||||||||||||||||||
Buccolini Gregory | "dream" | ||||||||||||||||||||
Cardonati Luciano | "I DUE FRATELLI" | ||||||||||||||||||||
"PICCOLA ALBANESE" | |||||||||||||||||||||
"SGUARDI DALL'INDIA" | |||||||||||||||||||||
D Alia Valentina | "Alla GAM" | ||||||||||||||||||||
De Leonardis Roberto | "Morocco34" | ||||||||||||||||||||
Mammucari Claudio | "Atrio" | ||||||||||||||||||||
"Amalia" | |||||||||||||||||||||
"Francesca 231" | |||||||||||||||||||||
Mazza Franco | "Margherita" | ||||||||||||||||||||
Mazzoleni Alessio | "The musician" | ||||||||||||||||||||
Paolucci Miriano | "4- Murano" | ||||||||||||||||||||
Testi Bruno | "In due sulla battigia" | ||||||||||||||||||||
LUXEMBOURG
|
|||||||||||||||||||||
Hinger Josy | "Stella 4930 a" | ||||||||||||||||||||
MALTA
|
|||||||||||||||||||||
Catania Gottfried | "Kyrgyzstan Children 10" | ||||||||||||||||||||
NORWAY
|
|||||||||||||||||||||
Andersen Leif | "Leading" | ||||||||||||||||||||
"Mymind" | |||||||||||||||||||||
POLAND
|
|||||||||||||||||||||
Wenda Elzbieta | "Flight" | ||||||||||||||||||||
"Girl with a basket of flowers" | |||||||||||||||||||||
"Hug Me" | |||||||||||||||||||||
"Lady with flowers" | |||||||||||||||||||||
ROMANIA
|
|||||||||||||||||||||
Morvay Szabo Edina Eva | "The visit" | ||||||||||||||||||||
"Last days of autumn" | |||||||||||||||||||||
Pakot Erno | "Man in the cold morning" | ||||||||||||||||||||
Stan Valentina | "Street in Regensburg" | ||||||||||||||||||||
Vasile Sarb | "Mature childhood" | ||||||||||||||||||||
Vincze Szabolcs | "Fire game" | ||||||||||||||||||||
SAUDI ARABIA
|
|||||||||||||||||||||
Alqahtani Amani | "Hummer children" | ||||||||||||||||||||
"Liwa Knight 2" | |||||||||||||||||||||
Gaisi Ali | "beauty of past" | ||||||||||||||||||||
Muhtasib Mohammed | "Badia Desert 11" | ||||||||||||||||||||
"Mother Red Dao Village" | |||||||||||||||||||||
"Time for breakfast" | |||||||||||||||||||||
SCOTLAND
|
|||||||||||||||||||||
Mcnaughton Alexander | "The Priestess" | ||||||||||||||||||||
SERBIA
|
|||||||||||||||||||||
Borojevic Nenad | "To collect" | ||||||||||||||||||||
Pesic Negovan | "girl on the bench" | ||||||||||||||||||||
Vukicevic Djordje | "Back" | ||||||||||||||||||||
"Eye" | |||||||||||||||||||||
"Near the broken window 031" | |||||||||||||||||||||
"Sword 003" | |||||||||||||||||||||
SINGAPORE
|
|||||||||||||||||||||
Ang Ken | "Meteor Shower" | ||||||||||||||||||||
"Midsummer Day Dream" | |||||||||||||||||||||
SOUTH KOREA
|
|||||||||||||||||||||
Ryu Shin Woo | "Ice Cliff Climbing" | ||||||||||||||||||||
SPAIN
|
|||||||||||||||||||||
Gil Joan | "Dela y Joana" | ||||||||||||||||||||
Kuesta Garmendia Joxe Inazio | "Bangladeshi fisherman" | ||||||||||||||||||||
"Elderly Rohingya refugee man" | |||||||||||||||||||||
"Laarim ethnic woman-South Sudan" | |||||||||||||||||||||
"Laarim girl holding her brother" | |||||||||||||||||||||
SWEDEN
|
|||||||||||||||||||||
Friberg Kenneth | "Young nun" | ||||||||||||||||||||
TAIWAN
|
|||||||||||||||||||||
Chen Mifu | "Charcoal Worker" | ||||||||||||||||||||
Chen Ming Hsiu | "perfectleap230531a" | ||||||||||||||||||||
Kuo Chen I Judy | "Master 4874" | ||||||||||||||||||||
Tai Jui Ching | "flying sail" | ||||||||||||||||||||
TURKEY
|
|||||||||||||||||||||
Akharman Alperen | "ucak 2" | ||||||||||||||||||||
UNITED ARAB EMIRATES
|
|||||||||||||||||||||
Malek Nasser | "Eagle" | ||||||||||||||||||||
USA
|
|||||||||||||||||||||
An Anna | "Frozen Waterfull" | ||||||||||||||||||||
"Morning Song On The Lake" | |||||||||||||||||||||
Chiu Bob | "Living in Kenya41" | ||||||||||||||||||||
"The colors of Kenya17" | |||||||||||||||||||||
"Walks of life07" | |||||||||||||||||||||
Dedonato Donald | "Great Horned Always Ready" | ||||||||||||||||||||
"Fighting Coyotes" | |||||||||||||||||||||
"Cautious Red Fox" | |||||||||||||||||||||
Hom Donna | "Sunset at Yosemite" | ||||||||||||||||||||
Roberts Lillian | "Nectar Bat 2022 01" | ||||||||||||||||||||
"The Camel w Low Clouds 01" | |||||||||||||||||||||
Salim Mohammad Ali | "Flower Girl Tashi 1220" | ||||||||||||||||||||
Shen Wende | "Chinese girl 13" | ||||||||||||||||||||
"Chinese girl 12" | |||||||||||||||||||||
VIETNAM
|
|||||||||||||||||||||
Nguyen Dang Hao | "Mua may xuong" | ||||||||||||||||||||
WALES
|
|||||||||||||||||||||
Jowitt Dave | "Turf Fen Reflection" | ||||||||||||||||||||
Polakowski Andy | "Red Eye" | ||||||||||||||||||||
Prenton Jones Sharon | "On the Ocean Floor" | ||||||||||||||||||||
"Nimue" | |||||||||||||||||||||
"Flora" | |||||||||||||||||||||
SECTION B OPEN MONOCHROME - Acceptances
|
|||||||||||||||||||||
|
|||||||||||||||||||||
AUSTRALIA
|
|||||||||||||||||||||
Alexander Phillipa | "Bear with Two Cubs" | ||||||||||||||||||||
"Ivory Flame" | |||||||||||||||||||||
Hill Yvonne | "Dan" | ||||||||||||||||||||
Kelly Dee | "Glamour Girl" | ||||||||||||||||||||
Moritz Vicki | "Kirkesnesmoen chapel2" | ||||||||||||||||||||
"Tepeko Church of the Good Shepherd" | |||||||||||||||||||||
Swinfield Andrew | "Heavenly Harlee" | ||||||||||||||||||||
Watson Graeme | "City West" | ||||||||||||||||||||
AUSTRIA
|
|||||||||||||||||||||
Hammer Barbara | "an der Wand mc" | ||||||||||||||||||||
BELGIUM
|
|||||||||||||||||||||
Bleys Rene | "Roofvogel-8M" | ||||||||||||||||||||
Gilliot Michel | "Moissons a l ancienne 7" | ||||||||||||||||||||
Legrand Jean Luc | "Laura la voie" | ||||||||||||||||||||
"Les 5 camarguais" | |||||||||||||||||||||
"Nostalgie sur la voie" | |||||||||||||||||||||
"Regard detourne" | |||||||||||||||||||||
Meerpoel Pascal | "Charging Camargue horses 7" | ||||||||||||||||||||
"En diagonal 2" | |||||||||||||||||||||
Riguelle Jean Jacques | "Thoughful" | ||||||||||||||||||||
Simon Claude | "On Kombolcha market" | ||||||||||||||||||||
BOSNIA AND HERZEGOVINA
|
|||||||||||||||||||||
Kascelan Milorad | "Portrait of my mother" | ||||||||||||||||||||
Krstic Slobodan | "SLADJA1-102akt" | ||||||||||||||||||||
Prole Dragan | "Cumurana 5" | ||||||||||||||||||||
"Homecoming" | |||||||||||||||||||||
"Homeless M9" | |||||||||||||||||||||
CANADA
|
|||||||||||||||||||||
Barisev Roman | "Lines of life-2" | ||||||||||||||||||||
"Kobza-player" | |||||||||||||||||||||
Lauder Craig | "Killarny Storm" | ||||||||||||||||||||
"Kim" | |||||||||||||||||||||
"Sienna Stretched" | |||||||||||||||||||||
"Vaida" | |||||||||||||||||||||
Ye Danlei | "A visit to Cuba19" | ||||||||||||||||||||
"Reed dance ceremony45" | |||||||||||||||||||||
CHINA
|
|||||||||||||||||||||
Cao Yongquan | "Farm Work 2" | ||||||||||||||||||||
Huang Yi | "About the Ethiopian tribe 21" | ||||||||||||||||||||
Lin Weining | "Old Woman 1" | ||||||||||||||||||||
Shi Tiegang | "Tribal People 1" | ||||||||||||||||||||
Tan Que | "Tibetan Girl" | ||||||||||||||||||||
"Black And White" | |||||||||||||||||||||
"Horses In The Clouds 1" | |||||||||||||||||||||
Wang Qinghan | "Look After" | ||||||||||||||||||||
Yu Jurong | "farming preparation 2" | ||||||||||||||||||||
Zheng Pinguan | "Mending Ship" | ||||||||||||||||||||
CZECH REPUBLIC
|
|||||||||||||||||||||
Konecna Oldriska | "Adler" | ||||||||||||||||||||
"Lynx in a Winter Landscape" | |||||||||||||||||||||
DENMARK
|
|||||||||||||||||||||
Alveen Leif | "Apprentice printer" | ||||||||||||||||||||
Suszkiewicz Ole | "Lonely Walking" | ||||||||||||||||||||
Wilgaard Morten | "MM 01" | ||||||||||||||||||||
"LE 09_BW" | |||||||||||||||||||||
"Inal 07" | |||||||||||||||||||||
ENGLAND
|
|||||||||||||||||||||
Barker Tony | "Liberty Bridge, Budapest" | ||||||||||||||||||||
Davies Emma | "The Mobster" | ||||||||||||||||||||
"Composure" | |||||||||||||||||||||
Harrison Paul | "Fairy Glen On The Isle Of Skye" | ||||||||||||||||||||
Jenkin Barbara | "Deep Misery" | ||||||||||||||||||||
Mcniven Young Carol | "Forbidden Love" | ||||||||||||||||||||
"Natural Beauty 2" | |||||||||||||||||||||
Munday Jim | "Fairfield Church" | ||||||||||||||||||||
"Littlehampton Breakwater" | |||||||||||||||||||||
Wheeler David | "Underground Reflections" | ||||||||||||||||||||
"In the LampLight" | |||||||||||||||||||||
"Falling" | |||||||||||||||||||||
FRANCE
|
|||||||||||||||||||||
Canon Alain | "Melancolie" | ||||||||||||||||||||
Delecluse Marc | "MAYA M" | ||||||||||||||||||||
"TAMARA 2" | |||||||||||||||||||||
Morio Francoise | "la veillee" | ||||||||||||||||||||
Schmitz David | "Hermanni H2" | ||||||||||||||||||||
GERMANY
|
|||||||||||||||||||||
Egerer Monika | "In the curve" | ||||||||||||||||||||
Hank Roland | "Take the trash outside" | ||||||||||||||||||||
Jebe Renate | "Fun with Reinhard_657" | ||||||||||||||||||||
Kunick Stefan | "Julia 3" | ||||||||||||||||||||
"Julia 4" | |||||||||||||||||||||
"Katka 60" | |||||||||||||||||||||
Noeth Lothar | "Ausfallschritt" | ||||||||||||||||||||
"Fast fertig" | |||||||||||||||||||||
"Hin und zurueck" | |||||||||||||||||||||
Petersohn Dagmar | "Franziska 1" | ||||||||||||||||||||
"Living In Stripes" | |||||||||||||||||||||
Schmidt Barbara | "head carrier in coal harbour 02" | ||||||||||||||||||||
INDIA
|
|||||||||||||||||||||
Bhattacharyya Saurabh | "Little girl 5" | ||||||||||||||||||||
"Osla village 5" | |||||||||||||||||||||
