3RD INTERNATIONAL CIRCULAR OF PHOTOGRAPHY |
TRAMONTANA CIRCUIT 2022Salon CACAK results |
FIAP Blue Badge: NGUYEN DANG HAO - Vietnam |
SECTION A OPEN COLOR - Awards
|
|||
FIAP Gold medal
|
|||
Dey Mainak, India | "Forest Girl 3" | ||
PSA Gold medal
|
|||
Nguyen Dang Hao, Vietnam | "Bong chieu" | ||
FSS Gold medal
|
|||
So Yau Hing, Hong Kong | "Young Men like to jump" | ||
GRADAC PGI Gold medal
|
|||
Vasile Sarb, Romania | "At the grandparents" | ||
VICTORY P.W. Gold medal
|
|||
Weng Chin Tzu, Taiwan | "When the roses fly05021" | ||
FKK CACAK Gold medal
|
|||
Yu Jurong, China | "The children of tomorrow" | ||
GRADAC PGI Silver medal
|
|||
Ye Danlei, Canada | "Livelihood of Iranians58" | ||
VICTORY P.W. Silver medal
|
|||
Surovy Pavel, Serbia | "Mitra" | ||
FKK CACAK Silver medal
|
|||
King Francis, Canada | "Dolomites Cottage Country" | ||
GRADAC PGI Bronze medal
|
|||
Mangeot Christian, France | "Paris, La Defense II" | ||
VICTORY P.W. Bronze medal
|
|||
Nguyen Minh, USA | "Convict" | ||
FKK CACAK Bronze medal
|
|||
Choi Lewis Ka Yin, Hong Kong | "Enjoy Running 5" | ||
FIAP Honorable mention
|
|||
Wheeler David, England | "Shapes and Figure" | ||
Buiduy Tu, Vietnam | "Ban Gia " | ||
PSA Honorable mention
|
|||
Schmidt Barbara, Germany | "Travel safely use mask" | ||
Kuesta Garmendia Joxe Inazio, Spain | "Man at the Pashupatinath Temple-I - Kathmandu" | ||
FSS Praise
|
|||
Gil Joan, Spain | "Brenda saltando" | ||
Nadudvari Zsolt, Hungary | "Ruined building" | ||
GRADAC PGI Honorable mention
|
|||
Jonsson Nina, Norway | "News reader" | ||
Bruder Ursula, Germany | "Lofoten village 1" | ||
Schmidt Johannes, Germany | "under the tree" | ||
Pustelnik Birgit, Germany | "Contrasts" | ||
Coune Claude, Belgium | "Buren habille Callatrava 10" | ||
He Yunsheng, China | "Motherly heart" | ||
VICTORY P.W. Honorable mention
|
|||
Obrien Keith, Australia | "Sunset from Mulligans Flat road" | ||
Watson Gordon, England | "Eye Of The Storm" | ||
Koszowska Dominika, Poland | " Sunrise on the lake" | ||
Lykouris Ioannis, Greece | "After The Battle" | ||
Gradisnik Urska, Slovenia | "On guard" | ||
Simon Claude, Belgium | "Lost in the station" | ||
FKK CACAK Praise
|
|||
Prole Dragan, Bosnia and Herzegovina | "Water Rhapsody" | ||
Okoniewski Tomasz, Poland | "Tomasz 16" | ||
Young Alan, England | "Star Of The Future" | ||
Laronde David, Canada | "Among the Wild" | ||
De Silva Hiranthi , Sri Lanka | "Africa Dream" | ||
Cai Chaoyang , China | "Family in Tulou" | ||
JURY MEMBER Diploma
|
|||
Cowles Susan, USA | "Superstition Mountains Nearly Sunset" | ||
Meerpoel Pascal, Belgium | "Early morning -2" | ||
Jenkin Barbara, England | "Welcome the Sunlight" | ||
Li Yi , China | "Meet" | ||
Polli Alex, Switzerland | "Harmony" | ||
Margarintoni Oscar Iustin, Romania | "You need coffe" | ||
CHAIRMAN Honorable mention
|
|||
Sinai Menachem, Israel | "Natalia Flowers" | ||
Byrne Seamus, Republic of Ireland | "Black church " | ||
SECTION B OPEN MONOCHROME - Awards
|
|||
FIAP Gold medal
|
|||
Moritz Vicki, Australia | "Medibank curves" | ||
PSA Gold medal
|
|||
Youlun Wu, Taiwan | "childhood memories" | ||
FSS Gold medal
|
|||
Wheeler David, England | "Victorian Night Out" | ||
GRADAC PGI Gold medal
|
|||
Hassan Ahmed Mohamed , Qatar | "Flower Museum BW" | ||
VICTORY P.W. Gold medal
|
|||
Laronde David, Canada | "Ox Pecker Riding" | ||
FKK CACAK Gold medal
|
|||
Young Alan, England | "727 Takes It" | ||
GRADAC PGI Silver medal
|
|||
Nguyen Dang Hao, Vietnam | "Buoi som" | ||
VICTORY P.W. Silver medal
|
|||
Martin Jose Maria, Spain | "Couple 2" | ||
FKK CACAK Silver medal
|
|||
Lee Chun Woo, South Korea | "Earnest prayer of old monk" | ||
GRADAC PGI Bronze medal
|
|||
Pustelnik Birgit, Germany | "Dialog" | ||
VICTORY P.W. Bronze medal
|
|||
Yang Yiliang , China | "Nomads" | ||
FKK CACAK Bronze medal
|
|||
Wu Chongfeng , China | "Kung Fu 4" | ||
FIAP Honorable mention
|
|||
Cufar Aleksander, Slovenia | "Swan-O44" | ||
Cai Chaoyang , China | "Purse Seine" | ||
PSA Honorable mention
|
|||
Christgau Johanna, Germany | "Der Start" | ||
Catania Gottfried, Malta | "City of Arts and Sciences 12" | ||
FSS Praise
|
|||
Schmidt Barbara, Germany | "Coal basket head carrier 03" | ||
Skotiniotis Iannis, Greece | "Man in the crane" | ||
GRADAC PGI Honorable mention
|
|||
So Yau Hing, Hong Kong | "forever changing" | ||
Sancandi Ivana, Italy | "Ty Tao" | ||
Sue Sibley, England | "Custodian of the Tower" | ||
Xiao Shicong , China | "Under the Starry Sky" | ||
Wong Wai Yee Benny, Hong Kong | "Walking alone" | ||
Van Son Max, Netherlands | "A Quiet Moment" | ||
VICTORY P.W. Honorable mention
|
|||
Dey Mainak, India | "Posta Man 8" | ||
Surovy Pavel, Serbia | "Zorka" | ||
Ye Danlei, Canada | "A visit to Cuba19" | ||
Byrne Seamus, Republic of Ireland | "Holly with lace " | ||
Maramis Albert, Indonesia | "Pointe technique" | ||
Yu Jurong, China | "Life in Daliangshan16" | ||
FKK CACAK Praise
|
|||
Cavic Slobodan, Serbia | "A look into the past" | ||
Mangeot Christian, France | "Olivia III" | ||
Lykouris Ioannis, Greece | "To the Unknown Soldier" | ||
Chen Xiaoping , China | "Beautiful Palace" | ||
Karaklic Milos, Serbia | "Under the tarp" | ||
Shi Tiegang , China | "The Beauty 2" | ||
JURY MEMBER Diploma
|
|||
Watson Gordon, England | "The Castle On The Hill" | ||
Ierides Andreas, Cyprus | "Dont disterb her" | ||
Kascelan Milorad, Bosnia and Herzegovina | "Portrait of my mother" | ||
Buckley Andrew, England | "Medieval Maiden" | ||
He Yunsheng, China | "Childhood" | ||
Wang Qinghan , China | "Look of the Street 1" | ||
CHAIRMAN Honorable mention
|
|||
Latinovic Biljana, Bosnia and Herzegovina | "Chimney sweeper 3" | ||
Gradisnik Urska, Slovenia | "A man" | ||
SECTION C NATURE - Awards
|
|||
FIAP Gold medal
|
|||
Li Min , China | "Running" | ||
PSA Gold medal
|
|||
Weng Chin Tzu, Taiwan | "Many children01104" | ||
FSS Gold medal
|
|||
Yu Jurong, China | "Flowing clouds" | ||
GRADAC PGI Gold medal
|
|||
Nadudvari Zsolt, Hungary | "Surprised" | ||
VICTORY P.W. Gold medal
|
|||
Li Yi , China | "Charming Sea" | ||
FKK CACAK Gold medal
|
|||
Youlun Wu, Taiwan | "Gourmet current" | ||
GRADAC PGI Silver medal
|
|||
Lee Chun Woo, South Korea | "White eye bird and cornus fruit 02" | ||
VICTORY P.W. Silver medal
|
|||
Sheng Liquan , China | "Small Creature in Natural World 4" | ||
FKK CACAK Silver medal
|
|||
Clement Romain, Luxembourg | "Angry Bird" | ||
GRADAC PGI Bronze medal
|
|||
De Silva Hiranthi , Sri Lanka | "Colourful" | ||
VICTORY P.W. Bronze medal
|
|||
Legrand Jean Luc, Belgium | "Garde cheveaux" | ||
FKK CACAK Bronze medal
|
|||
Bruder Ursula, Germany | "Lofoten sunset 7" | ||
FIAP Honorable mention
|
|||
Nguyen Ngoc Huan, Vietnam | "NOT NHAC TINH YEU" | ||
Nguyen Dang Hao, Vietnam | "Gap o Van Long" | ||
PSA Honorable mention
|
|||
Pustelnik Birgit, Germany | "Golden Hour" | ||
Polli Alex, Switzerland | "Changing season" | ||
FSS Praise
|
|||
Laskowski Renja, Germany | "haarig" | ||
Raguse Andrew, Australia | "Golden Browed Chlorophonia" | ||
GRADAC PGI Honorable mention
|
|||
Gil Joan, Spain | "Cebra bebiendo" | ||
Dumangin Jacky, France | "CHEZ-MOI" | ||
Cao Yongquan , China | "Party of Birds" | ||
Skotiniotis Iannis, Greece | "Mirrors in the lake" | ||
Laronde David, Canada | "Frog in Mouth" | ||
Yang Yiliang , China | "Elves in Snow 5" | ||
VICTORY P.W. Honorable mention
|
|||
So Yau Hing, Hong Kong | "chatting" | ||
Hausdoerfer Frank, Germany | "Patagonia Autunm 81" | ||
Jonsson Nina, Norway | "Heron bath" | ||
Hinger Josy, Luxembourg | "Taubenschwaenzchen 1" | ||
Al Khalifa Hanan Hassan, Bahrain | "GET HIM DOWN " | ||
Tran Hung, USA | "WILDEBEEST" | ||
FKK CACAK Praise
|
|||
Watson Gordon, England | "West African Tree Frog" | ||
Meerpoel Pascal, Belgium | "Beetle -2" | ||
Choi Lewis Ka Yin, Hong Kong | "Sky Group 3" | ||
Setiadi Ajar, Indonesia | "Phanter Chameleon 1" | ||
Van Echelpoel Rene, Belgium | "Brentis Daphne" | ||
Tharavath Ajay Kumar, India | "BONDING" | ||
JURY MEMBER Diploma
|
|||
Van Son Max, Netherlands | "Attentive Red Fox" | ||
Fischer Jie, USA | "Wade through the water16" | ||
King Francis, Canada | "Buffalos Jousting 102" | ||
Wang Qinghan , China | "Natural Fairyland" | ||
Munday Jim, England | "Otter Cubs Playfighting" | ||
Catania Gottfried, Malta | "Gannet Breeding 1" | ||
CHAIRMAN Honorable mention
|
|||
Gibson Susan, England | "A Trio of Dalmation Pelicans" | ||
Brown David, England | "Singing Reed Warbler" | ||
SECTION D PHOTO TRAVEL - Awards
|
|||
FIAP Gold medal
|
|||
Shi Tiegang , China | "Land of Idyllic Beauty" | ||
PSA Gold medal
|
|||
Hausdoerfer Frank, Germany | "Singapore by Night 74" | ||
FSS Gold medal
|
|||
Nguyen Dang Hao, Vietnam | "Le hoi tren song lua" | ||
GRADAC PGI Gold medal
|
|||
He Yunsheng, China | "dance hall" | ||
VICTORY P.W. Gold medal
|
|||
Gurusinghe Mohan, Sri Lanka | "ROLLING FOR THE DEITIES" | ||
FKK CACAK Gold medal
|
|||
Tan Que , China | "Veins of Earth 11" | ||
GRADAC PGI Silver medal
|
|||
Hom Donna, USA | "Wave to the Sky202209" | ||
VICTORY P.W. Silver medal
|
|||
Wang Qinghan , China | "Special City" | ||
FKK CACAK Silver medal
|
|||
Nguyen Minh, USA | "HORSESHOE BEND" | ||
GRADAC PGI Bronze medal
|
|||
Setiadi Ajar, Indonesia | "sharjah masjid evening " | ||
VICTORY P.W. Bronze medal
|
|||
Gil Joan, Spain | "Mujer en Chefchaouen" | ||
FKK CACAK Bronze medal
|
|||
Hassan Ahmed Mohamed , Qatar | "Salt Hills" | ||
FIAP Honorable mention
|
|||
Van Son Max, Netherlands | "Quirky Yellow Cubes" | ||
Vukicevic Djordje, Serbia | "In the rice field" | ||
PSA Honorable mention
|
|||
Meerpoel Pascal, Belgium | "Evening sun" | ||
King Francis, Canada | "A Village On A Hill" | ||
FSS Praise
|
|||
Koszowska Dominika, Poland | "Illusion" | ||
Di Panfilo Vincenzo, Italy | "Hell valley" | ||
GRADAC PGI Honorable mention
|
|||
Ye Youwei , China | "Herds" | ||
Nuwair Alhajeri, United Arab Emirates | "family from kashmir" | ||
Choi Lewis Ka Yin, Hong Kong | "Immortal Island" | ||
Chen Xiaoping , China | "Fishing" | ||
Morvay Szabo Edina Eva, Romania | "Sienna View" | ||
Catania Gottfried, Malta | "City of Arts and Sciences 4" | ||
VICTORY P.W. Honorable mention
|
|||
Cavic Slobodan, Serbia | "Autumn of life 2" | ||
Yang Yiliang , China | "Shanxi waist drum 3" | ||
Youlun Wu, Taiwan | "busy port" | ||
Duong Ban, USA | "Purple Tufa" | ||
Li Min, China | "Wedding 4" | ||
Laronde David, Canada | "Burma Young Monk " | ||
FKK CACAK Praise
|
|||
Cowles Susan, USA | "Arches Cloud Reflections" | ||
Jonsson Nina, Norway | "Walrus in the midnight sun" | ||
Bruder Ursula, Germany | "Dolomites sunset 2" | ||
Gibson James, England | "Whitby Abbey" | ||
Kiang Chen Hao, Taiwan | "Terraces" | ||
Tran Minhdung, USA | "Ganh Lua Ve" | ||
JURY MEMBER Diploma
|
|||
Schmidt Barbara, Germany | "head carrier in coal harbour 01" | ||
Lykouris Ioannis, Greece | " Friends" | ||
Heaton Beryl, England | "Peak District Barn" | ||
Simon Claude, Belgium | "Antelopes Marienfluss valley" | ||
De Silva Hiranthi , Sri Lanka | "Nallur Festival VIII" | ||
Kuesta Garmendia Joxe Inazio, Spain | "Rohingya refugee woman carrying some firewood in her head" | ||
CHAIRMAN Honorable mention
|
|||
Salim Mohammad Ali, USA | "Oculus Interior " | ||
Akhter Rowshan, USA | "Snowy Day on Cab Ride" |
SECTION A OPEN COLOR - Acceptances
|
|||||||||||||||||||||
|
|||||||||||||||||||||
AUSTRALIA
|
|||||||||||||||||||||
Chapman John | "Minaret Morning" | ||||||||||||||||||||
"Banner Rock" | |||||||||||||||||||||
Moritz Vicki | "To the station" | ||||||||||||||||||||
Obrien Keith | "Bound" | ||||||||||||||||||||
"Sunset from Mulligans Flat road" | |||||||||||||||||||||
Swinfield Andrew | "Rain on the pane" | ||||||||||||||||||||
AUSTRIA
|
|||||||||||||||||||||
Hammer Franz | "Konzert2" | ||||||||||||||||||||
BAHRAIN
|
|||||||||||||||||||||
Al Khalifa Hanan Hassan | "COFFEEHOUSE" | ||||||||||||||||||||
BELGIUM
|
|||||||||||||||||||||
Coune Claude | "Buren habille Callatrava 10" | ||||||||||||||||||||
Meerpoel Pascal | "Early morning -2" | ||||||||||||||||||||
"Flamingos Eye" | |||||||||||||||||||||
Simon Claude | "Going to the light" | ||||||||||||||||||||
"Lost in the station" | |||||||||||||||||||||
Van Echelpoel Rene | "Gebandeerde Libellen" | ||||||||||||||||||||
BOSNIA AND HERZEGOVINA
|
|||||||||||||||||||||
Kascelan Milorad | "Seller" | ||||||||||||||||||||
Latinovic Biljana | "Butterfly" | ||||||||||||||||||||
Prole Dragan | "Water Rhapsody" | ||||||||||||||||||||
CANADA
|
|||||||||||||||||||||
King Francis | "Dolomites Cottage Country" | ||||||||||||||||||||
"Sprinting For Gold" | |||||||||||||||||||||
Laronde David | "Among the Wild" | ||||||||||||||||||||
"Staring into the Light" | |||||||||||||||||||||
Ye Danlei | "Cubans16" | ||||||||||||||||||||
"Livelihood of Iranians58" | |||||||||||||||||||||
CHINA
|
|||||||||||||||||||||
Cai Chaoyang | "Kung Fu On Head" | ||||||||||||||||||||
"Family in Tulou" | |||||||||||||||||||||
Cao Yongquan | "Shadow Puppetry Play 1" | ||||||||||||||||||||
Chen Xiaoping | "Waiting" | ||||||||||||||||||||
"Life of Fisherman" | |||||||||||||||||||||
He Yunsheng | "Handmade" | ||||||||||||||||||||
"Motherly heart" | |||||||||||||||||||||
Li Min | "Veins of Earth 4" | ||||||||||||||||||||
Li Min | "Childhood" | ||||||||||||||||||||
Li Yi | "Undersea World" | ||||||||||||||||||||
"Pray For" | |||||||||||||||||||||
"Meet" | |||||||||||||||||||||
Shi Tiegang | "Weaving Life 1" | ||||||||||||||||||||
Tan Que | "Magnificent World 12" | ||||||||||||||||||||
Wu Chongfeng | "Shanxi waist drum 5" | ||||||||||||||||||||
Yang Xuebiao | "Shadow Puppetry Show" | ||||||||||||||||||||
Yu Jurong | "honey" | ||||||||||||||||||||
"The children of tomorrow" | |||||||||||||||||||||
Zheng Pinguan | "Umbrella Maker 2" | ||||||||||||||||||||
ENGLAND
|
|||||||||||||||||||||
Brown David | "Beach Huts" | ||||||||||||||||||||
Gibson Susan | "On reflection" | ||||||||||||||||||||
Jenkin Barbara | "Welcome the Sunlight" | ||||||||||||||||||||
Sue Sibley | "Frame and Wash" | ||||||||||||||||||||
Watson Gordon | "An English Rose" | ||||||||||||||||||||
"Black Beach Glow" | |||||||||||||||||||||
"Eye Of The Storm" | |||||||||||||||||||||
Wheeler David | "The Boiler Man" | ||||||||||||||||||||
"Shapes and Figure" | |||||||||||||||||||||
"Reunited" | |||||||||||||||||||||
Young Alan | "Star Of The Future" | ||||||||||||||||||||
"Watching His Serve" | |||||||||||||||||||||
FRANCE
|
|||||||||||||||||||||
Mangeot Christian | "Homme qui marche" | ||||||||||||||||||||
"One Word Trade Center, New York" | |||||||||||||||||||||
"Palais des papes, Avignon-1" | |||||||||||||||||||||
"Paris, La Defense II" | |||||||||||||||||||||
GERMANY
|
|||||||||||||||||||||
Bruder Ursula | "Lofoten Northern lights 1" | ||||||||||||||||||||
"Lofoten village 1" | |||||||||||||||||||||
Christgau Johanna | "Querfeldein" | ||||||||||||||||||||
Hausdoerfer Frank | "Aphrodite Shooting" | ||||||||||||||||||||
"feel free 4" | |||||||||||||||||||||
Petersohn Dagmar | "Twin House" | ||||||||||||||||||||
Pustelnik Birgit | "Contrasts" | ||||||||||||||||||||
"A View to the West" | |||||||||||||||||||||
Schmidt Barbara | "Travel safely use mask" | ||||||||||||||||||||
Schmidt Johannes | "under the tree" | ||||||||||||||||||||
GREECE
|
|||||||||||||||||||||
Lykouris Ioannis | "After The Battle" | ||||||||||||||||||||
HONG KONG
|
|||||||||||||||||||||
Choi Lewis Ka Yin | "Wet Teams 2" | ||||||||||||||||||||
"Enjoy Running 5" | |||||||||||||||||||||
So Yau Hing | "Chaos in Train Station" | ||||||||||||||||||||
"children dancing" | |||||||||||||||||||||
"Young Men like to jump" | |||||||||||||||||||||
HUNGARY
|
|||||||||||||||||||||
Lokos Zoltan | "Dream" | ||||||||||||||||||||
Nadudvari Zsolt | "Ruined building" | ||||||||||||||||||||
INDIA
|
|||||||||||||||||||||
Dey Mainak | "Forest Girl 3" | ||||||||||||||||||||
"Views of Mother Earth" | |||||||||||||||||||||
"Swagata in Piercing Look" | |||||||||||||||||||||
"Posta Man 5" | |||||||||||||||||||||
Saxena Sudhir | "EXQUISITE" | ||||||||||||||||||||
"BOLD AND BEAUTIFUL" | |||||||||||||||||||||
"MAJESTIC GRANDEUR" | |||||||||||||||||||||
INDONESIA
|
|||||||||||||||||||||
Maramis Albert | "Afternoon practice" | ||||||||||||||||||||
Setiadi Ajar | "Sister Queen" | ||||||||||||||||||||
ISRAEL
|
|||||||||||||||||||||
Goldin Leonid | "Amsterdam" | ||||||||||||||||||||
"Each one a book" | |||||||||||||||||||||
"Paco Rabanne" | |||||||||||||||||||||
Sinai Menachem | "Natalia Flowers" | ||||||||||||||||||||
ITALY
|
|||||||||||||||||||||
Becorpi Fabio | "Rythmic Gymnastic L07" | ||||||||||||||||||||
Bugli Pietro | "My countryside" | ||||||||||||||||||||
Di Panfilo Vincenzo | "Break" | ||||||||||||||||||||
LUXEMBOURG
|
|||||||||||||||||||||
Clement Romain | "Denisa 111" | ||||||||||||||||||||
"Fanny" | |||||||||||||||||||||
MALTA
|
|||||||||||||||||||||
Catania Gottfried | "Clothesline Matera" | ||||||||||||||||||||
"Through the Curtain" | |||||||||||||||||||||
NORWAY
|
|||||||||||||||||||||
Jonsson Nina | "News reader" | ||||||||||||||||||||
Marthinsen Willy | "I will not share" | ||||||||||||||||||||
POLAND
|
|||||||||||||||||||||
Koszowska Dominika | " Sunrise on the lake" | ||||||||||||||||||||
Okoniewski Tomasz | "Tomasz 16" | ||||||||||||||||||||
"sculpture my life" | |||||||||||||||||||||
Zalasinska Tatiana | "omen" | ||||||||||||||||||||
QATAR
|
|||||||||||||||||||||
Hassan Ahmed Mohamed | "Tea Lady" | ||||||||||||||||||||
REPUBLIC OF IRELAND
|
|||||||||||||||||||||
Byrne Seamus | "Black church " | ||||||||||||||||||||
"Victorian lady" | |||||||||||||||||||||
Kelly Bernie | "Florentine Lady" | ||||||||||||||||||||
Larkin David | "Bray Airshow Ireland" | ||||||||||||||||||||
ROMANIA
|
|||||||||||||||||||||
Margarintoni Oscar Iustin | "You need coffe" | ||||||||||||||||||||
Morvay Szabo Edina Eva | "Rolling" | ||||||||||||||||||||
"Morning mist" | |||||||||||||||||||||
"My job" | |||||||||||||||||||||
Vasile Sarb | "At the grandparents" | ||||||||||||||||||||
"In search of lost time" | |||||||||||||||||||||
SERBIA
|
|||||||||||||||||||||
Karaklic Milos | "Evening on the lake" | ||||||||||||||||||||
Surovy Pavel | "Sleeping Beauty" | ||||||||||||||||||||
"Virgin Queen" | |||||||||||||||||||||
"Mitra" | |||||||||||||||||||||
SLOVENIA
|
|||||||||||||||||||||
Gradisnik Urska | "Natural carpet" | ||||||||||||||||||||
"On guard" | |||||||||||||||||||||
"Stranger" | |||||||||||||||||||||
SPAIN
|
|||||||||||||||||||||
Gil Joan | "Brenda saltando" | ||||||||||||||||||||
Kuesta Garmendia Joxe Inazio | "Man at the Pashupatinath Temple-I - Kathmandu" | ||||||||||||||||||||
SRI LANKA
|
|||||||||||||||||||||
De Silva Hiranthi | "Africa Dream" | ||||||||||||||||||||
"Stranger" | |||||||||||||||||||||
"Worried man" | |||||||||||||||||||||
SWITZERLAND
|
|||||||||||||||||||||
Polli Alex | "Harmony" | ||||||||||||||||||||
TAIWAN
|
|||||||||||||||||||||
Weng Chin Tzu | "When the roses fly05021" | ||||||||||||||||||||
"no more04043" | |||||||||||||||||||||
"chasing frisbee04031" | |||||||||||||||||||||
Youlun Wu | "red-eyed tree frog" | ||||||||||||||||||||
"The bird is back" | |||||||||||||||||||||
UNITED ARAB EMIRATES
|
|||||||||||||||||||||
Nuwair Alhajeri | "together until the end" | ||||||||||||||||||||
USA
|
|||||||||||||||||||||
Cowles Susan | "Superstition Mountains Nearly Sunset" | ||||||||||||||||||||
Fischer Jie | "The predators12" | ||||||||||||||||||||
Nguyen Minh | "Convict" | ||||||||||||||||||||
Pham Tuyen | "St Spiridon Monastery 2" | ||||||||||||||||||||
"Afternoon Santorini 1 D" | |||||||||||||||||||||
Tran Hung | "TREE FROG 2" | ||||||||||||||||||||
VIETNAM
|
|||||||||||||||||||||
Buiduy Tu | "Ban Gia " | ||||||||||||||||||||
"Cuu o Van Long " | |||||||||||||||||||||
"Dam Cut " | |||||||||||||||||||||
Nguyen Dang Hao | "Bong chieu" | ||||||||||||||||||||
"Co ve Van Long" | |||||||||||||||||||||
"Gap o cho vung cao" | |||||||||||||||||||||
SECTION B OPEN MONOCHROME - Acceptances
|
|||||||||||||||||||||
|
|||||||||||||||||||||
AUSTRALIA
|
|||||||||||||||||||||
Moritz Vicki | "Medibank curves" | ||||||||||||||||||||
"South Melbourne architecture" | |||||||||||||||||||||
"Tram from the shadows" | |||||||||||||||||||||
Swinfield Andrew | "Contemplation" | ||||||||||||||||||||
BELGIUM
|
|||||||||||||||||||||
Legrand Jean Luc | "Les 5 camarguais" | ||||||||||||||||||||
BOSNIA AND HERZEGOVINA
|
|||||||||||||||||||||
Kascelan Milorad | "Portrait of my mother" | ||||||||||||||||||||
"Sepet 70" | |||||||||||||||||||||
Latinovic Biljana | "Chimney sweeper 3" | ||||||||||||||||||||
Prole Dragan | "Cumurana 5" | ||||||||||||||||||||
CANADA
|
|||||||||||||||||||||
King Francis | "Grizzly Got Fish In Rain" | ||||||||||||||||||||
Laronde David | "Ox Pecker Riding" | ||||||||||||||||||||
"The Umbrella" | |||||||||||||||||||||
"One Man" | |||||||||||||||||||||
Ye Danlei | "A visit to Cuba19" | ||||||||||||||||||||
"Himba tribal life7" | |||||||||||||||||||||
"Reed dance ceremony51" | |||||||||||||||||||||
CHINA
|
|||||||||||||||||||||
Cai Chaoyang | "Play" | ||||||||||||||||||||
"Purse Seine" | |||||||||||||||||||||
"Go Upstairs" | |||||||||||||||||||||
Chen Xiaoping | "Happy Time" | ||||||||||||||||||||
"Beautiful Palace" | |||||||||||||||||||||
He Yunsheng | "Childhood" | ||||||||||||||||||||
"Go Home On Spring Festival" | |||||||||||||||||||||
Li Min | "Family of Polar Bears 1" | ||||||||||||||||||||
"Leisure time" | |||||||||||||||||||||
Long Fengying | "Keep company1" | ||||||||||||||||||||
Sheng Liquan | "A Boat" | ||||||||||||||||||||
Shi Tiegang | "The Beauty 2" | ||||||||||||||||||||
"The Beauty" | |||||||||||||||||||||
Tan Que | "Crane Dance 1" | ||||||||||||||||||||
Wang Qinghan | "Look of the Street 1" | ||||||||||||||||||||
"Dead Wood 1" | |||||||||||||||||||||
Wu Chongfeng | "Kung Fu 4" | ||||||||||||||||||||
Xiao Shicong | "Under the Starry Sky" | ||||||||||||||||||||
Yang Yiliang | "Nomads" | ||||||||||||||||||||
Yu Jurong | "Elks" | ||||||||||||||||||||
"Life in Daliangshan16" | |||||||||||||||||||||
CYPRUS
|
|||||||||||||||||||||
Ierides Andreas | "Dont disterb her" | ||||||||||||||||||||
"Wet nights" | |||||||||||||||||||||
Kotsonis Romos | "Rain light" | ||||||||||||||||||||
ENGLAND
|
|||||||||||||||||||||
Buckley Andrew | "Medieval Maiden" | ||||||||||||||||||||
Goode Bob | "Skater Dude" | ||||||||||||||||||||
Jenkin Barbara | "Black Siren" | ||||||||||||||||||||
King John | "I Am The Law" | ||||||||||||||||||||
Munday Jim | "Old Foes" | ||||||||||||||||||||
Sue Sibley | "Custodian of the Tower" | ||||||||||||||||||||
Watson Gordon | "The Castle On The Hill" | ||||||||||||||||||||
Wheeler David | "Checking the Schedule" | ||||||||||||||||||||
"Victorian Night Out" | |||||||||||||||||||||
Young Alan | "727 Takes It" | ||||||||||||||||||||
"Horizon" | |||||||||||||||||||||
FRANCE
|
|||||||||||||||||||||
Mangeot Christian | "Olivia III" | ||||||||||||||||||||
"SW Exhibition" | |||||||||||||||||||||
GERMANY
|
|||||||||||||||||||||
Christgau Johanna | "Der Start" | ||||||||||||||||||||
"On the track 1 bw" | |||||||||||||||||||||
Hausdoerfer Frank | "Picnic 62" | ||||||||||||||||||||
Petersohn Dagmar | "Trotter In Dust" | ||||||||||||||||||||
Pustelnik Birgit | "Dialog" | ||||||||||||||||||||
Schmidt Barbara | "Coal basket head carrier 03" | ||||||||||||||||||||
"Glance into the past 01" | |||||||||||||||||||||
"head carrier in coal harbour 02" | |||||||||||||||||||||
"Start walking" | |||||||||||||||||||||
GREECE
|
|||||||||||||||||||||
Lykouris Ioannis | "To the Unknown Soldier" | ||||||||||||||||||||
Skotiniotis Iannis | "Man in the crane" | ||||||||||||||||||||
HONG KONG
|
|||||||||||||||||||||
So Yau Hing | "boxing" | ||||||||||||||||||||
"forever changing" | |||||||||||||||||||||
"morning fishing" | |||||||||||||||||||||
Wong Wai Yee Benny | "Cyclist" | ||||||||||||||||||||
"Walking alone" | |||||||||||||||||||||
HUNGARY
|
|||||||||||||||||||||
Lokos Zoltan | "Mosaic" | ||||||||||||||||||||
"Transformer room" | |||||||||||||||||||||
Nadudvari Zsolt | "On the ferry" | ||||||||||||||||||||
INDIA
|
|||||||||||||||||||||
Dey Mainak | "Posta Man 8" | ||||||||||||||||||||
INDONESIA
|
|||||||||||||||||||||
Maramis Albert | "Pointe technique" | ||||||||||||||||||||
Setiadi Ajar | "Kids and fishes" | ||||||||||||||||||||
"rashid al maktoum dubai" | |||||||||||||||||||||
ITALY
|
|||||||||||||||||||||
Sancandi Ivana | "Bhutanese girl" | ||||||||||||||||||||
"Ty Tao" | |||||||||||||||||||||
Vizzoni Marzio | "CHIN WOMAN 25" | ||||||||||||||||||||
"CHIN WOMAN 27" | |||||||||||||||||||||
LUXEMBOURG
|
|||||||||||||||||||||
Clement Romain | "Stripes" | ||||||||||||||||||||
"thoughtful" | |||||||||||||||||||||
"veiled woman" | |||||||||||||||||||||
MALTA
|
|||||||||||||||||||||
Catania Gottfried | "Preparing for the Days Work 2" | ||||||||||||||||||||
"City of Arts and Sciences 12" | |||||||||||||||||||||
NETHERLANDS
|
|||||||||||||||||||||
Van Son Max | "A Quiet Moment" | ||||||||||||||||||||
