Members Area


Email:

Password:
STATUS LIST FOR
6TH INTERNATIONAL SALON OF PHOTOGRAPHY

GRADAC 2020

 
  PhotographerCountrySectionsStatus
 1. A G GangadharIndia4A 4B 4C 4D 4E OK
 2. Adcock TerriEngland4A 4B 4C 4E OK
 3. Agarwal Prateek India4A 4B 4C 4D 4E OK
 4. Ahmadi MardinIran4A 4B 4C 4E withdrew
 5. Akhter RowshanUSA4A 4B 4C 4D 4E OK
 6. AL HAMALI BASIMSaudi Arabia4A 4B 4C 4D 4E OK
 7. AL Mushaifri AbdullaQatar4A 4B 4C 4D 4E OK
 8. Al Qazwini BahaadeenKuwait4A 4B 4C 4D 4E OK
 9. Alameer AmalSaudi Arabia4A 4B 4C 4D 4E OK
 10. Alexandrou AchilleasCyprus4A 4B 4C 4D 4E OK
 11. ALJABRI MAHMOODOman4A 4B 4C 4D 4E OK
 12. ALNAQBI AHMEDUnited Arab Emirates4A 4B 4C 1D 4E OK
 13. Amenta ArmandFrance4A 4B 4C 4D 4E OK
 14. Anders SueEngland4A 4B 4C 4D 4E OK
 15. Ashton CharlesEngland4A 4B 4C 4D 4E OK
 16. Avgoustinaki pavlinaGreece4A 4B 4C 4D 4E OK
 17. bach ngoc tuVietnam4B 4E OK
 18. Baroni PierfrancescoItaly4A 4C 4D 4E OK
 19. Baross GaborHungary4A 4B 4E OK
 20. BASU DEEPANKARIndia4A 4B 4C 4D 4E withdrew
 21. Becherini Erino Italy4A 4B 4C 2D 4E OK
 22. Bein MariaAustria4A 4B 4C 4E OK
 23. Bertin Jean ClaudeFrance4A 4C 4D 4E OK
 24. Bhat KrishnaIndia4A 4B 4C 4E OK
 25. BLOTTIAUX Henri NoelFrance4A 4B 4C 4E OK
 26. Borojevic NenadSerbia4A 4B 4C 4D 4E OK
 27. Bray DavidEngland4A 4B 4C 4E OK
 28. Bugli PietroItaly4A 4B 4C 4D 4E OK
 29. BuiDuy TuVietnam4A 4B 4C 4D 4E OK
 30. Burn RichardEngland4A 4B 4C 4E OK
 31. Byrne SeamusRepublic of Ireland2A 4E OK
 32. Catania GottfriedMalta4A 4B 4C 4D 4E OK
 33. CEYLANI Abdullah YalcinTurkey4A 4B 4C 4D 4E OK
 34. CHAKRABORTY BASUDEBIndia4A 4B 4C 4D 4E OK
 35. Chan Ching ChingHong Kong4A 4B 4C 4D 4E OK
 36. CHAO LING JYITaiwan2A 4B 4C OK
 37. CHATTERJEE DIBYENDUIndia4A 4B 4C 4D 4E OK
 38. Claassens HannesSouth Africa1A withdrew
 39. Clifton LorraineEngland4A 3B 2C 4E OK
 40. Conroy DervilleRepublic of Ireland4A 4B 4C 4D 4E OK
 41. DAS SHARMALIIndia4A 4B 4C 4D 4E OK
 42. de Blank ChrisAustralia4A 4B 4C 1D 4E OK
 43. De Decker IvoBelgium4A 4B 4C 4D 4E OK
 44. Di Panfilo VincenzoItaly4A 4B 4C 4D 4E OK
 45. DUONG VAN TOANVietnam4A 4B 4C 4D 4E OK
 46. Elder DavidEngland4A 4B 4C 4D 4E OK
 47. Evans TommyWales4B OK
 48. Fourcault ThierryFrance4A 4B 4C 4D 4E OK
 49. George WilliamScotland4A 4E OK
 50. GOLDIN LEONIDIsrael4A 4C 4E OK
 51. Hadjipavlou ThanasisCyprus4A 4B 4C 4D 4E OK
 52. Halbach WillemNetherlands4A 4B 4C 4D 4E OK
 53. Hank RolandGermany4A 4B 4C 4D 4E OK
 54. Hayes BeverlyEngland4A 4B 4C 4E OK
 55. Hayes GarryEngland4A 4B 4C 4E OK
 56. Hinkula SeppoFinland4A 4B 4C 4D 4E OK
 57. HO HUNGUSA4A 4B 4C 1D 4E OK
 58. Hodges BillNew Zealand4A 4B 4C 4D 4E OK
 59. Hsieh Liu HsuehTaiwan4A 4B 4C 4D 4E OK
 60. huang mei fengTaiwan4A 4B 4C 4E OK
 61. Hughes RosemaryNorthern Ireland4A 2E OK
 62. Hvid Jensen RolandDenmark4A 4B 4C 4D 4E OK
 63. IERIDES ANDREASCyprus4A 4B 4C 4D 4E withdrew
 64. Iglic EdoSerbia4A 4B 4C 4D 4E OK
 65. Jamshidian HamidIran4A 4C 4E withdrew
 66. Joseph CarloBelgium4A 4B 4E OK
 67. Kalfayan YealandEngland4B 4E OK
 68. karaklic milosSerbia4A 4B 4C 4E OK
 69. Kascelan MiloradBosnia and Herzegovina4A 4B 4C 4D 4E OK
 70. Kastner JosefAustria4A 4B 4C 4D 4E OK
 71. Kerekes IstvanHungary4A 4B 4C 4D 4E OK
 72. klimek mojmirCzech Republic4A 4B 4C 4D 4E OK
 73. Knutsen JonNorway4A 4B 4C 4D 4E OK
 74. KO JeongsooSouth Korea4A 4B 4C 4D 4E OK
 75. KONAR TAPASIndia4A 4B 4C 4D 4E withdrew
 76. Korunoski DimcheNorth Macedonia4A 4B 4C 4D 4E OK
 77. Kozok CorinneEngland4A 4B 4C 4D 4E OK
 78. Krivak VladimirSlovakia4A 4E OK
 79. Kuczynski SebastianPoland4A 4B 4C 4D 4E OK
 80. Laszlo MolnarHungary4A 4B 4C 4E OK
 81. Lee WoorheeSouth Korea4A 4B 4C 4D 4E OK
 82. Lee Wu TzungHong Kong4A 4B 4C 4D 4E OK
 83. Lim Chee KeongMalaysia4A 4B 4C 4D 4E OK
 84. long giang nguyenVietnam4A 2B 4C 4D 4E OK
 85. Madeddu BrunoItaly4A 4C 4D 4E OK
 86. Major JenoRomania4A 4B 4C 4E OK
 87. Makarovic ZoranCroatia4A 4C 1D 4E OK
 88. McFadyen IainScotland4A 4B 4C OK
 89. Michael IosifCyprus4A 4B 4C 4E OK
 90. Milovanovic BorislavSerbia4A 4B 4C 4D 4E OK
 91. Moritz VickiAustralia4A 4B 4C 4D 4E OK
 92. Mulhall GerardRepublic of Ireland4A 4B 1C 2D 4E OK
 93. Muskalski KrzysztofPoland4A 4B 4C 4D 4E OK
 94. NABI Dr RASHID UNBangladesh4A 4B 4C 3D 4E OK
 95. Naing Win TunMyanmar4A 4C 4D 4E OK
 96. nguyen anUSA4B 4C 4E OK
 97. Nguyen Duy TuongUSA4A 4B 4C 4D 4E OK
 98. NGUYEN MINHUSA4A 4B 4C 4D 4E OK
 99. NHAN LE HOANGVietnam4A 4C 4D 4E OK
 100. Nicoll FrancisBelgium4A 4B 4C 4D 4E OK
 101. O Shaughnessy GabrielRepublic of Ireland4A 4E OK
 102. OConnell SueEngland4A 4B 4C 4D 4E OK
 103. Olsen Asbjorn MNorway4A 4B 4C 4D 4E OK
 104. Ozatay BuketCyprus4A 4C 4D 4E OK
 105. Palcheska AnitaNorth Macedonia4A 4B 4C 4E OK
 106. PALETTI SILVESTROItaly4A 4B 4C 4E OK
 107. Paniccia PeterEngland2A 2B 1C 1D 4E OK
 108. Pascalau LiviuRomania4A 4C 4E OK
 109. Patry WimBelgium4A 4B 4C 4E OK
 110. PEKS HEINZGermany4A 4B 4C 4D 4E OK
 111. Penard ThierryFrance4B OK
 112. Pillik ManfredAustria4A 4B 4C 4D 4E OK
 113. Porter Glenn Wales4A 4B 4C 4E OK
 114. Prole DraganBosnia and Herzegovina4A 4B 4C 4D 4E OK
 115. Radomirovic Ratomir drSerbia1A 1B 1C 1D 1E OK
 116. Reibl KlausGermany4A 4B 4C 4D 4E OK
 117. Roberts GwladysWales4A 4B 4E OK
 118. Rozman ErikIsrael4A 4B 4C 4D 4E OK
 119. Rubboli VenieroItaly4A 4B 4C 4D 4E OK
 120. Sabatini SimoneItaly4A 4B 4C 4D 4E OK
 121. Salerno BiagioItaly4A 4B 4C 1D 4E OK
 122. Salim Mohammad AliUSA4A 4B 4C 4D 4E OK
 123. SALINAS DE ANGLADA JOAQUINSpain4A 4B 4C 4E OK
 124. sancandi ivanaItaly4A 4B 4C 4D 4E OK
 125. Sauren Rolf Dr Austria4A 4C 4D 4E OK
 126. Sawyer TimEngland4A 4B 4C 2D 4E OK
 127. Schreuder ClaireIsle of Man4A 4B 4C 4D 4E OK
 128. Schrittwieser JohannAustria4A 4B 4C 4D 4E OK
 129. Schwinges KlausGermany4A 4B 4C 4D 4E OK
 130. Sengupta SanjoyIndia4A 4B 4C 4D 4E OK
 131. setiadi ajarIndonesia4A 4B 4C 4D 4E OK
 132. Sever AndrejaSlovenia4A 4B 4C 4E OK
 133. SIMON ClaudeBelgium4A 4B 4C 4D 4E OK
 134. Sims AmandaEngland4A 4B 4D 4E OK
 135. SK BALACHANDDERIndia4A 4B 4C 4D 4E OK
 136. Skotiniotis IannisGreece4A 4B 4C 4D 4E OK
 137. Stan ValentinaRomania4A 4B 4C 4E OK
 138. SUNIL KUMAR GUTTAIndia4A 4B 4C 4D 4E OK
 139. Synnevaag RoaldNorway4A 4B 4C 4D 4E OK
 140. Tangmanpoowadol HansaThailand4A 4B 4C 4D 4E OK
 141. The Cau Truong Vietnam4A 4E OK
 142. Tran Ngoc MinhVietnam4A 4B 4C 4D 4E OK
 143. Treffers ChrisNetherlands4A 4B 4C 4D 4E OK
 144. Valdarnini AlvaroItaly4A 4B 4C 4E OK
 145. Van Echelpoel ReneBelgium4A 4B OK
 146. van Son MaxNetherlands4A 4B 4C 4D 4E OK
 147. Vanroy simonBelgium4A 4B 4C 4E OK
 148. Vasile SarbRomania4A 4B 4C 4D 4E OK
 149. Venter FrancoisSouth Africa4A 4B 4C 4D 4E OK
 150. Vermeend CarlaNetherlands4A 4B 4C 4E OK
 151. Visser MarianaSouth Africa4A 4B 4C 4D 4E OK
 152. Vizzoni MarzioItaly4A 4B 4C 3D 4E OK
 153. Volavsek DavorinSlovenia4A 4C 4D 4E OK
 154. Vu Duc PhuongVietnam4A 4B 4C 4D 4E OK
 155. vu van thanhVietnam4A 4B 4C 4D 4E OK
 156. Vukicevic DjordjeSerbia4A 4B 4C 4D 4E OK
 157. Walch MichaelGermany4A 4B 4C 4E OK
 158. Watson MargaretSpain4A 4B 4C 2E OK
 159. Westlie John OlavNorway4A 4C 4E OK
 160. Willis Jennifer Northern Ireland4A 4B 4C 2D 4E OK
 161. Wilson DavidSouth Africa4A 4B 4C 4D 4E OK
 162. Wolf AlfonsGermany4A 4B 4C 4E OK
 163. woodpecker huangTaiwan4A 4B 4C 4E OK
 164. Yanchevsky PeterBelarus4A 4B 4C 4D 4E OK
 165. YOUNG ALANEngland4A 4E OK
 166. Zernig Eva MariaGermany4A 4B 4C 2D 4E OK
Please wait...