Members Area


Email:

Password:
STATUS LIST FOR
1ST INTERNATIONAL CIRCULAR OF PHOTOGRAPHY

CACAK CIRCUIT 2020

 
  PhotographerCountrySectionsStatus
 1. Adam PeterHungary4A 4B 4C 4D 4E OK
 2. Adamson DavidEngland4A 4B 4C 4D 4E OK
 3. ADHIKARY NIKHILIndia4B 4C OK
 4. Al Junibi TurkiOman4A 4D OK
 5. AL KHALIFA HANAN HASSANBahrain4A 4B 4C 4D 4E OK
 6. AL Mushaifri AbdullaQatar4A 4B 4C 4D 4E OK
 7. Alameer AmalSaudi Arabia4A 4B 4C 4D 4E OK
 8. AlBusaidi SamirOman4A 4B 4C 4D 4E OK
 9. Almasoud Naif AhmedSaudi Arabia4D 4E OK
 10. An XipingChina4A 4B 4C 4D 4E OK
 11. An XiPingChina4A 4B 4D OK
 12. Anagnostidis MarcFrance4A 4C OK
 13. Andreasen ClausDenmark4A 4B 4C 4D 4E OK
 14. Argerich EstebanArgentina4C OK
 15. Arkhipov DmitryRussian Federation4A 4B 4C 4D 4E OK
 16. arslan ibrahimTurkey4A 4B 4C 4D 4E withdrew
 17. bach ngoc tuVietnam4B 4C OK
 18. Banoczi LaszloHungary4A 4B OK
 19. Baroni PierfrancescoItaly4B 4E OK
 20. BHATTACHERJEE SUBRATAIndia4B 4E withdrew
 21. Bhuiyan Md Ali Asraf Bangladesh4A 4B 4C 4D 4E OK
 22. Bieshaar GilbertNetherlands4A 4B 4C 4D 4E OK
 23. Bolvari CsillaHungary4A 4B 4C 4D 4E OK
 24. Borko StefiSlovenia4A 4B 4C 4D 4E OK
 25. Borojevic NenadSerbia4A 4B 4C 4D 4E OK
 26. Boshkoska MeriNorth Macedonia3A 4B 2E OK
 27. Bramham GordonEngland4C OK
 28. Bray DavidEngland4A 4B 4C 4D 4E OK
 29. Brsakoski RobertoNorth Macedonia4A 4B 4C 4D 4E OK
 30. Bruder UrsulaGermany4A 4B 4C 4D 4E OK
 31. Bugli PietroItaly4A 4B OK
 32. Burn RichardEngland4A 4B 3C 3D 4E OK
 33. C R SATHYANARAYANAIndia4A 4B 4C 4D 4E OK
 34. Catania GottfriedMalta4A 4B 4C 4D 4E OK
 35. cetin emineTurkey4A 4B 4C 4D 4E OK
 36. Chan Betty Canada4A 4B 4C 4D 4E OK
 37. CHAN H WHong Kong4A 4B 4C 4D 4E OK
 38. Chan Kit Bing ChristineHong Kong4A 4B 4C 4D 4E OK
 39. Chan Tin sangCanada4A 4C OK
 40. Cheang ShermanMacau4A 4B 4C 4D 4E OK
 41. Chen PotseTaiwan4A 4B 4C 4D 4E OK
 42. Chen XinxinChina4A 4B 4C 4D 4E OK
 43. Chiu BobUSA4A 4B 4D 4E OK
 44. Choudhury SupriyaIndia4A 4B withdrew
 45. Choy Boo Sum RobertHong Kong4A 4B 4C 4D OK
 46. CIRINCIONE LISAUSA4A 4B 4C 4D 4E OK
 47. CUPPENS JOSBelgium4D 4E OK
 48. D Alia ValentinaItaly4A 4B 4D 4E OK
 49. Dakovic Svajcer KorneliaSerbia4D 4E OK
 50. Davis RobertUSA4A 4B 4C 4D 4E OK
 51. DE BOSSCHER MATHIEUBelgium4A 4C OK
 52. De Decker IvoBelgium4A 4B 4C 4D 4E OK
 53. devine bobEngland4A 4C OK
 54. Di Panfilo VincenzoItaly4A 4B 4C 4D 4E OK
 55. Dickinson BarryEngland4A 4C OK
 56. Dickinson ChristineEngland4A 4C OK
 57. Dudas Nandor EmilHungary4A 4B 4C 4D 4E OK
 58. DUMANGIN JACKYFrance4A 4B 4C 4D 4E OK
 59. Dumanski JaroslawPoland4A 4B OK
 60. Dunne DannyAustralia4C 4D OK
 61. DUONG BANUSA4A 4B 4C 4D OK
 62. Edmonds StephenAustralia4A 4B 4C 4D OK
 63. Egerer MonikaGermany4A 4B 4C 4D 4E OK
 64. Egger MarcelAustria4A 4B OK
 65. Ekstrom JanFinland4A 4B 4C 4D 4E OK
 66. Filiaggi NadiaAustralia4B 4C OK
 67. Fong ChanOnnMalaysia4A 4B 4C 4D 4E OK
 68. Friberg MikaelaSweden4A 4B 4C 4D 4E OK
 69. Fry MartinEngland4A 4B 4C 4D 4E OK
 70. GABRIELS SaraBelgium4A 4B 4C 4D 4E OK
 71. Garcia Redondo AntonioSpain4A 4B 4C 4D 4E OK
 72. Gledhill ChristopherEngland4A 4B 4C 4D OK
 73. GOLDIN LEONIDIsrael4A 4E OK
 74. gujjar vinayakaIndia4A 4C withdrew
 75. Gumilar HedvikaSlovenia4A 4B OK
 76. Gyongyosi JanosHungary4A 4B 4C 4D 4E OK
 77. Hadjipavlou ThanasisCyprus4A 4B 4C 4D 4E OK
 78. Halvas Nielsen HerdisGermany4A 4B 4C 4D 4E OK
 79. Hank RolandGermany4A 4B 4C 4D 4E OK
 80. Hansen Bjarne JuhlDenmark4A 4B OK
 81. Haratym JacekPoland4A 4B 4C 4D 4E OK
 82. Harper StephenEngland4A 4C OK
 83. Hausdoerfer FrankGermany4A 4B 4C 4D 4E OK
 84. Hayes BeverlyEngland4A 4B 4C 4D 4E OK
 85. Hayes GarryEngland4A 4B 4C 4D 4E OK
 86. Hill Duncan SKEngland4A 4B 4C 4D 4E OK
 87. Hinger JosyLuxembourg4A 4B OK
 88. Hioe Hendro Indonesia4A 4B 4C 4D 4E OK
 89. HO HUNGUSA4C 4D OK
 90. Holmberg KentSweden4C OK
 91. Hornbostel Hans PeterGermany4A 4B 4C 4D 4E OK
 92. Horosnyi SandorHungary4A 4B 4C 4D 4E OK
 93. huang mei fengTaiwan4A 4B 4C 4D 4E OK
 94. Hughes RosemaryNorthern Ireland4A 4B OK
 95. Huie LekaHong Kong4B 4C OK
 96. Hwang Chae ChunSouth Korea4A 4B 4C 4D 4E OK
 97. IERIDES ANDREASCyprus4A 4B 4C 4D 4E OK
 98. Ilievski FilipNorth Macedonia4A 4B 4C 4D 4E OK
 99. Jarvinen SimoFinland4A 4B 4D 4E OK
 100. JENKIN BarbaraEngland4A 4B 4C 4D 4E OK
 101. JENKIN MalcolmEngland4A 4B 4C 4D 4E OK
 102. Jiang AiZhenChina4A 4B 4C 4D OK
 103. Johnston EionScotland4A 4B OK
 104. karaklic milosSerbia4A 4B 4C 4D OK
 105. Kaufmann SusanneGermany4A 4B OK
 106. Keene PaulEngland4A 4B 4C 4D 4E OK
 107. Kellnerne Felso SaraHungary4A 4B 4C 4D 4E OK
 108. Kerekes IstvanHungary4A 4B 4C 4D 4E OK
 109. Killen RoyAustralia4A 4B 4C 4D 4E OK
 110. Kinnunen SannaFinland4A 4B 4C 4D 4E OK
 111. Kleindienst ValerieAustralia4A 4B 4C 4D 4E OK
 112. Kluger ManfredGermany4A 4D OK
 113. Knutsen JonNorway4A 4B 4C 4D 4E OK
 114. Kraljevski DejanNorth Macedonia4A 4B 4C 4D 4E OK
 115. Kranitz RolandHungary4A 4C OK
 116. KRANOS PANTELISCyprus4A 4B 4C 4D 4E OK
 117. Krivak VladimirSlovakia4A 4B OK
 118. Kuesta Garmendia Joxe InazioSpain4A 4B 4D 4E OK
 119. Kulpa BeateGermany4A 4B 4C 4E OK
 120. Kwan PhillipCanada4A 4B 4C 4D 4E OK
 121. KYPRIANOU KLEACyprus4A 4B 4C 4D 4E OK
 122. LANDER IGORUkraine4A 4E OK
 123. Laszlo MolnarHungary4A 4E OK
 124. LEE HSIU CHINTaiwan4A 4B 4C 4D OK
 125. LEUNG WING CHUNG KENNETHHong Kong4A OK
 126. Lewandowski GrzegorzPoland4A 4B 4C 4D 4E OK
 127. Li GuiSenChina4A 4B 4D OK
 128. Li MingChina4A 4B 4C 4D OK
 129. Li SenLiangChina4A 4B 4C 4D OK
 130. Lindh BarbroSweden4A 4B 4C 4D 4E OK
 131. Lindholm AriFinland4A 4B 4C 4D 4E OK
 132. Liu BeimengChina4A 4B 4D 4E OK
 133. Liu RiShengChina4A 4B 4C 4D OK
 134. Liu XiuChina4A 4B 4C 4D OK
 135. Lokos ZoltanHungary4A 4B OK
 136. Lukovic RadeNorth Macedonia4A 4B 4C 4E OK
 137. Lukovic VojislavSerbia4A 4B 4C 4D 4E OK
 138. LYBAERT DanielNetherlands4A 4B 4C 4D 4E OK
 139. Ma QuanShengChina4A 4B 4C 4D OK
 140. madden johnRepublic of Ireland4A 4B 4C 4D 4E OK
 141. MAITRE LaurenceFrance4A 4B OK
 142. Maksimovski GligorNorth Macedonia4A 4B 4C 4D 4E OK
 143. Marthinsen WillyNorway4A 4B 4C 4D 4E OK
 144. Martic NenadCroatia4A 4B 4C 4D 4E OK
 145. McNairn JohnScotland4A 4B 4C 4D 4E OK
 146. Meinberg VolkerGermany4A 4B 4C 4D 4E OK
 147. Merello MarcoItaly4A 4B 4C OK
 148. Michiels BartBelgium4A 4B 4C 4D 4E OK
 149. Molero Gutierrez FlorentinoSpain4A 4B OK
 150. Moortgat WimBelgium4A 4B 4C 4D 4E OK
 151. Moraht MonaGermany4A 4B 4C 4D 4E OK
 152. Moritz VickiAustralia4A 4B 4C 4D 4E OK
 153. Mulhall GerardRepublic of Ireland4A 4B 4C 4D 4E OK
 154. Munday JimEngland4A 4B OK
 155. Murray VivienneSouth Africa4A 4B 4D 4E OK
 156. Nagy StefanAustria4A 4B 4C 4D 4E OK
 157. Nash JohnEngland4A 4C OK
 158. Ngo HoangUSA4C 4D OK
 159. NGUYEN DIANAUSA4A 4B 4C 4D 4E OK
 160. Nguyen Ngoc BinhVietnam4A 4B 4D 4E OK
 161. NGUYEN THAIPHUCUSA4A 4B 4C 4D 4E OK
 162. Nguyen Van DongVietnam4A 4B 4C 4D 4E OK
 163. NICHOLSON BILLEngland4A 4B 4D 4E OK
 164. Nielsen ArvidDenmark4A 4B 4E OK
 165. Nilles LaurentLuxembourg4D 4E OK
 166. OConnell SueEngland4A 4B 4C 4D 4E OK
 167. Okoniewski TomaszPoland4A 4B 4C 4D 4E OK
 168. ozer yaseminTurkey4A 4B 4D 4E OK
 169. Palcheska AnitaNorth Macedonia4A 4B 4C 4E OK
 170. Parker CraigAustralia4A 4B 4C 4D 4E OK
 171. Petersohn DagmarGermany4A 4B OK
 172. Phan Thi Xuan MaiVietnam4A 4B 4C 4D 4E OK
 173. Philippe christineBelgium4A 4B OK
 174. Pichler DanielaAustria4A 4B 4C 4D 4E OK
 175. PICHLER THOMASAustria4A 4B 4C 4D 4E OK
 176. Pihlman JomaFinland4A 4B OK
 177. Przybyszowska AlicjaPoland4A 4B 4C 4D 4E OK
 178. Pun Tak CheongMacau4A 4B 4C 4D 4E OK
 179. Quan LianJunChina4A 4B 4C 4D OK
 180. Radomirovic Ratomir drSerbia4A 4B 4C 4D 4E withdrew
 181. Radovanovic SladjanaSerbia4A 4B 4C 4D 4E OK
 182. Reibl KlausGermany4A 4B 4C 4D 4E OK
 183. Reponen SamuliFinland4A 4B 4C 4D 4E OK
 184. Ribokaite NormanteLithuania4A 4B 4C 4D 4E OK
 185. Rimarevs ViktorsLatvia2A 3B OK
 186. Ristimaki HemmoFinland4A 4B 4C 4D 4E OK
 187. Rotstein AlainBelgium4A 4B 4C 4D 4E OK
 188. Rozman ErikIsrael4A 4B 4D 4E OK
 189. Salim Mohammad AliUSA4A 4B 4C 4D 4E OK
 190. SALINAS DE ANGLADA JOAQUINSpain4A 4B 4C 4D 4E OK
 191. Salonen KalleFinland4A 4B 4C 4D 4E OK
 192. Schreuder ClaireIsle of Man4A 4B 4C 4D 4E OK
 193. Schweden WolfgangGermany4A 4B 4C 4D 4E OK
 194. Schwinges KlausGermany4A 4B 4C 4D 4E OK
 195. Shen JuanJuanChina4A 4B 4C 4D OK
 196. Shtrkov KirilNorth Macedonia4A 4B 4E OK
 197. shtrkova katjaNorth Macedonia3A 4B OK
 198. SIMON ClaudeBelgium4A 4B 4C 4D 4E OK
 199. SK BALACHANDDERIndia4A 4B 4C 4D 4E OK
 200. Skotiniotis IannisGreece4A 4B 4C 4D 4E OK
 201. Somali Chow DavidIndonesia4A 4B 4C 4D 4E OK
 202. Stan ValentinaRomania4A 4B OK
 203. Stone Marie LaureEngland4A 4B 4C 4D 4E OK
 204. Strand KarlAustralia4A 4B 4C 3E OK
 205. Streitfelder TheoAustria4A 4B 4C 4D 4E OK
 206. stuppazzoni paoloItaly4A 4B 4C 4D 4E OK
 207. Sugrue TeddyRepublic of Ireland4A 4B 4D OK
 208. Suszkiewicz OleDenmark4A 4B OK
 209. Szabo Geza AttilaHungary4A 4B 4C 4D OK
 210. Szabo IrmaHungary4A 4B 4C 4D OK
 211. TAN LEE ENGSingapore4A 4B 4C 4D 4E OK
 212. Tangmanpoowadol HansaThailand4A 4B 4C 4D 4E OK
 213. TAY David Poey CherSingapore4A 4B 4D 4E OK
 214. Teglmand JohnDenmark4A 4B OK
 215. Testi BrunoItaly4A 4B 4C 4D 4E OK
 216. Tiong Chiong SoonMalaysia4A 4B 4C 4D 4E OK
 217. Tommi MassimoItaly4A 4D OK
 218. Tong ChangYuChina4A 4B 4D OK
 219. Tong JiangChuanChina4A 4B 4C 4D OK
 220. Trylanska ZygmuntPoland4A 4B 4C 4D 4E OK
 221. Tufan MehmetTurkey4A 4B 4C 4D 4E OK
 222. Tzeng Chin FaTaiwan4A 4B 4C 4D 4E OK
 223. VAJAIANU ALEXANDRERomania4A 4B OK
 224. Van Echelpoel ReneBelgium4C OK
 225. van Son MaxNetherlands4A 4B 4C 4D 4E OK
 226. Vapanen MikkoFinland4A 4B 4C 4D 4E OK
 227. Vasile SarbRomania4A 4D OK
 228. Vermes MariaHungary4A 4B 4C 4D 4E OK
 229. Vijayan ThomasCanada4A 4B 4C 4D OK
 230. Vo DaoUSA4D 2E OK
 231. Vogiatzaki MariaGreece4A 4B 4C 4D 4E OK
 232. vu van thanhVietnam4A 4E OK
 233. Vukicevic DjordjeSerbia4A 4B 4C 4D 4E OK
 234. Walch MichaelGermany4A 4C OK
 235. Walter GaryUSA4A 4B 4C 4D 4E OK
 236. Wang JianGuoChina4A 4B 4C 4D OK
 237. Wang YanBinChina4A 4B 4C 4D OK
 238. Watson GraemeAustralia4A 4B 4C 4D 4E OK
 239. Weir RobNew Zealand4A 4B 4C 4D OK
 240. Whitty ChrisEngland4A 4B 4C 4D 4E OK
 241. Willy ChenChina4A 4B 4C 4D OK
 242. Wong EdwardHong Kong4A 4B 4C 4D 4E OK
 243. WONG YANChina4A 4B 4C 4D 4E OK
 244. Wong YinEngland4A 4B 4C 4D 4E OK
 245. WONG YUET YEEHong Kong4A 4B 4C 4D 4E OK
 246. Woodcock DavidAustralia4A 4B 4C 4D 4E OK
 247. Woodcock JaneAustralia4A 4B 4C 4D 4E OK
 248. woodpecker huangTaiwan4A 4B 4C 4E OK
 249. Wu JingMinChina4A 4B 4D OK
 250. Xie LingChina4A 4B 4D 4E OK
 251. Xu XiaomeiChina4A 4B 4C 4D 4E OK
 252. Yap Kian MengMalaysia4A 4B OK
 253. Ye DanleiCanada4A 4B 4D 4E OK
 254. Ye WeiChina4A 4B 4D OK
 255. YESILTAS BEKIRTurkey4A 4B 4C 4D withdrew
 256. YIALLOURIS GEORGECyprus2A withdrew
 257. Ying ZhuJunChina4A 4B 4C 4D OK
 258. YOUNG ALANEngland4A 4B OK
 259. Yu LianSanChina4A 4B 4D OK
 260. Zdravev ZoranNorth Macedonia4A 4B 4C 4D 4E OK
 261. Zernig Eva MariaGermany4A 4B 4C 4D OK
 262. Zhang YanChina4A 4B 2C 4D OK
 263. Zhao JunChina4A 4B 4C 4D OK
 264. Zheng KaiChina4A 4B 4C 4D 4E OK
 265. Zhou JInChengChina4A 4B 4C 4D OK
 266. Zhu AiMinChina4A 4B 4D OK
Please wait...