Members Area


Email:

Password:
STATUS LIST FOR
1ST INTERNATIONAL CIRCULAR OF PHOTOGRAPHY

SNOWY CIRCUIT 2019

 
  PhotographerCountrySectionsStatus
 1. A G LAKSHMINARAYANIndia4A 4C OK
 2. Akhter RowshanUSA4A 4B 4C 4D 4E OK
 3. Al Junibi TurkiOman4A 4B 4C 4D 4E OK
 4. AL KHALIFA HANAN HASSANBahrain4A 4B 4C 4D 4E OK
 5. Al Qazwini BahaadeenKuwait4A 4B 4C 4D 4E OK
 6. Alameer AmalSaudi Arabia4A 4B 4C 4D 4E OK
 7. Albensaleh AliSaudi Arabia4A 4B 4D 4E OK
 8. Albusaidi KhalilOman4A 4B 4D 4E OK
 9. albusaidi muneeraOman3A 4B 3C 4E OK
 10. Almasrouri BasilOman4A 4B 4C 4D 4E OK
 11. ALRASHDI SALEMOman4A 4B 3C 4D 4E OK
 12. alyaarubi marwaOman4A 4B 2C 4D 4E OK
 13. Anagnostidis MarcFrance4C OK
 14. Andersen LeifNorway4A 4B OK
 15. bach ngoc tuVietnam4A 4C 4D 4E OK
 16. BACLE JEAN CLAUDEFrance4A 4C OK
 17. Bajko CsabaHungary4A 4B 4D 4E OK
 18. Balantic PeterSlovenia4A 4B 4C 4D 4E OK
 19. Balogh JanosHungary4A 4B 4C 4D 4E OK
 20. Ban JozsefRomania4A 4B 4E OK
 21. Boddi SimoneItaly4A 4D OK
 22. Boehm GerhardGermany4A 4B OK
 23. Boike MargaretUSA4A 4B 4C 4E OK
 24. Bolvari CsillaHungary4A 4B 4C 4D 4E OK
 25. Borojevic NenadSerbia4A 4B 4C 4D 4E OK
 26. Boshkoska MeriNorth Macedonia4B 2E OK
 27. Bramham GordonEngland4B 4C OK
 28. Bray DavidEngland4A 4B 4C 4E OK
 29. Brsakoski RobertoNorth Macedonia4A 4B 4C 4D 4E OK
 30. Bruder UrsulaGermany4A 4B 4C 4D 4E OK
 31. Buecker HolgerGermany4A 4B 4C 4D 4E OK
 32. Cao Yongquan China4A 4C OK
 33. Cao Yongquan China4A 4B 4C 4D 4E OK
 34. Carr RandyUSA4A 4B 4C 4D 4E OK
 35. Catania GottfriedMalta4A 4B 4C 4D 4E OK
 36. Cevik MehmetTurkey4A 4B 4C 4D 4E OK
 37. CEYLANI Abdullah YalcinTurkey4A 4B 4C 4D 4E OK
 38. Chaitra MarleneAustralia4A 4B 4C 4D 4E OK
 39. CHAN H WHong Kong4A 4B 4C 4D 4E OK
 40. CHANG FUKAITaiwan4D 4E OK
 41. CHAO LING JYITaiwan4A 4C 4D 4E OK
 42. Chapman JohnAustralia4A 4B 4C 4D 4E OK
 43. Charteris MarkAustralia4A 4B 4C 4D 4E OK
 44. CHEN CHIDITaiwan4A 4B 4C 4D 4E OK
 45. Chen Wei China4A 4B 4C 4D 4E OK
 46. Cholak MimozaNorth Macedonia4A 4B 4E OK
 47. Choy Boo Sum RobertHong Kong4A 4B 4C 4D OK
 48. Cufar AleksanderSlovenia4A 4B 4C 4D 4E OK
 49. CUPPENS JOSBelgium4D 4E OK
 50. Danis JanosHungary4A 4B 4C 4D 4E OK
 51. Dao Larry ThoUSA4A OK
 52. Dao Tien DatVietnam4A 4B 4C 4D 4E OK
 53. DAS JAYATU CHANDRAIndia4B 4E OK
 54. DAY KEVINRepublic of Ireland4A 4B 4C 4D 4E OK
 55. DeDonato DonaldUSA4A 4B 4E OK
 56. Di Panfilo VincenzoItaly4A 4B 4C 4D 4E OK
 57. Dickerson TerryUSA4A 4B 4C 4D 4E OK
 58. Doyle JoeRepublic of Ireland4A 4B 4C 4D 4E OK
 59. DUCZYNSKI MACIEJPoland4A 4B 4C 4D OK
 60. DUMANGIN JACKYFrance4A 4B 4C 4D 4E OK
 61. DUONG BANUSA4C 4D OK
 62. ECSEDI AKOSNEHungary4A 4B 4C 4D 4E OK
 63. ERIKA BARTHARomania4A 4B 4C 4D 4E OK
 64. ERSEVINC OMERTurkey4A 4B 4C 4D 4E OK
 65. Espeland Kari ENorway4A 4B 4C 4D 4E OK
 66. Filiaggi NadiaAustralia4A 4B 4C 4D 4E OK
 67. Foehr MichelLuxembourg4A 4B OK
 68. Foerster HelmutGermany4A 4B OK
 69. Friberg MikaelaSweden4A 4B 4C 4D OK
 70. Fry MartinEngland4A 4B 4C 4D 4E OK
 71. Fu ZanChina4A 4B 4D 4E OK
 72. GABRIELS SaraBelgium4A 4B 4C 4D 4E OK
 73. GAJAMAN WASIRI Sri Lanka4A 4B 4C 4D 4E OK
 74. Gargan oliver Republic of Ireland4A 4B 4C 4D 4E OK
 75. Gledhill ChristopherEngland4A 4B 4C 4D 4E OK
 76. Glover John TNorthern Ireland4B 4E OK
 77. Gonul FatihTurkey4A 4B 4C 4D 4E OK
 78. GREGORIOU RICOS ANDREASCyprus4A 4B 4C 4D 4E OK
 79. Guerra PauloBrazil4A 4C OK
 80. Gustavson CorlissAustralia4A 4B OK
 81. Hadjipavlou ThanasisCyprus4A 4B 4C 4D 4E OK
 82. Halvas Nielsen HerdisGermany4A 4B 4C 4D 4E OK
 83. Hank RolandGermany4A 4B 4C 4D 4E OK
 84. Hansen Bjarne JuhlDenmark4A 4B OK
 85. Hansson LarsHakanSweden4A 4B 4D 4E OK
 86. Hausdoerfer FrankGermany4A 4B 4C 4D 4E OK
 87. Henderson DavidAustralia4B 4C OK
 88. HO HUNGUSA4C 4D OK
 89. Horosnyi SandorHungary4A 4B 4C 4D 4E OK
 90. Huang YiChina4A 4B 4D 4E OK
 91. Huotari TapaniFinland4A 4B 4C 4D OK
 92. Huynh Van HungVietnam4C OK
 93. Hwang Chae ChunSouth Korea4A 4B 4C 4D 4E OK
 94. Hyllseth TorhildNorway4A 4B 4C 4D 4E OK
 95. IBRAHIM MDBangladesh4D 4E OK
 96. IERIDES ANDREASCyprus4A 4B 4C 4D 4E OK
 97. Ilievski FilipNorth Macedonia4A 4B 4C 4D 4E OK
 98. Jamshidian HamidIran4A 4B 4E pending
 99. Jarvinen SimoFinland4A 4B 4D 4E OK
 100. Johnston EionScotland4A 4B OK
 101. Jokinen JuhaFinland4A 4B 4C 4E OK
 102. jones matthewWales4A 4B 4C 4D 4E OK
 103. Jortikka Aki SamuliFinland4A 4B 4E OK
 104. Karaibis BirolTurkey4A 4B 4C 4D 4E OK
 105. Kerekes IstvanHungary4A 4B 4C 4D 4E OK
 106. Killen RoyAustralia4A 4B 4C 4D 4E OK
 107. Kinnunen SannaFinland4A 4B 4C 4D 4E OK
 108. Kolevski DejanNorth Macedonia1A 4B 4C 3D 2E OK
 109. KONDADASU SUBRAHMANYESWARA RAOIndia4A 4B pending
 110. Korhonen MarjutFinland4A 4E OK
 111. Korunoski DimcheNorth Macedonia4A 4B 4C 4D 4E OK
 112. Kraljevski DejanNorth Macedonia4A 4B 4C 4D 4E OK
 113. Kranitz RolandHungary4A 4C OK
 114. Krisprimandoyo D AgungIndonesia4A 4B 4C 4D 4E OK
 115. Krivak VladimirSlovakia4A 4B OK
 116. Kruger WillemSouth Africa4B 4C OK
 117. Kunick StefanGermany4B 4E OK
 118. Kwan PhillipCanada4A 4B 4C 4D 4E OK
 119. Lam Choi CheunMacau4A 4B 4C 4D 4E OK
 120. landau joshuaIsrael4A 4E OK
 121. LANDER IGORUkraine4A 4B 4C 4D 4E OK
 122. Lanstone DonaldEngland4A 4B 4C 4D 4E OK
 123. Laskowski RenjaGermany4A 4B 4C 4D 4E OK
 124. Laszlo MolnarHungary4A 4B 4C 4D 4E OK
 125. Latal FrantisekCzech Republic4A 4B OK
 126. Le Duc ToaiVietnam4A 4B 4D 4E OK
 127. Lee Ching HsiungTaiwan4A 4B 4C 4D 4E OK
 128. Lee Hon KwongHong Kong4A 4B OK
 129. Legrand Jean LucBelgium4A 4B OK
 130. Lehtonen KaukoFinland4A 4B 4C 4D 4E OK
 131. Lemmens JefBelgium4A 4B 4C 4D 4E OK
 132. LI CHUNLINGChina4A 4B 4C 4D 4E OK
 133. LI XIAOLINGChina4A 4B 4C 4D 4E OK
 134. Li Yat SangHong Kong4A 4B 4C 4D 4E OK
 135. Li YiChina4A 4B 4C 4D 4E OK
 136. Li YongliChina4A 4B 4D 4E OK
 137. Lin WeiningChina4A 4B 4C 4D 4E OK
 138. Liu BaolanChina4A 4B 4D 4E OK
 139. Liu Jianping China4A 4B 4D 4E OK
 140. Liu XiuChina4A 4B 4C 4D 4E OK
 141. Lokos ZoltanHungary4A 4B OK
 142. Long XuejunChina4A 4B 4C 4D 4E OK
 143. Lu XuehaiChina4A 4B 4C 4D 4E OK
 144. LYBAERT DanielNetherlands4A 4B 4C 4D 4E OK
 145. Lyngsie JesDenmark4A 4B 4C 4D 4E OK
 146. Macoro Niso NisimTurkey4A 4B 4D 4E OK
 147. Magdo IstvanHungary4A 4B 4C 4D 4E OK
 148. Martin ItaRepublic of Ireland4A 4B 4C 4D 4E OK
 149. McFadyen IainScotland4A 4B 4C 4D OK
 150. Milovanovic BorislavSerbia4A 4B 4C 4D 4E OK
 151. Montazeri Seyed ShahabeddinIran4A 4B 3C 4D 4E pending
 152. Moraht MonaGermany4A 4B 4C 4D 4E OK
 153. Moritz VickiAustralia4A 4B 4C 4D 4E OK
 154. Mortimer DavidEngland4A 4B 4C 4D 4E OK
 155. NABI Dr RASHID UNBangladesh4D 4E OK
 156. Nagy StefanAustria4A 4B 4C 4D 4E OK
 157. Negoita BogdanRomania4A 4B 4D 4E OK
 158. NGOC BAN NGUYENVietnam4A 4B 4C 4D 4E OK
 159. Nguyen Ngoc BinhVietnam4A 4B 4D 4E OK
 160. Nguyen Ngoc HuanVietnam4A 4C OK
 161. NGUYEN VAN HAIVietnam4A 4B 4C 4D 4E OK
 162. Ni Dheaghaidh ChristinaRepublic of Ireland4A 4B 4C 4D 4E OK
 163. Nielsen ArvidDenmark4A 4B OK
 164. OConnell SueEngland4A 4B 4C 4D 4E OK
 165. ORANSAY Fatma SelmaTurkey4D 4E OK
 166. PANG MAN CHUNG PATRICKHong Kong4A 4B 4C 4D 4E OK
 167. Papic NevenkaSlovenia4A 4B 4C 4D 4E OK
 168. Paris RaimundGermany4A 4B 4C 4D 4E OK
 169. Pavlichek MarjanaNorth Macedonia2A 4B 2D 2E OK
 170. PEKS HEINZGermany4A 4B 4C 4D 4E OK
 171. PERVEEN NAIMABangladesh4D 4E OK
 172. Phan Thi Xuan MaiVietnam4A 4B 4C 4D 4E pending
 173. Pichler DanielaAustria4A 4B 4C 4D 4E OK
 174. PICHLER THOMASAustria4A 4B 4C 4D 4E OK
 175. Pillik ManfredAustria4A 4B 4C 4D 4E OK
 176. Pipileva MarijanaNorth Macedonia4A 4B 4C 4D 4E OK
 177. Polakowski AndyWales4C 4E OK
 178. Porter Glenn Wales4A 4B 4C 4D 4E OK
 179. Prole DraganBosnia and Herzegovina4A 4B 4C 4D 4E OK
 180. Przybyszowska AlicjaPoland4A 4B 4C 4D 4E OK
 181. Qiu YanpingChina4A 4B 4C 4D 4E OK
 182. Quan LianjunChina4A 4B 4C 4D 4E OK
 183. Quinn FeargalRepublic of Ireland4C 4D OK
 184. Radovanovic DraganSerbia1A 3B 4E pending
 185. Railley TerryScotland4A 4B 4C 4D 4E OK
 186. Reibl KlausGermany4A 4B 4C 4D 4E OK
 187. Ribokaite NormanteLithuania4A 4B 4C 4D 4E OK
 188. Ristimaki HemmoFinland4A 4B 4C 4D 4E OK
 189. Rotstein AlainBelgium4A 4B 4C 4D 4E OK
 190. Rowlands DavidAustralia4A 4C OK
 191. Rozman ErikIsrael4A 4B 4C 4D 4E OK
 192. Rubboli VenieroItaly4A 4B 4C 4D 4E OK
 193. Rugg SueEngland4A 4B 4C 3D 4E OK
 194. Saastamoinen JuhaFinland4A 4C OK
 195. SAHA SUMANIndia4A 4B 4C 4D 4E OK
 196. Salim Mohammad AliUSA4A 4B 4C 4D 4E OK
 197. Salonen KalleFinland4A 4B 4C 4D 4E OK
 198. SAXENA SUDHIRIndia4A 4B OK
 199. Schmidt BarbaraGermany4A 4B 4C 4D 4E OK
 200. SCHMITZ DavidFrance4A 4B 4C 4D 4E OK
 201. Schnelzer JRUSA4A 4B 4C 4D 4E OK
 202. Schreuder ClaireIsle of Man4A 4B 4C 4D 4E OK
 203. Schweden WolfgangGermany4A 4B 4C 4D 4E OK
 204. Seppala AnttiFinland4A 4B 4C 4D 4E OK
 205. Shao ShihaiChina4A 4E OK
 206. Shao Shihai China4A 4B 4C 4D 4E OK
 207. Sharples JanAustralia4A 4B 4C 4D 4E OK
 208. shehab hudaKuwait4A 4B 4D 4E OK
 209. Sheng Liquan China4A 4B 4C 4D 4E OK
 210. Shi TiegangChina4A 4B 4C 4D 4E OK
 211. Shi Tiegang China4A 4B 4C 4D 4E OK
 212. Shtrkov KirilNorth Macedonia4A 4B 4C 4D 4E OK
 213. shtrkova katjaNorth Macedonia4B 4E OK
 214. SIMON ClaudeBelgium4A 4B 4C 4D 4E OK
 215. Simsek OzcanTurkey4A 4B 4C 4D 4E pending
 216. SK BALACHANDDERIndia4A 4B 4C 4D 4E OK
 217. Stan ValentinaRomania4A 4D OK
 218. stevens markAustralia4A 4B 4D OK
 219. SUBRAMANIAN KRISHNANIndia4A 4B 4C 4D 4E OK
 220. Suszkiewicz OleDenmark4A 4B OK
 221. Sveen AtleNorway4A 4B 4C 4D 4E OK
 222. Szalai AttilaHungary4A 4B 4C 4D 4E OK
 223. TAN LEE ENGSingapore4A 4B 4C 4D 4E OK
 224. Tan QueChina4A 4B 4C 4D 4E OK
 225. Taukojarvi JoukoFinland4A 4B 4C 4D 4E OK
 226. Teo Chin LeongJapan4A 4B 4C 4D 4E OK
 227. Teo Ngee ChyeSingapore4A 4B 4C 4D OK
 228. TREK SHEHANSri Lanka4E pending
 229. TRINH DINH THANGVietnam4A 4B 2C 4D 4E OK
 230. Tucker DaveEngland4A 4B 4C 4D 4E OK
 231. Tzeng Chin FaTaiwan4A 4B 4C 4D 4E OK
 232. Un cheok wai Macau4A 4B 4C 4D OK
 233. VANAM SHARATH BABUIndia4A 4B 4C 4D 4E OK
 234. Vapanen MikkoFinland4A 4B 4C 4D 4E OK
 235. Veljic NikolaUSA4A 4B OK
 236. VIGNERON DOMINIQUEFrance4A 4B 4D 4E OK
 237. VOROBJOV DMITRYEstonia4A 4B 4C 4D 4E pending
 238. vu van thanhVietnam1A pending
 239. Vucicevic Vuckovic BrankaSerbia4A 4B 4C 4D 4E pending
 240. Vukicevic DjordjeSerbia4A 4B 4C 4D 4E OK
 241. WAN YIChina4A 4E OK
 242. Wang FuzhouChina4A 4B 4D 4E OK
 243. Wang Jianmei China4B 4C 4D OK
 244. Watson GraemeAustralia4A 4B 4C 4D 4E OK
 245. Weir RobNew Zealand4A 4C 4D OK
 246. Wenda ElzbietaPoland4A 4B OK
 247. Weng Chin TzuTaiwan4A 4B 4C 4D OK
 248. Whitty ChrisEngland4A 4B 4C 4D 4E pending
 249. Wiemer ThomasGermany4B 4D OK
 250. Xu XiaomeiChina4A 4B 4C 4D 4E OK
 251. Xu YuanUSA4A 4B 4C 4D 4E OK
 252. Yan XingzhiChina4A 4B 4D 4E OK
 253. Yang Xiaohong China4A 4B 4C 4D 4E OK
 254. Yang XiaohongChina4A 4B 4D 4E OK
 255. Yang XuebiaoChina4A 4B 4C 4D 4E OK
 256. YE WEIChina4A 4B 4D 4E OK
 257. Ye Youwei China4A 4B 4D 4E OK
 258. Yemisci Ozkan MugeTurkey4A 4B 4C 4D 4E OK
 259. YIALLOURIS GEORGECyprus4A 4B 4C 4D 4E OK
 260. Ylinen PerttiFinland4A 4B 4C 4D 4E OK
 261. YOUNG ALANEngland4A 4B OK
 262. Yu JurongChina4A 4B 4C 4D 4E OK
 263. Zala PeterHungary4A 4B 4C 4D OK
 264. Zdravev ZoranNorth Macedonia4A 4B 4C 4D 4E OK
 265. Zelinskiy AlexanderRussian Federation4A 4D OK
 266. Zeng JiahongUSA4A 4B 4C 4D 4E OK
 267. Zhang Guoyun China4A 4B 4D 4E OK
 268. ZHANG XIAOQIChina4A 4B 4C 4D 4E OK
 269. Zhang Yuan China4A 4B 4C 4D 4E OK
 270. Zheng ChengjianChina4A 4B 4C 4D 4E OK
Please wait...