Members Area


Email:

Password:
STATUS LIST FOR
4TH INTERNATIONAL SALON OF PHOTOGRAPHY

VICTORY 2019

 
  PhotographerCountrySectionsStatus
 1. Adcock TerriEngland4A 4B 4C 4D 4E 4F OK
 2. Airikkala ReinoFinland4A 4B 4C 4D 4E 4F OK
 3. Al Ajmi NaderOman4A 4B 4C 4D 4E 4F OK
 4. Al Mushaifri AbdullaQatar4A 4B 4C 4D 4E 4F OK
 5. Al Qazwini BahaadeenKuwait4A 4B 4C 4F OK
 6. Albrecht UrsSwitzerland4A 4B 4C 4D 4E 4F OK
 7. Aljabri MahmoodOman4A 4B 4C 4D 4E 4F OK
 8. Alushevski SashoNorth Macedonia4A 4B 4C 4D 4E 4F withdrew
 9. Amenta ArmandFrance4A 4B 4C 4D 4E 4F OK
 10. Anagnostidis MarcFrance4C OK
 11. Arifin IndrawatyIndonesia4A 4B 4C 4D 4E 4F OK
 12. Ashton CharlesEngland4A 4B 4C 4D 4E 4F OK
 13. Ba YinChina4A 4C 4D 4E OK
 14. Baladakis GeorgeGreece4A 4B 4C 4D 4E 4F OK
 15. Bandara PandulaSri Lanka4A 4B 4C 4D 4E 4F OK
 16. Bandyopadhyay SekharIndia4A 4B 4C 4D 4E 1F OK
 17. Banerjee SounakIndia4A 4B 4C 4D 4E 4F OK
 18. Bardossi VirgilioItaly4A 4B 4C 4D 4E 4F OK
 19. Baron MichaelIsrael4A 4C 4D 4E 4F OK
 20. Baroni PierfrancescoItaly4A 4B 4D 4E 4F OK
 21. Benson RuthAustralia4A 2B 4C 4D 4E 1F OK
 22. Bezdan JozsefHungary4A 4B 4C 4D 4E 4F OK
 23. Bieshaar GilbertNetherlands4A 4B 4C 4D 4E 4F OK
 24. Binglie MeryIndonesia4A 4B 4C 4D 4E 4F OK
 25. Bodkin DianeUnited States4A 4B 4C 4D 4E 4F OK
 26. Bodkin JamesUnited States4A 4B 4C 4D 4E 4F OK
 27. Boehle RobNetherlands4A 4B 4C 4D 4E 4F OK
 28. Bolvari CsillaHungary4A 4B 4C 4D 4E 4F OK
 29. Borko StefiSlovenia4A 4B 4C 4D 4E 4F OK
 30. Boyd CyrilIreland4A 4B 4D 4E 4F OK
 31. Boynton MiekeAustralia4A 4B 4C 4D 4E 4F OK
 32. Bugli PietroItaly4A 4B 4D 4E 4F OK
 33. Buretia Alex DianRomania4A 3B 4C 4D 4E 4F OK
 34. Bushe CatherineIreland4A 4B 4C 4D 4E OK
 35. Calin RucsandraRomania4A 4B 4C 4D 4E 4F OK
 36. Campana Paulo FernandoBrazil4A 4B 4C 4D OK
 37. Cantanna AndreaItaly4A 4B 4D 4E 4F OK
 38. Cao YongquanChina4A 4B 4C 4D 4E OK
 39. Cao YongquanChina4A 4B 4D 4E OK
 40. Catania GottfriedMalta4A 4B 4C 4D 4E 4F OK
 41. Cavalletti MassimoItaly4A 4B 4D 4E 4F OK
 42. Ceylani Abdullah YalcinTürkiye4A 4B 4C 4D 4E 4F OK
 43. Chai JiajunChina4A 4B 4C 4D 4E 4F OK
 44. Chan H WHong Kong4A 4B 4C 4D 4E 4F OK
 45. Chang GwolongChinese Taipei4A 4B 4C 4D 4E 4F OK
 46. Charteris MarkAustralia4A 4B 4C 4D 4E 4F OK
 47. Chatterjee ArnabIndia4A 4B 4C 4D 4E 4F OK
 48. Chaudhuri Asim KumarIndia4A 4B 4C 4D 4E 4F OK
 49. Che Arnaldo PauloHong Kong4A 4B 4C 4D 4E 4F OK
 50. Chen KunpingChina4A 4C 4E OK
 51. Chen Mao YuanChinese Taipei4A 4B 4C 4D 4E 4F OK
 52. Chen ShaohuaChina4A 4B 4D 4E 4F OK
 53. Chen XiaofengChina4A 4D 4E OK
 54. Chen XinxinChina4A 4B 4C 4D 4E OK
 55. Chen YingChina4A 4D 4E OK
 56. Cheng JungangChina4B 4C 4D OK
 57. Chiu BobChina4A 4B 4D 4F OK
 58. Choudhury SupriyaIndia2A 1E withdrew
 59. Chow Kai HongCanada4A 4B 4E OK
 60. Chu ChenAustralia4A 4B 4D 4E OK
 61. Clarke PaulEngland4A 4B 4D 4E 4F OK
 62. Corazza TiagoBrazil4A 4B 4C 4D 3F OK
 63. Coskunsu YektaTürkiye4A 4B 4C 4D 4E 4F OK
 64. Day LianeAustralia4A 4B 4C 4D 4E 4F OK
 65. De Decker IvoBelgium4A 4B 4C 4D 4E 4F OK
 66. Dellanave GabrieleUnited States4A 4B 4C 4D 4E 4F OK
 67. Demir RagipTürkiye4A 4B 4C 4D 4E 4F OK
 68. Demiralp ErhanTürkiye4A 4B 4C 4D 4E 4F OK
 69. Deng YoudongChina4A 4D 4E OK
 70. Deng ZhongzhiChina4A 4B 4D 4E OK
 71. Dimke SandyUnited States4A 4B 4C 4D 4E 4F OK
 72. Duke Michael JEngland4A 4B 4C 4D 4E 4F OK
 73. Duncan ValerieEngland4A 4B 4C 4D 4E 4F OK
 74. Ecsedi AkosneHungary4A 4B 4C 4D 4E 4F OK
 75. Edwards MargaretAustralia4A 4B 4C 4D 4E 4F OK
 76. Estefania Flano Jose AlfredoSpain4A 4B 4C 4D 4E OK
 77. Evans TommyWales4A 4C OK
 78. Evdokimov EmiliyanBulgaria4A 4B 4C 4D OK
 79. Fanos NestorGreece4A 4B 4C 4D 4E 4F OK
 80. Ferguson NiallEngland4A 4B 4C 4D 4E 4F OK
 81. Fletcher SimonSouth Africa4A 4B 4C 4D 4E 4F OK
 82. Fonteijne RudiNetherlands2B withdrew
 83. Freimane EizenijaLatvia4A 4B 4C 4D 4E 4F OK
 84. Frida FaridBelgium4A 4B 4C 4D 4E 4F OK
 85. Fu ZanChina4A 4B 4C 4D OK
 86. Fung Chau YukHong Kong4A 4B 4C 4D 4E 4F OK
 87. Gabor OvidiuRomania4A 4B 4C 4D 4E 4F OK
 88. Gabriels SaraBelgium4A 4B 4C 4D 4E 4F OK
 89. Gajaman WasiriSri Lanka3A 3B 4C 4D 4E 2F OK
 90. Gao YafuChina4A 4D 4E 4F OK
 91. Garcia Pitarch PiliSpain4A 4B 4D 4E 4F OK
 92. Gilligan GlennAustralia4A 4B 4C 4D 4E 4F OK
 93. Gledhill ChristopherEngland4A 4B 4C 4D OK
 94. Godvin NicolaiDenmark4A 4B 4C 4D 4E 4F OK
 95. Gokyigit MehmetCyprus4A 4B 4C 4D 4E 4F OK
 96. Goldin LeonidIsrael4A 4B 4D 4E 4F OK
 97. Gorotyak DaniellaHungary4A 4B 4C 4D 4E 4F OK
 98. Grafton Jacqui JayEngland4A 4B 4C 4E 4F OK
 99. Guley EmelTürkiye4A 4B 3C 4D 4E 4F OK
 100. Gunawan LinaIndonesia4A 4B 4C 4D 4E 4F OK
 101. Gunawan MarkusIndonesia4A 4B 4C 4D 4E 4F OK
 102. Guo JingChina4A 4B 4D 4F OK
 103. Gurelli GurTürkiye4A 4B 3C 4D 4E 4F OK
 104. Hadjipavlou ThanasisCyprus4A 4B 4C 4D 4E 4F OK
 105. Hakala SeijaFinland4A 4C 4D 4E OK
 106. Hardcastle JillAustralia4A 4B 4C 4D 4E 4F OK
 107. Harper RichardEngland4A 4F OK
 108. Hassan Ahmed MohamedQatar4A 4B 4C 4D 4E 4F OK
 109. Hautamaki TuulaFinland4A 4B 4C 4D 4E 4F OK
 110. Heamyeon JeonRepublic of Korea4A 4B 4D 4E 4F OK
 111. Heng Zee KekSingapore4A 4B 4C 4D 4E 4F OK
 112. Ho LainaCanada4A 4B 4D 4E OK
 113. Horosnyi SandorHungary4A 4B 4C 4D 4E 4F OK
 114. Hu JianmingChina4A 4B 4C 4D 4E 4F OK
 115. Hu QingrongChina3A OK
 116. Huang BingChina4A 4B 4C 4D 4E 4F OK
 117. Huang HaiyanChina4A 4B 4C 4D 4E 4F OK
 118. Huang YiChina4A 4D 4E OK
 119. Hvid Jensen RolandDenmark4A 4B 4C 4D 4E 4F OK
 120. Hyldgaard BjarneDenmark4A 4B 4C 4D 4E 4F OK
 121. Hyllseth TorhildNorway4A 4B 4C 4D 4E 4F OK
 122. Iaquinta MarioItaly4A 4B 4C 4D 4E 4F OK
 123. Iglic EdoSerbia4A 4B 4C 4D 4E 4F OK
 124. Jafarov IlgarAzerbaijan4A 4B 4C 4D 4E 4F OK
 125. Jain HemachandraIndia4A 4B 4C 4D 1E OK
 126. Jenkin BarbaraEngland4A 4B 4C 4D 4E 4F OK
 127. Jenkin MalcolmEngland4A 4B 4C 4D 4E 4F OK
 128. Jerszi GabriellaHungary4A 4B 4C 4D 4E 4F OK
 129. Johnson NormanUnited States4A 4B 4C 4E OK
 130. Karthikeyan MaheswaranIndia4A 4B 4C 4D 4E 4F OK
 131. Kepkep KumralTürkiye4A 4B 4C 4D 4E 4F OK
 132. Kippax IanEngland4A 4B 4D 4E 4F OK
 133. Kirby AnnetteAustralia4A 4B 4C 4D OK
 134. Koh Yeok Kian JennMalaysia4A 4B 4C 4D 4E OK
 135. Kondadasu Subrahmanyeswara RaoIndia4A 4B 4C 4D 4E 4F withdrew
 136. Kong Ka PakMacao S.A.R., China4A 4B 4C 4D 4E 4F OK
 137. Kosasih AndreasIndonesia4A 4B 4C 4D 4E 4F OK
 138. Kranitz RolandHungary4A 4B 4C 4D 4F OK
 139. Kristensen JorgenDenmark4A 4B 4C 4D 4E 4F OK
 140. Kwan PhillipCanada4A 4B 4C 4D 4E 4F OK
 141. Kyprianou KleaCyprus4A 4B 4C 4D 4E 4F OK
 142. Lambropoulou EvaGreece4A 4B 4C 4D 4E 4F OK
 143. Lanfeng ChenChina4A 4B 4D 4E OK
 144. Laskowski RenjaGermany4A 4B 4C 4D 4E 4F OK
 145. Leandro Serrano LuisSpain4A 4B 4C 4D 4E 4F OK
 146. Lee GraceAustralia4A 4B 4C 4D 4E 4F OK
 147. Lee Hak YoungRepublic of Korea4A 4B 4C 4D 4E 4F OK
 148. Legrand Jean LucBelgium4A 4B 4C 4D 4E 4F OK
 149. Lehtonen PekkaFinland4A 4B 4C 4D 4E 4F OK
 150. Leung Cyril Kwok KeungHong Kong4A 4B 4C 4D 4E 4F OK
 151. Li ChunlingChina4A 4B 4C 4D 4E OK
 152. Li HeChina4A 4B 4C 4D 4E 4F OK
 153. Li HuayanChina4A 4B 4D 4E OK
 154. Li MingChina4A 4B 4C 4D 4E 4F OK
 155. Li XiaolingChina1A 2D 2E OK
 156. Li XingChina4A 4B 4C 4D 4E 4F OK
 157. Li YiChina4A 4B 4D 4E OK
 158. Li YongliChina4B 4D 4E OK
 159. Li ZongyinChina4A OK
 160. Liang JiuruChina4B 4D 4E 4F OK
 161. Liao ShuilianChina4A 4B 4C 4D 4E OK
 162. Lim Mahendra PutraIndonesia4A 4B 4C 4D 4E 4F OK
 163. Lin SongChina4A 4B 4D 4E OK
 164. Lin WeiningChina4A 4B 4C 4D 4F OK
 165. Liu BaolanChina4A 4B 4C 4D 4E 4F OK
 166. Liu JiananChina4C OK
 167. Liu JunfengChina4A 4B 4C 4D 4E OK
 168. Liu SuiChina4A 4B 4C 4D 4E 4F OK
 169. Liu XiuChina4B 4C 4D 4E OK
 170. Long FengyingChina4A 4B 4C 4D 4E 4F OK
 171. Lopez Cepero Mateos ManuelSpain4A 4B 2C 4D 4E 4F OK
 172. Lu HaiyanChina4A 4D 4E OK
 173. Lu PingChina4A 4B 4C 4D 4E 4F OK
 174. Lu XuehaiChina4A 4D 4E OK
 175. Lukovic VojislavSerbia4A 4B 1C 4D 4E 4F OK
 176. Luo WenjieChina4A 4B 4D 4E OK
 177. Lybaert DanielNetherlands4A 4B 4C 4D 4E 4F OK
 178. Lyngsie JesDenmark4A 4B 4C 4D 4E OK
 179. Lyon DavidEngland4A 4B 4C 4D 4E 4F OK
 180. Macoro Niso NisimTürkiye4A 4B 4D 4E 4F OK
 181. Major JenoRomania4A 4B 4C 4D 4E OK
 182. Marathe SunielIndia4A 4B 4C 4D 4E 4F OK
 183. Marechal Jean MarieBelgium4A 4B 4D 4E 4F OK
 184. Marthinsen WillyNorway4A 4B 4C 4D 4E 4F OK
 185. Martin Kylie AnnEngland4A 4B 4C 4D 4E 4F OK
 186. Mehdiyev RashadAzerbaijan4A 4B 4C 4D 4E 4F OK
 187. Meyer MarcEngland4B 4E 4F OK
 188. Mihaylov MinkoBulgaria4A 4B 4C 4D 4E 3F OK
 189. Milentijevic JelicaSerbia4A 4B 4C 4D 4E 4F OK
 190. Milovanovic BorislavSerbia4A 4B 4C 4D 4E 4F OK
 191. Min Hlaing MyintMyanmar4A 4B 4D 4E 4F OK
 192. Mirabile MarioAustralia4A 4B 4C 4D 4E 4F OK
 193. Modesty KyraIndonesia4A 4B 4C 4D 4E 4F OK
 194. Moeller NicolajDenmark4A 4B 4C 4D 4E 4F OK
 195. Moortgat WimBelgium4A 4B 4E OK
 196. Morris MareeAustralia4A 4B 4C 4D 4E OK
 197. Morrison HermanIndonesia4A 4B 4C 4D 4E 4F OK
 198. Moule YvonneAustralia4A 4B 4E OK
 199. Mu QiangChina4A 4C 4D 4E OK
 200. Murphy DeirdreIreland4A 4B 4C 4D 4E 4F OK
 201. Murray EileenEngland4A 4B 4C 4D 4E 4F OK
 202. Nash JaninaEngland4A 4B 4C OK
 203. Nehls SabineGermany4A 4B 4C 4D 4E 4F OK
 204. Nguyen Duy TuongUnited States4A 4B 4C 4D 4E 4F OK
 205. Nguyen MinhUnited States4A 4B 4C 4D 4E 2F OK
 206. Nguyen Trung KienVietnam4A 4B 4C 4D 4E 4F OK
 207. Ni ShijiaChina4D 4E OK
 208. Niemi MattiFinland4A 4B 4C 4D 4E 4F OK
 209. Niu LipingChina4A 4B 4C 4D 4E OK
 210. Noeth LotharGermany4A 4B 4C 4D 4E 4F OK
 211. Oeyen RogerBelgium4A 4B 4C 4D 4E 4F OK
 212. Ondko MartinSlovakia4A 4B 4D OK
 213. Pal Udayan SankarIndia4A 4B 4C 4D 4E 4F OK
 214. Parulian ParulianIndonesia4A 4B 4C 4D 4E 4F OK
 215. Pascalau LiviuRomania4A 4B 4D 4F OK
 216. Paunescu Cristian DanRomania4A 4B 4C 4D 4E 1F OK
 217. Pears GrahamEngland4A 4C 4D OK
 218. Peli LaszloHungary4A 4B 4C 4D 4E 4F OK
 219. Perovich IreneItaly4A 4B 4D 4E 4F OK
 220. Peto IstvanHungary4B 4C 4D 4E OK
 221. Philippe AubrunFrance4A 4B 4D 4E 4F OK
 222. Pillik ManfredAustria4A 4B 4C 4D 4E 4F OK
 223. Pohjonen IlpoFinland4A 4B 4C 4D 4E OK
 224. Potts GaryUnited States4A 4B 4D 4E 4F OK
 225. Pyo SokRepublic of Korea4A 4B 4D 4E 4F OK
 226. Qi YifeiChina4A 4C 4D 4E OK
 227. Qiu YanpingChina4A 4B 4D 4E OK
 228. Quan LianjunChina4A 4B 4D 4E OK
 229. Ravnak AndrejaSlovenia4A 4B 4C 4D 4E 4F OK
 230. Rebula SimonSlovenia4A 4B 4C 4D 4E 4F OK
 231. Reibl KlausGermany4A 4B 4C 4D 4E 4F OK
 232. Riach SueNew Zealand4A 4B 4C 4E 3F OK
 233. Ribokaite NormanteLithuania4A 4B 4C 4D 4E 4F OK
 234. Roberts GwladysWales4A 4B 4C 4E 4F OK
 235. Rushton HelenAustralia1A withdrew
 236. Ryborg FlemmingDenmark4A 4B 4C 4D 4E 4F OK
 237. Sahut MichelFrance4A 4B 4C 4D 4E 4F OK
 238. Sanjaya ArisIndonesia4A 4B 4C 4D 4E 4F OK
 239. Sarmili Stephanus JunardiIndonesia4A 4B 4C 4D 4E 4F OK
 240. Schmidt KrunoGermany4A 4B 4C 4D 4E 4F OK
 241. Scholtz GunterGermany4A 4B 4C 4D 4E 4F OK
 242. Schweden WolfgangGermany4A 4B 4C 4D 4E 4F OK
 243. Segev Hanoch NokiIsrael4A 4B 4C 4D 4E 4F OK
 244. Sengupta AsokIndia4A 4B 4D 4E OK
 245. Senturk MineTürkiye4A 4B 4C 4D 4E 4F withdrew
 246. Setiawan TeddyIndonesia4A 4B 4C 4D 4E OK
 247. Shao ShihaiChina4A 4B 4D OK
 248. Shao ShihaiChina4D 4E 4F OK
 249. Shen LianChina4A 4B 4C 4D 4E 4F OK
 250. Shen WendeUnited States4A 4B 4E 4F OK
 251. Sheng LiquanChina4A 4B 4D 4E OK
 252. Shi TiegangChina4A 4E OK
 253. Shi TiegangChina4A 4B 4D 4E OK
 254. Shinner GaryWales4A 4B 4C 4D OK
 255. Shpringer EfraimIsrael4A 4B 4D 4E 4F OK
 256. Siayanti Elisabeth ChintiaIndonesia4A 4B 4C 4D 4E 4F OK
 257. Simon ClaudeBelgium4A 4B 4C 4D 4E 4F OK
 258. Siriwardene RaveendraSri Lanka4C OK
 259. Skotiniotis IannisGreece4A 4B 4C 4D 4E 4F OK
 260. Skov SorenDenmark4A 4B 4C 4D 4E 4F OK
 261. Soares Gomes RobertoBrazil4A 4B 4C 4D 4E 4F OK
 262. Somali Chow DavidIndonesia4A 4B 4C 4D 4E 4F OK
 263. Stalmans LucBelgium4A 4B 4E 4F OK
 264. Stefanoni StefanoItaly4A 4B 4C 4D 4E 4F OK
 265. Stevens MarkAustralia4A 4B 4D 4E OK
 266. Stevenson ClaireAustralia4A 4B 4C 4D 4E 4F OK
 267. Stevenson JimScotland4A 4B 4C 4D 4E 4F OK
 268. Stevenson PaulAustralia4A 4B 4C 3D 3E 4F OK
 269. Stock KlausSwitzerland4A 4B 4C 4D 4E 4F OK
 270. Stone Marie LaureEngland4A 4B 4C 4D 4E 4F OK
 271. Strapec MichaelIreland4A 4B 4E 4F withdrew
 272. Strehlke KlausGermany4A 4B 4C 4D 4E 4F OK
 273. Suhardja TeddyIndonesia4A 4B 4C 4D 4E 4F OK
 274. Suherman MarthaIndonesia4A 4B 4C 4D 4E 4F OK
 275. Suloev AlexeyRussia4A 4D OK
 276. Susanna AnnaIndonesia4A 4B 4C 4D 4E 4F OK
 277. Suszkiewicz OleDenmark4A 4B 4C 4D 4E 4F OK
 278. Sveen AtleNorway4A 4B 4C 4D 4E 4F OK
 279. Tagliani RobertoItaly4A 4B 4C 4D 4E 4F OK
 280. Tan Lee EngSingapore4A 4B 4C 4D 4E 4F OK
 281. Tan ShenyanChina4A 4B 4C 4D 4E OK
 282. Tang ShiqingChina4A 4C OK
 283. Teo Chin LeongJapan4A 4B 4C 4D 4E 4F OK
 284. Terrance BillScotland4A 4B 4C 4D 4E 4F OK
 285. Tian QiongChina4A 4B 4C 4D 4E 4F OK
 286. Tong JiangchuanChina4A 4D 4E 4F OK
 287. Triglia DavidIreland4A 4B 4C OK
 288. Tromp DewaldSouth Africa4C OK
 289. Truong Ba HungVietnam4A 4B 4C 4D 4E 4F OK
 290. Tsigkas GiorgosGreece4A 4B 4C 4D 4E 4F OK
 291. Tzeng Chin FaChinese Taipei4A 4B 4C 4D 4E 4F OK
 292. Tzeng Hsueh LiangChinese Taipei4A 4B 4C 4D 4E 4F OK
 293. Van Balken MarcelNetherlands4A 4B 4C 4D 4E 4F OK
 294. Vannozzi MassimoItaly4A 4B 4C 4E 4F OK
 295. Virtanen SirpaFinland4A 4B 4C 4D 4E 4F OK
 296. Visser MarianaSouth Africa4A 4B 4C 4D 4E 4F OK
 297. Volokh AnatoliyUkraine4A 4B 4D 4E 4F OK
 298. Vukicevic DjordjeSerbia4A 4B 4C 4D 4E 4F OK
 299. Walch MichaelGermany4A 4B 4C 4D 4E 2F OK
 300. Wan YiChina4A 4B 4C 4D 4E 4F OK
 301. Wang FuzhouChina4A 4B 4C 4D 4E OK
 302. Wang JianChina4A 4C 4D 4E OK
 303. Wang JianmeiChina4A 4B 4C 4D 4E OK
 304. Wang Lung TsaiChinese Taipei4A 4B 4D 4E OK
 305. Wang QinghanChina4A 4E 4F OK
 306. Wang YanbinChina4A 4B 4C 4D 4E OK
 307. Watson MargaretSpain4A 4B 4C 4D OK
 308. Wee Seng GohSingapore4A 4B 4C 4D 4E 4F OK
 309. Welford Peter MEngland4A 4B 4E 4F OK
 310. Wen ZuopeiChina4A 4B 4E 4F OK
 311. Wenda ElzbietaPoland4A 4B 4D 4E 4F OK
 312. Woodpecker HuangChinese Taipei4A 4B 4C 4F OK
 313. Xie BingleiChina4A 4B 4C 4D 4E 4F OK
 314. Xie NanhuaChina4A 4D 4E OK
 315. Xing HaihongChina4A 4B OK
 316. Xu XiaomeiChina4A 4B 4C 4D 4E 4F OK
 317. Xu YuanUnited States4A 4B 4C 4D 4E OK
 318. Xu ZhifengChina4C 4D OK
 319. Yan XingzhiChina4A 4B 4D 4E 4F OK
 320. Yang DongpingChina4A 4B 4C 4D 4E 4F OK
 321. Yang SisongChina4A 4B OK
 322. Yang XiaohongChina4A 3B 4D 4E OK
 323. Yang XiaohongChina4A 4B 4C 4D OK
 324. Yang XuebiaoChina4A 4B 4D 4E OK
 325. Yang YiliangChina4D 4E OK
 326. Yang YimingChina4C 4D 4E OK
 327. Yang YongshengChina4A 4D 4E OK
 328. Ye DanleiCanada4A 4B 4C 4D 4E 4F OK
 329. Ye WeiChina4A 4B 4C 4D 4E 4F OK
 330. Ye YouweiChina4A 4B 4C 4D 4E OK
 331. Yi DuChina4A 4B 4E 4F OK
 332. Yilmaz GulTürkiye4A 4B 4C 4D 4E 4F withdrew
 333. Ylinen PerttiFinland4A 4B 4C 4D 4E 4F OK
 334. Yong RobinAustralia4A 4B 4C 4D 4E 4F OK
 335. Yu ChiahsiangChinese Taipei4A 4B 4C 4D 4E 4F OK
 336. Yu JiyongChina4A 4B 4C 4D 4E 4F OK
 337. Yuan YuchengChina4A 4C OK
 338. Yudiarta LiliIndonesia4A 4B 4C 4D 4E 4F OK
 339. Zeng WeiChina4A 4B 4C 4D 4E 4F OK
 340. Zhai GuangshengChina4A 4B 4C 4D 4E 4F OK
 341. Zhang GeChina4A 4B 4C 4D OK
 342. Zhang LinChina4A 4B 4D 4F OK
 343. Zhang ShengliChina4A 4B 4C 4D 4E OK
 344. Zhang XiaolianChina4A 4B 4D OK
 345. Zhang XinminChina4A 4B 4C 4D 4E OK
 346. Zhang YuanChina4A 4B 4D 4E OK
 347. Zhang YuanChina4E 4F OK
 348. Zhang ZhongChina4B 4D 4E OK
 349. Zhou LipingChina4A 4B 4C OK
 350. Zhou XingjuanChina4A 4B 4C 4D 4E OK
 351. Zhu HongchaoChina4A 4E OK
Please wait...